

EVENT 6 – FERRYMEAD PARK
Maps and team’s route analysis available now.
Winter Series 2025 Event 6
1HR EVENT
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Radical | Adam Newberry, John | 01:06:53 | 610 | 140 |
| 2 | Lost and confused | Sam Cosgrove, Brigitte king | 00:56:13 | 560 | 0 |
| 3 | Shirasu | Loic Grummt, Rohan Grummit, Sam Grummit | 00:53:57 | 500 | 0 |
| 4 | CCJZ | Camryn Lewes, Jess Hawker, Zara Watson, Chloe Sellwood | 00:56:22 | 350 | 0 |
| 4 | HAMM | Hanna Rice, Alyssa Franks, Mercedes Maneiro Rugnitz, Maggie Kennedy | 00:56:22 | 350 | 0 |
| 6 | The Vibe Hires | Charlotte Ayers, Rosie Petrie, Julia MacLean | 01:00:35 | 300 | 20 |
2HR OPEN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Upstream | Daniel Barry, Josh Barry | 01:58:00 | 1730 | 0 |
| 2 | Forever Forests | Jamie Mountier | 01:56:47 | 1670 | 0 |
| 3 | Turbo time | Harvey Brouard | 01:59:24 | 1640 | 0 |
| 4 | J & D | Jony Gray, David Wayne | 01:59:47 | 1570 | 0 |
| 5 | JQ | Jacques Bakkenes | 01:58:10 | 1530 | 0 |
| 6 | Lost Phool | Phillip Wallis | 02:04:18 | 1500 | 100 |
| 7 | Lost + Cofused | Luke C, Nathan Lewis | 01:56:21 | 1470 | 0 |
| 8 | Jonathan Wood | Jonathan Wood | 02:08:40 | 1460 | 180 |
| 9 | Bluff Maestro | Alistair Coppard | 02:06:38 | 1420 | 140 |
| 10 | Rukzakers | Richard Plew, Izaak Wybourne | 01:56:02 | 1370 | 0 |
| 11 | Hoon to Moon | Richard Dyer, Tom Rowe, Hayden Wright | 01:53:39 | 1270 | 0 |
| 12 | Updog | Jackson Crawford | 01:55:57 | 1250 | 0 |
| 13 | Dark Side | Matt Hall, Blake Hall | 01:50:10 | 1220 | 0 |
| 14 | Solo Operator | Robbie Grove | 01:59:18 | 1200 | 0 |
| 15 | Mitchell Mesman | Mitchell Mesman, Ben Fletcher, Darius Mortimer-Webster | 01:48:44 | 1150 | 0 |
| 16 | Mons Boys | Richard Thomas, Kieran Read, Rob Anderson | 01:59:11 | 1150 | 0 |
| 17 | Foster | Tim Foster, Samuel Foster | 01:59:03 | 1120 | 0 |
| 18 | Jenny with the Bloc | Matt Bloc, Liam D | 02:08:48 | 1000 | 180 |
| 19 | Two Balls | Alex Ball, William Ball | 02:03:12 | 880 | 80 |
| 20 | Almost There | Connor Preud, Mae Paye | 02:05:49 | 850 | 120 |
| 21 | The Boyce | Luke B, Taylor B | 01:34:54 | 780 | 0 |
| 22 | Slippery Sardine | Peter Joynt | 00:00:24 | 710 | 0 |
2HR OPEN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Backcountry Studio | Nico Dubois, Sara Vermeulen, Chris Greenan | 02:00:14 | 1580 | 20 |
| 2 | Bouzin | Remy Lasseur, Max Labarriere | 02:00:49 | 1550 | 20 |
| 3 | Tree Finders | Mike Muldrew, Paige Hansen, Sean Szymanski | 01:58:58 | 1330 | 0 |
| 4 | MADK | Daniel Barnfield, Aaron Cassidy, Kiri Atkin, Mikaela Wroe | 01:57:10 | 1250 | 0 |
| 5 | Winda Where Are You | Hopcyn Matthews, Lucy Allen | 01:49:21 | 1220 | 0 |
| 6 | Date Night | Hannah Sherwood, Macka Wylaars | 02:00:43 | 1200 | 20 |
| 7 | Huge Walkers | Ailsa Humphries, Paul George, Lachlan Walker | 01:54:11 | 1190 | 0 |
| 8 | Ooga Booga | Rebecca Pullock, Wyatt Clancey, Joel Suddaby | 01:55:41 | 1140 | 0 |
| 9 | The kea and the parrot | Anna Duston, Nathan Gapes | 02:05:06 | 1140 | 120 |
| 10 | Cookie Crew | Sam Cook, Nicholas Cook | 02:01:53 | 1100 | 40 |
| 11 | Team McGuire | Tony McGuire, Sheldon McGuire, Pip MacKay | 01:59:21 | 1060 | 0 |
| 12 | Hooning on the Hay | William Steel, Callum Shrimpton | 02:00:47 | 1030 | 20 |
| 13 | Green Beans | Hannah Jones, Shane Whedley | 01:56:02 | 1000 | 0 |
| 14 | Bilbo Baggin' | Amy Burney, Jake Faulkner, Tessa van den Beuken, Sam Dunbar | 01:50:24 | 930 | 0 |
| 15 | DETA Navigators | Anna van den Hout, Steven Nichols, Bryce Smith | 01:56:55 | 850 | 0 |
| 15 | Decarb Dominators | Helen O'Connor, Cody Whitelaw, Roger Sutton | 01:56:55 | 850 | 0 |
| 17 | Mixing it up | Jamie Macalister, Nicola Knowles, Logan Davey, Karina Bennett | 01:58:13 | 790 | 0 |
| 18 | The Hillbillies | Leo Davies, Emma Jenkins, Paul Davies | 01:57:10 | 750 | 0 |
| 19 | Beauty and the beast | Kaia Jorgensen, Zefa Fa’avae | 01:08:14 | 680 | 0 |
| 20 | Jivers | Ishmeet Singh, Chloe shanks | 01:56:14 | 680 | 0 |
| 21 | Ginger Ninjas | Emily Thompson, Brian Thompson | 01:55:17 | 670 | 0 |
| 22 | Lincoln | 01:58:06 | 520 | 0 | |
| 23 | Hide'n'seek | Rosalind Crombie, Isaac Munday, Emilia Munday, Zoe Highfield | 01:52:38 | 510 | 0 |
2HR OPEN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Plan B | Freya O'Donoghne, Hannah Berning | 01:57:45 | 1220 | 0 |
| 2 | Grass 2 Glass | Andrea MURRAY, Sarah DIXON | 01:59:40 | 1140 | 0 |
| 3 | Fake Whippets | Rachael Monkhouse, Liv Jackson | 01:57:20 | 1120 | 0 |
| 4 | Won't stop | Kamla, Gemma | 01:58:48 | 1120 | 0 |
| 5 | Stacey & Kate | Stacey, Kate | 01:55:54 | 1070 | 0 |
| 6 | Hood Queens | Kst Rayner, Megan Baxter, Arna Warander, Hannah Fletcher | 01:55:50 | 990 | 0 |
| 7 | not furious Just fast | Shannah Rhynard-Geil, Francesca taylor, Catherine Kircher | 01:57:01 | 950 | 0 |
| 8 | Wanderbeasts | Sophie Hayman, Jessica Carpenter, Katie Rigter | 01:54:52 | 920 | 0 |
| 9 | The Ashvegas Battler | Katrina Palmer | 01:59:28 | 860 | 0 |
| 10 | Anna and Lucy | Anna Hubbard, Lucy Smith | 01:51:09 | 810 | 0 |
| 11 | I like rocks | Louise Schwass, Britt Dixon | 01:56:24 | 770 | 0 |
| 12 | Ctrl + Alt + Deviate | Marissa Law, Catie Scott, Tiana Fisk | 02:02:19 | 770 | 60 |
| 13 | Torun and Stella | Torun, Stella | 02:00:32 | 750 | 20 |
| 14 | Better Halves | Rosa Millar, Jade Collier, Ashleigh Collier, Rosa Millar | 01:39:02 | 730 | 0 |
| 15 | G & H | Gabrielle Sato, Hanaka Sato | 01:53:28 | 700 | 0 |
| 16 | Kiwi Pom Poms | Tamasine Glassford, Katherine Shepherd, Beckie Murphy | 02:00:49 | 690 | 20 |
| 17 | MPS Rogue Codes | Jeremy Freeman, Jackson Vincent, Christina Freeman | 01:25:43 | 630 | 0 |
| 18 | Still in therapy | Jacinta Pearson, Natalie Henderson | 01:53:49 | 580 | 0 |
| 19 | Merriott | Mary-Anne Merriott | 01:56:47 | 540 | 0 |
| 20 | Merrell | 02:08:17 | 510 | 180 | |
| 21 | Salty seabirds | Rebekah, Emma Heaphy | 01:36:21 | 480 | 0 |
| 22 | Lost and Alone | Jo Shepherd, Rylee Shepherd | 01:56:12 | 480 | 0 |
2HR SCHOOL
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Cashmere Hillary | Lucy Moore, Silas Jones, Isla Ensor, Georgia Chilton, Hugo Knowler, Hannah Freeman | 01:59:06 | 1220 | 0 |
| 2 | George Melcalfe | George Melcalfe | 02:02:15 | 1220 | 60 |
| 3 | Timmy tough knuckles | Hamish, Duncan | 01:57:18 | 1090 | 0 |
| 4 | Tee & zeed | Thomas, Zac | 01:59:46 | 1050 | 0 |
| 5 | Jack | Ben Campbell,Jack Hastie | 02:02:12 | 900 | 60 |
| 6 | ZIC | Caitlin Crofts, Zoe Ball, Imogen Ensor | 01:54:46 | 870 | 0 |
| 7 | Escaping Acland | Zara Shepherd, Harriet Craw | 01:54:32 | 830 | 0 |
| 8 | Girls High | Annie Ford, Chloe Manson, Maggie Croft, Annabel Diprose | 02:06:38 | 760 | 140 |
| 9 | Zach & Toby | Zach Moore, Toby Ryder-Foskett | 01:53:57 | 650 | 0 |
| 10 | MPS AHOLE | Oscar Edmond, Elsa Leech | 01:57:54 | 620 | 0 |
| 11 | M&M | Meg Wright, Maggie Ardagh | 02:05:45 | 580 | 120 |
| 12 | Rangi Ruru Black | Lulu Pringle, Mia Tucker, Tom Huggins, Harriet Rueppel | 01:38:29 | 500 | 0 |
| 13 | MPS F&G | Finn Moran, George Harley | 01:22:30 | 490 | 0 |
| 14 | MPS CM | Connor Moran | 01:11:07 | 440 | 0 |
2HR SUPER VETERAN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Huzzah! | Monty Montgomery, Rob Harrow | 01:48:22 | 1120 | 0 |
| 2 | Wait for Me! | Ronnie Williamson | 01:56:51 | 940 | 0 |
2HR SUPER VETERAN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Kimba and Co | Wendy Riach, Adrian Hamill | 01:57:46 | 1160 | 0 |
| 2 | Besties | Victoria Moore, Hugh Worrall | 01:51:47 | 850 | 0 |
| 3 | Coffee But first | Tania Vincent, Andrew Vincent | 02:00:08 | 810 | 20 |
2HR SUPER VETERAN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Louise OConnell | Louise O'Connell | 02:00:39 | 860 | 20 |
| 2 | Affogato | Jennie Bell, Lydia Heard | 02:07:28 | 440 | 160 |
2HR VETERAN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | ScottC | Scott Condron | 01:59:16 | 1520 | 0 |
| 2 | Waihora Wombles | David Bailey, Jim Wallace | 01:59:50 | 1360 | 0 |
| 3 | Lost Somewhere | Kirk McDonald | 01:54:52 | 1320 | 0 |
| 4 | We're with him! | Mark Shaw, Martin Taylor | 01:56:55 | 940 | 0 |
| 5 | Dad & Dave | Todd Kraiger, David Ward | 01:56:48 | 900 | 0 |
2HR VETERAN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Resisting a Rest | Emma Rogers, Andrew Hawke, Benjamin Still | 02:02:41 | 1430 | 60 |
| 2 | CK | Chris McHarg, Kotomi McHarg | 01:54:20 | 1140 | 0 |
| 3 | Old age and trechery | Kath Copland, Warren Mckie | 01:59:26 | 970 | 0 |
| 4 | Penguim Poch | Rico Parkinson, Donna Chamber | 01:57:38 | 910 | 0 |
| 5 | Chenford | John Morahan, Marie-Claire Morahan | 01:52:20 | 710 | 0 |
2HR VETERAN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Ara Jays | Jean Cory-Wright, Jan Harrison | 01:55:17 | 1050 | 0 |
| 2 | Karma | Karen Gray, Emma Bradley | 01:58:21 | 1050 | 0 |
| 3 | Actively avoiding bedtime | Dusk Mains, Emma Soppit | 01:56:17 | 1000 | 0 |
| 4 | Woop | Catherine Low | 01:53:48 | 970 | 0 |
| 5 | CALamity | Lara R Hopwood, Caroline philp | 01:57:28 | 940 | 0 |
| 6 | Two Halves | Lesley Rumball, Theo R, Chris R | 01:47:01 | 890 | 0 |
| 7 | The Mighty return...we think | Maaike, Amy, Jo | 01:53:51 | 880 | 0 |
| 8 | Not Ready to be Veterans | Lindsey Alton, Hilary Fowler | 01:58:33 | 880 | 0 |
| 9 | Terrific Turtles | Sarah Moore, Annette Radford | 01:59:53 | 790 | 0 |
| 10 | Lost mama | Stefania Osella | 01:45:31 | 770 | 0 |
| 11 | Westie's M.I.A | Sarah Crofts, Belinda McAnally | 01:53:50 | 750 | 0 |
| 12 | Nailed It | Alice Denley, Charlotte Bates, Nicky Pateman, Jan Malcom | 01:57:28 | 660 | 0 |
| 13 | Giving it a go | Senka, Megan Hamilton, Marianne Hamilton | 01:37:04 | 520 | 0 |
WICKED KIDS EVENT
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Happy Bedfords | Kim Bedford, Lennon Bedford, Arthur Bedford | 00:59:23 | 770 | 0 |
| 2 | Girls Rule | Leanne Maitland, Maddie Hollows | 00:00:00 | 620 | 0 |
| 3 | Lamingtons | Lucy Laming, Chris Laming, Maggie Laming, Eva Laming | 01:24:19 | 500 | 0 |
| 4 | The slay queens | Hayley cooper, Charlie cooper, Georgia cooper | 01:38:54 | 450 | 0 |
| 5 | Should have turned left! | Elsie Bedford, Reuben Chisholm | 01:00:03 | 420 | 0 |
| 6 | The 3 girls and Hetty | Claire M, Georgia, Millie | 00:49:42 | 340 | 0 |
| 7 | Password | Camilla W, Kate H, Beatrix W, Rowan W, Lachlan H, Eloise H | 01:27:49 | 330 | 0 |
EVENT 5 – HOLLISS RESERVE
Maps and team’s route analysis available now.
Winter Series 2025 Event 5
1HR EVENT
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Fosters | Tim Foster, Samuel Foster | 00:59:48 | 530 | 0 |
| 2 | Amazing Mazes | Mike Maze, Gen Maze | 00:00:23 | 490 | 0 |
| 3 | The Wild Strays | Clare Leyland, Verena Braun, Hope Williams | 00:00:09 | 450 | 0 |
| 4 | Data Points | Fiona Monks, Kamla Glaister | 00:00:22 | 360 | 0 |
| 5 | Six Seven | Rae Stewart, Neve Stewart, Isla Graham | 01:04:45 | 290 | 100 |
| 6 | Possum Pursuit | Amber Wellbourn, Rose Wellbourn | 00:57:32 | 250 | 0 |
2HR OPEN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | The Wiry Collared Moles | Jon Dallimore, Andrew Crowley | 01:57:46 | 1500 | 0 |
| 2 | Slippery Sardine | Peter Joynt | 01:59:22 | 1440 | 0 |
| 3 | Phantom Ant | Patrick Henkel | 01:57:28 | 1340 | 0 |
| 4 | JQ | Jacques Bakkenes | 01:50:54 | 1330 | 0 |
| 5 | Turbo time | Harvey Brouard | 02:04:41 | 1320 | 100 |
| 6 | Zoom | Paul Churton | 01:58:59 | 1280 | 0 |
| 7 | Frenchies | Lasseur Retty, Guidon Alexis | 01:55:34 | 1270 | 0 |
| 8 | Rukzakers | Richard Plew, Izaak Wybourne | 02:02:01 | 1220 | 60 |
| 9 | Dark Side | Matt Hall, Blake Hall | 02:00:12 | 1150 | 20 |
| 10 | Eat Pasta Run Fasta | Dali Fan, David Lyons Ewing | 01:59:11 | 1140 | 0 |
| 11 | Chaffing the Dream | Tom Rowe, Hayden Wright | 01:51:07 | 1110 | 0 |
| 12 | Where's Harry? | Tom Comley, Richard Dyer | 01:51:20 | 1110 | 0 |
| 13 | Piesy's Run Club | Joshua Couper, Patrick Hayes | 01:52:56 | 1110 | 0 |
| 14 | Team T | Ev tolerton, Paige tolerton, Quinn tolerton | 02:07:58 | 1020 | 160 |
| 15 | Lost Phool | Phillip Wallis | 02:07:37 | 990 | 160 |
| 16 | Farmer Nige | George Metcalfe | 01:58:47 | 930 | 0 |
| 17 | Young Smith | George Smith, Chris Keenan | 02:00:33 | 900 | 20 |
| 18 | Barely managing | Marcus Williams, Callum Adams | 02:00:43 | 890 | 20 |
| 19 | Forever Forests | Jamies Mountier | 02:07:08 | 880 | 160 |
| 20 | The Boys | Luke Boyce, Taylor Foster, Tomi Perretti | 01:51:39 | 830 | 0 |
| 21 | Fences and Gates | Yates | 01:09:33 | 740 | 0 |
| 22 | The Hillbillies | Leo Davies, Paul Davies | 01:49:07 | 600 | 0 |
| 23 | Upstream | Daniel Barry, Josh Barry | 02:00:57 | 560 | 20 |
2HR OPEN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Backcountry Studio | Nico Dubois, Sara Vermeulen, Chris Greenan | 01:59:51 | 1220 | 0 |
| 2 | Jenny with the Bloc | Matt Bloc, Jen Tregurtha | 02:01:54 | 1190 | 40 |
| 3 | Djuni Unchained | Jenny blackburne, Robbie Grope | 02:02:45 | 1110 | 60 |
| 4 | Macka & Hannah | Hannah Sherwood, Macka Wylaars | 02:00:45 | 1100 | 20 |
| 5 | Cookie Crew | Nick Cook, Willow Cook | 01:56:45 | 1060 | 0 |
| 6 | The Sticky Stinky Sausages | Jack Kerr, Jess Storey | 01:57:34 | 1060 | 0 |
| 7 | Ashvegas Battlers | Katrina Palmer, Rory Buckley | 02:00:27 | 1020 | 20 |
| 8 | JDog | Jen Weaver, Andre Hill | 01:58:00 | 1010 | 0 |
| 9 | In a P(r)ickle | Jack Davies, Casey Harris | 01:58:46 | 940 | 0 |
| 10 | BRAD | Astoria Delaney, Ben Ruback | 01:54:43 | 920 | 0 |
| 11 | Sam and Martha | Sam Richards, Martha Richards | 02:01:26 | 920 | 40 |
| 12 | Taylors (Navigation) Mistake | Ella Taylor, Ollie Taylor | 01:59:34 | 900 | 0 |
| 13 | Huge Walkers | Ailsa Humphries, Paul George, Lachlan Walker | 01:58:12 | 880 | 0 |
| 14 | Ooga Booga | Wyatt Clancey, Rebecca Pullock, Luke Comyns, Joel Suddaby | 02:00:34 | 870 | 20 |
| 15 | Lost In Space | Liam Clark, Sarah Worthington, Hana Rice | 01:58:12 | 750 | 0 |
| 16 | Teams Potatos | Dan McPherson, Charlie McPherson | 01:51:20 | 740 | 0 |
| 17 | Dan & Han | Hannah Jones, Dan Hale | 02:02:27 | 740 | 60 |
| 18 | In Therapy | Paul Yeoman, Jay Pearson, Natalie Henderson | 01:51:55 | 700 | 0 |
| 19 | We Three Kings | Lisa Kingsbury, Robin Kingsbury, Fleur Kingsbury | 01:42:27 | 680 | 0 |
| 20 | The holy Boys | Sean Hancock, Jayden Meads | 01:53:34 | 670 | 0 |
| 21 | Team Gillie | Geoff Clarke, Billie Shulte | 01:59:01 | 550 | 0 |
| 22 | Salty Seabirds | Margaret Rowden, Becka | 01:17:23 | 440 | 0 |
| 23 | Ara Blue | Deb Lambert, Miles Mudgeway | 01:55:47 | 370 | 0 |
2HR OPEN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Solo Katie | Katie Coluccio | 01:53:07 | 1090 | 0 |
| 2 | Plan B | Freya O’Donoghue, Hannah Berning | 01:53:09 | 1090 | 0 |
| 3 | Born Free | Aliesha Pile | 02:04:58 | 1050 | 100 |
| 4 | The Holliss Girls | Helena Monro, Jana Monro | 02:05:58 | 970 | 120 |
| 5 | Grass 2 Glass | Andrea MURRAY, Sarah DIXON | 01:51:32 | 900 | 0 |
| 6 | Kiwi Pom Poms | Tamasine Glassford, Katherine Shepherd, Beckie Murphy | 01:59:40 | 840 | 0 |
| 7 | All for the snacks | Michelle Procter, Emily Gardner | 01:54:25 | 770 | 0 |
| 8 | Chaffing the Dream | Hannah, Kirsten Rowland | 01:49:57 | 760 | 0 |
| 9 | Coffee But first | Tania Vincent, Clare Hutchinson | 01:55:55 | 750 | 0 |
| 10 | Hood Queens | Kate Rayner, Megan Baxter, Arna Warrander | 01:47:57 | 740 | 0 |
| 11 | Just Furious Not Fast | Francesca Taylor, Gina Gladwin | 01:58:12 | 730 | 0 |
| 12 | Watt's the Rush? | Hilary Fowler, Lizzie Fox, Carissa Ptacek | 01:52:37 | 700 | 0 |
| 13 | Two Blonds | Abbey Fink, Carlee Eggers | 01:59:19 | 640 | 0 |
| 14 | 2 Degrees | Mary Meehan, Annika Gale | 02:07:59 | 540 | 160 |
| 15 | Merrell Red Goes Faster | Heidi Cochran, Caitlin Tiller | 01:57:53 | 480 | 0 |
| 16 | Merriott | Mary-Anne Merriott | 01:48:44 | 420 | 0 |
| 17 | Anna & Frankie | Frankie Sutherland, Anna Hubbard | 01:05:09 | 320 | 0 |
2HR SCHOOL
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | David Wayne | David Wayne | 01:55:06 | 1270 | 0 |
| 2 | SOS | Owen Kiddle, Oscar Wishart, Eddie Falvey, Lachlan Home, Frida Corin | 01:57:29 | 1120 | 0 |
| 3 | Cashbooks | Finn Van Keulen, Hugo H, Silas S, Georgia G | 01:59:47 | 1090 | 0 |
| 4 | One Dipper | Annabel Diprose | 02:00:30 | 860 | 20 |
| 5 | Escaping Acland | Harriet Craw, Charlotte Craw, Zara Shephard | 02:01:14 | 810 | 40 |
| 6 | Cashmere White | annabelle smith, Amelie Watson, Isabella Guise, Lachlan Stechmann, Guy Moore | 01:57:37 | 750 | 0 |
| 7 | Caitlin & Immy Zoe | Caitlin Crofts, Zoe Ball, Imogen Ensor | 01:54:44 | 730 | 0 |
| 8 | Jule Hustle | Jule Hustle | 02:02:02 | 730 | 60 |
| 9 | Aidynn&Archie | Aidynn Melles, Archie fortnun | 01:46:26 | 700 | 0 |
| 10 | Emma & Stella | Stella S, Emma E | 02:01:15 | 650 | 40 |
| 11 | MPS F&G | Finn Moran, George Harley | 01:53:02 | 540 | 0 |
| 12 | Charged by chocolate | Hannah Watson, Pieta Bennett, Grace Daunton, Freya Braun | 02:07:47 | 500 | 160 |
| 13 | Rangi Ruru Black | Lulu Pringle, Mia Tucker | 01:56:04 | 480 | 0 |
| 14 | MPS AHOLE | Oscar Edmond, Elsa Leech | 01:55:53 | 440 | 0 |
| 15 | Jonty Gray | Jonty Gray | 01:30:31 | 360 | 0 |
| 16 | Connor Moran | Connor Moran | 00:58:13 | 280 | 0 |
2HR SUPER VETERAN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Wait for Me! | Ronnie Williamson | 01:57:21 | 820 | 0 |
2HR SUPER VETERAN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Kimba and Co | Wendy Riach, Adrian Hamill | 01:57:49 | 1040 | 0 |
| 2 | Besties | Victoria Moore, Hugh Worrall | 01:45:16 | 720 | 0 |
| 3 | Just for fun | Kirsten Dell-Hartgers, Charlotte Vermeer | 01:22:49 | 390 | 0 |
2HR SUPER VETERAN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Louise OConnell | Louise O'Connell | 01:56:58 | 890 | 0 |
| 2 | Affogato | Jennie Bell, Lydia Heard | 01:59:52 | 760 | 0 |
2HR VETERAN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Old Man Smith | Brent Smith | 01:57:47 | 1280 | 0 |
| 2 | We're with him! | Mark Shaw, Martin Taylor | 01:57:12 | 820 | 0 |
| 3 | Waihora Wombles | David Bailey, Jim Wallace | 02:05:45 | 750 | 120 |
| 4 | Dad & Dave | Todd Kraiger, David Ward | 02:05:23 | 370 | 120 |
2HR VETERAN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Resisting a Rest | Emma Rogers, Andrew Hawke, Benjamin Still | 02:02:41 | 1310 | 60 |
| 2 | Old age and trechery | Kath Copland, Warren Mckie | 01:58:37 | 790 | 0 |
| 3 | The McHargs | Chris McHarg, Kotomi McHarg, Heather McHarg | 01:52:43 | 740 | 0 |
2HR VETERAN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Coke Light | Carolina Condron, Tina Bayer | 01:58:33 | 960 | 0 |
| 2 | Jelly Legs | Heather Smith, Emma Soppit | 01:57:47 | 950 | 0 |
| 3 | Terrific Turtles | Sarah Moore, Annette Radford | 01:57:09 | 940 | 0 |
| 4 | Woop | Catherine Low | 02:10:21 | 900 | 220 |
| 5 | Ara Jays | Jean Cory-Wright | 01:51:01 | 870 | 0 |
| 6 | Kim Churton | Kim Churton | 01:58:03 | 870 | 0 |
| 7 | Lost mama | Stefania Osella | 01:52:38 | 860 | 0 |
| 8 | CALamity | Lara R Hopwood, Caroline philp | 01:59:25 | 810 | 0 |
| 9 | Two Halves | Lesley Rumball, Lily Rumball | 01:57:55 | 690 | 0 |
| 10 | Solo Firebird | Deni Archer | 01:53:21 | 640 | 0 |
| 11 | Locals and imports | Hayley Shearer, Kath Mahy | 02:08:21 | 510 | 180 |
WICKED KIDS EVENT
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Shooting Stars | Youxin SU, Kelcey Ling, Leah Su, Dylan Su, Bruno Zhang | 01:26:36 | 530 | 0 |
| 2 | Girls Rule | Leanne Maitland, Maddie Hollows | 01:46:27 | 490 | 0 |
| 3 | Happy Bedfords | Kim Bedford, Lennon Bedford, Arthur Bedford | 01:00:30 | 450 | 0 |
| 4 | Lamingtons | Lucy Laming, Chris Laming, Maggie Laming, Eva Laming | 01:05:57 | 420 | 0 |
| 5 | Should have turned left! | Elsie Bedford, Reuben Chisholm | 01:06:17 | 310 | 0 |
| 6 | Password | Camilla Wheeler, Kate Herriott, Beatrix Wheeler, Rowan Wheeler, Lachlan Herriott | 01:00:55 | 270 | 0 |
| 7 | The 3 girls and Hetty | Claire, Georgia, Millie | 00:50:02 | 150 | 0 |
EVENT 4 – SOUTH NEW BRIGHTON
Maps and team’s route analysis available now.
Winter Series 2025 Event 4
1HR EVENT
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Racing B's | David Bisgrove | 01:00:45 | 800 | 20 |
| 2 | Mo's Mob | Paul Humphreys | 01:00:55 | 800 | 20 |
| 3 | Eat a Lotta Chocolate | Paul Churton, Luke Churton | 01:00:11 | 710 | 20 |
2HR OPEN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Slippery Sardine | Peter Joynt | 02:02:49 | 1900 | 60 |
| 2 | Turbo time | Harvey Brouard | 01:59:31 | 1880 | 0 |
| 3 | Upstream | Daniel Barry, Josh Barry | 02:04:25 | 1810 | 100 |
| 4 | Bluff Maestro | Alistair Coppard | 02:01:24 | 1800 | 40 |
| 5 | Team T | Ev tolerton, Paige tolerton, Quinn tolerton | 02:08:40 | 1770 | 180 |
| 6 | Golden Triangle | Andrew Crowley | 02:04:18 | 1710 | 100 |
| 7 | Dark Side | Matt Hall, Blake Hall | 01:59:28 | 1580 | 0 |
| 8 | Rukzakers | Richard Plew, Izaak Wybourne | 01:59:55 | 1580 | 0 |
| 9 | Old Man Smith | Brent Smith, George Smith | 02:00:23 | 1460 | 20 |
| 10 | Lost Phool | Phillip Wallis | 02:15:04 | 1430 | 320 |
| 11 | Mikey no Likey | Mike Muldrew, Rhys Fitzgerald | 02:04:12 | 1220 | 100 |
| 12 | Dynamic Duo - 1 | Robbie Grove | 01:59:13 | 1190 | 0 |
| 13 | Fast Forward | Andrew Hawke, Ollie Hawke | 02:01:19 | 1060 | 40 |
| 14 | Map App Nap | Connor Field, Keith Stephen | 02:09:52 | 1020 | 200 |
| 15 | George Mcdcalfe | George Mcdcalfe | 01:57:22 | 980 | 0 |
| 16 | Team Rata | Tim, Owen Easterbrook | 02:02:43 | 730 | 60 |
| 17 | Fences and Gates | Yates | 00:00:07 | 580 | 0 |
2HR OPEN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Backcountry Studio | Nico Dubois, Sara Vermeulen, Chris Greenan | 01:58:55 | 1840 | 0 |
| 2 | Djuni Unicorn | Jenny Blackburne, Fiona Cullen, Adam Cullen | 01:58:20 | 1390 | 0 |
| 3 | Jenny with the Bloc | Matt Bloc, Jen Tregurtha | 01:59:29 | 1390 | 0 |
