meridian-energy-logo
wrs_logo_final_wbg300

METS Family Day

OPEN MIXED

PositionTeamMembersTimeScorePenalty
1 Da'Pros 01:24:08 1570 0
2 Amigos & The Burwags 01:27:02 1530 0
3 Chicken Nuggets 01:29:18 1490 0
4 Lissaman's 01:28:44 1470 0
5 Black Magic 01:18:02 1360 0
6 #Sassy Seagulls 01:24:43 1270 0
7 Jeronimo 01:27:21 1240 0
8 Cashmere Mafia and Wilson Wanderers 01:29:37 1230 0
9 Tem Bean 01:24:21 1210 0
10 Pirates 01:24:33 1210 0
11 The Mighty Shanks Clan 01:19:31 1190 0
12 KAKA 01:26:32 1160 0
13 Northen Wanderers 01:15:31 1150 0
14 The Almighty Milligans 01:07:47 1060 0
15 Aunty Laa is Awesome! 01:26:43 980 0
16 The Dudes 01:27:15 940 0
17 Mills Family 01:13:32 900 0
18 Briggsy's babes 01:30:03 890 20
19 Tommy's Angels 01:14:38 810 0
20 The Martians are coming 01:16:18 740 0
21 Hustlers 01:22:24 740 0
22 Riordan Family 01:19:38 700 0
23 Chelle's Bells 01:10:20 600 0
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search