WICKED WINTER ROGAINE ORTON BRADLEY 2024
PROVISIONAL RESULTS
TEAMS ROUTES AND MAP ANALYSIS AVAILABLE NOW
6 HOUR
6HR Junior
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | StAC Prickly Thistles | Toby Wison, Joshua Morrow, Annabel Diprose, Abi Scott-Douglas, Izzy Cody | 5:54:39 | 2830 | 0 |
| 2 | Broken Compasses | Ethan Griffin, Elliot Graves | 5:58:37 | 2750 | 0 |
6HR Open Men
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Where is North | Peter Menis, David Slater | 5:58:36 | 3020 | 0 |
| 2 | Resisting a Rest | Phillip Wallis, Andrew Hawke | 6:00:16 | 2800 | 20 |
| 3 | Fanta lite | Lucas hofton, Fletcher Allen, Josh cairns | 5:56:22 | 2650 | 0 |
| 4 | A* Annihilators | Jack Davies, Pieter Leigh, Robbie Grove | 5:59:39 | 2650 | 0 |
6HR Men Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Wait for Me! | Ronnie Williamson, Ron Williamson | 5:53:17 | 1630 | 0 |
6HR Men Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Waihora Wombles | David Bailey, Jim Wallace | 5:55:00 | 3050 | 0 |
6HR Open Women
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Backcountry Studio | Ira sizova, Lottie Armstrong | 5:55:23 | 3140 | 0 |
| 2 | Just kidding | Kim Doherty, Juanita miln, Sabina Erickson | 5:54:39 | 2130 | 0 |
| 3 | Diamond Four | Deborah Swaney, Olivia Sinclair, Nancy Coburn, Gabby Patterson | 5:49:02 | 1580 | 0 |
| 4 | Uncoursed Shortranked | Chris Hohe, Yvonne Grosch | 5:53:30 | 1560 | 0 |
| 5 | Mummy G.O.A.T.s | Erin Harrison, Jane Connell | 3:00:50 | 1480 | 0 |
| 6 | Yorkshire puddings | Jen Weaver, Amy Glasper | 5:57:11 | 1380 | 0 |
| 7 | Lactic Acid Trip | Luisa Lightfoot, Carey Mason, Jessica Fisher | 5:10:36 | 1320 | 0 |
| 8 | Kids Next Door | Christiana O�Connor, Katharina Kammerer, Jessica Downward | 5:46:52 | 1000 | 0 |
| 9 | Out for a picnic not a win | Lyndsey McGuinniety, Jo Lochore, Cerys McGuinniety, Liberty Lochore | 4:02:08 | 520 | 0 |
6HR Women Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Icelandic Ponies | Louise O'Connell, Anne Frankland | 5:49:11 | 2200 | 0 |
| 2 | Wahine Toa | Kirsten Dell-Hartgers, Jackie Dalton, Jackie Pye | 5:35:35 | 1330 | 0 |
6HR Women Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Fantastic Beasts | Katie Smith, Ruth Cornelius | 5:46:13 | 3070 | 0 |
| 2 | Coke Heads | Carolina Condron, Tina Bayer, Ann-Marie Head | 5:50:51 | 2570 | 0 |
| 3 | Tatawhaka | Lisa Ainley, Bridget Guerin | 5:39:07 | 2290 | 0 |
| 4 | String Beans | Karen muller, Fiona Gilroy | 5:55:39 | 2280 | 0 |
| 5 | Pennie and Me | Michelle Clyne, Pennie Saunders | 5:38:43 | 2220 | 0 |
| 6 | Wonky Donkeys | Chris Dixon, Caroline Elliott | 5:45:03 | 2110 | 0 |
| 7 | JAM Swirls | Maxine, Anna Lindsay, Jo Richards | 5:52:16 | 1500 | 0 |
| 8 | 2 Nuts & a Fruitcake | Tania Leslie, Tbc | 5:44:15 | 1460 | 0 |
| 9 | Fit Bit**s! | Anna Willats, Sheila Worsley, Deb Floyd | 5:44:57 | 1450 | 0 |
6HR Open mixed
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Hungry for Hundies | Adam Cullen, Jenny Blackburne | 5:58:23 | 3020 | 0 |
| 2 | Uphill Battlin | Rowan McComish, Maddy Lindemann | 5:57:58 | 2990 | 0 |
| 3 | Compass Conundrum | Nydia Saunders, Hamish Castle | 5:36:42 | 2880 | 0 |
| 4 | The Gregan Goats | Dylan, Steph | 5:43:39 | 2140 | 0 |
| 5 | Nearly running latte | Abby Dixon, Eduardo Votto | 5:53:04 | 1990 | 0 |
| 6 | Cool Runnings | Ngaio Fulton, Sam Tullett | 5:15:41 | 1870 | 0 |
| 7 | Janberts | Paige Cuthbert, Hamish Janett | 5:50:38 | 1820 | 0 |
4 HOUR
4HR Junior
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Out There! | Aaron Lochhead, Hunter Hooson, Lachie Calnon | 3:52:54 | 2160 | 0 |
| 2 | Noah and I are Gonna Die | Blake Velenski, Noah James | 3:59:36 | 2020 | 0 |
| 3 | RASR sharp | Samuel Ross, Amael Fenix, Ryan Fox | 3:49:35 | 1750 | 0 |
| 4 | The Selwyn Salmon | Mason Velenski, Xander Gray, Ebony Grieve | 3:54:30 | 1700 | 0 |
| 5 | Wicked Penguins | Pippa Reeves, Hazel Odlin, Lilly Peddie | 3:50:07 | 1080 | 0 |
4HR Men Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Mavis Jones | David Scarf, Mark Myall | 3:49:22 | 1790 | 0 |
4HR Open Women
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Trailblazing Trekkers | Candice, Lauren, Adele | 3:56:18 | 1050 | 0 |
| 2 | Fred | Amy Hurst, Natasha Rippin, Sarah Leech | 3:51:53 | 1020 | 0 |
| 3 | Green but keen | Kate O'Connell, Hayley Fraser | 3:50:44 | 800 | 0 |
| 4 | The lost girls | Kendall James, Naomi van der Ploeg, Nicola Mcarthur | 3:55:29 | 800 | 0 |
4HR Women Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Run & Raisin | Karen McMillan, Sharon Scott, Katherine Pierce | 3:55:32 | 1310 | 0 |
| 2 | The Weary Walkers | Jess Townshend, Helena Parsons | 3:55:15 | 1260 | 0 |
| 3 | Woop | Catherine Low, Joana Low | 3:57:26 | 1180 | 0 |
| 4 | Team PB | Lauren McIlroy, Fliss Cox, Jade Lee | 4:05:25 | 1130 | 120 |
| 5 | Holywood | Lara R Hopwood, Helen Holyoak | 4:02:42 | 1050 | 60 |
| 6 | Mt Pleasant Mums | Tamasine Glassford, Katherine Shepherd, Claire Bennison | 3:48:40 | 990 | 0 |
| 7 | Lost | Michaela Fraser, Donna Chambers | 3:53:04 | 980 | 0 |
| 8 | Walk in the Park | Fiona McBeath, Donna Ashby, Rowan Rendle | 3:52:22 | 920 | 0 |
| 9 | Lost in Vegas | Claire Tappin, Bridget Prendergast, Sus Palmer | 3:49:24 | 900 | 0 |
| 10 | Important Meetings | Nicola Green, Petria Pearson, Sarah Nicholl, Denissa Hora, Charis Sweeney | 3:59:03 | 870 | 0 |
| 11 | East and West | Debbie Lawn, Jean Foster | 3:49:36 | 820 | 0 |
| 12 | Mums hopefully having fun | Christine Le Beau, Jo Thomas | 3:56:12 | 790 | 0 |
| 13 | Firebirds | Deni Archer, Rosalind Love, Becks Teague | 4:32:15 | -660 | 1340 |
4HR Open mixed
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Last Minute Larrys | Kayla Fairbaurn, Cameron Tuckey | 4:02:11 | 2090 | 60 |
| 2 | Team Munro | Caitlin Munro, James Munro | 3:58:01 | 1670 | 0 |
| 3 | the lost causes | Lily Muir, Sarah Heurea, Callum Scott | 3:48:38 | 1480 | 0 |
| 4 | The Hillbillies | Leo Davies, Emma Jenkins, Paul Davies | 3:51:51 | 1220 | 0 |
| 5 | Gov Bay | Meagan Kelly, Arlo Murphy, Xavier Murphy, Iona Thompson-Wild | 3:41:44 | 1120 | 0 |
| 6 | The Battlers | Kate McKinlay, Sam McKinlay | 3:44:16 | 980 | 0 |
| 7 | McEntyre | Kim, Nic, Isla, Violet | 3:48:38 | 750 | 0 |
4HR Mixed Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Mr&Mrs C | Darren Clay, Lynne Clay | 3:39:57 | 1260 | 0 |
4HR Mixed Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Tekoa Travellers | Amber Cavanagh, Rob Cavanagh | 3:54:56 | 1220 | 0 |
| 2 | Stuck in the Hills with you | Megan Copland, Robert Copland | 3:35:46 | 1190 | 0 |
2 HOUR
2HR Family
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | The HeiFlo Jets | Jessica Bau | 1:52:48 | 410 | 0 |
| 2 | 2 Blind Mice | Harry Bennison, David Bennison | 2:13:42 | 410 | 280 |
2HR Junior
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | O-dog Dan Jums and Josh | James Johnston, Owen Easterbrook, Josh Head | 2:01:33 | 860 | 40 |
| 2 | No pressure | Milly Leech, Zach Moore | 1:58:00 | 700 | 0 |
| 3 | AHOLE | Elsa, Oscar | 1:46:13 | 560 | 0 |
| 4 | GOAT | Jamie Pearson, Dylan Styles | 2:01:04 | 190 | 40 |
| 5 | Shiny Unicorns | Annabelle Smith, Isabella Guise | 2:00:25 | 40 | 20 |
2HR Open Men
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Bayview Boys | Tom Clark, Eddison Clark | 1:57:23 | 790 | 0 |
| 2 | Send help | undefined, Tom Fitzpatrick, Andrew Koppes | 2:35:05 | -720 | 1410 |
2HR Open Women
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Girly Goos | Sophia, Em, Kaishma | 1:51:16 | 720 | 0 |
| 2 | The Rookies | Tamsin Sheen, Shannon Fraser | 1:55:20 | 490 | 0 |
| 3 | The Nutters | Rebecca Dahl, Izzy Wilkinson, Cindy, Olivia | 1:59:29 | 410 | 0 |
| 4 | Run the World | Anna Giles, Livvy Yates, Hannah Tabak | 2:20:12 | 60 | 420 |
2HR Women Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Watching Kereru | Jane Mountier, Chrys Horn | 2:01:56 | 350 | 40 |
2HR Women Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Old & Broken | Genevieve Leech, Kristina Moore | 1:59:14 | 800 | 0 |
| 2 | Its all Wright | Claire Jane Spear, Linda Wright | 2:01:27 | 450 | 40 |
| 3 | J+HH | Helen Whitley, Jodie Smith, Helen Pfahlert | 1:57:34 | 410 | 0 |
| 4 | Dazed and Confused | Jill Buchan, Caroline Faass | 2:17:22 | 320 | 360 |
2HR Open mixed
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Lost Hoskins | Shari Hoskins, Mark Hoskins, Emma Hoskins, Ben Hoskins | 1:57:47 | 790 | 0 |
| 2 | Frosties | Anna Frost, Mitch Frost, Scarlett Frost, George Frost | 1:57:49 | 750 | 0 |
| 3 | The Morten Mob | Abbi Morten, Ben Morten, Sam Morton | 1:58:04 | 570 | 0 |
| 4 | Legs Miserables | Cynthia Cody, Peter Cody, Ashton Cody, Eloise Cody | 2:01:35 | 530 | 40 |
| 5 | Team Wil @co | Sam james, Anna james, Wil james | 1:58:12 | 520 | 0 |
| 6 | Saur Kravk | Yoan Tresfield, Nadja Maub, Lena Tresfield | 1:50:27 | 510 | 0 |
| 7 | Smee Again | Joshua Hines, Dave Hines, Imogen Hines, Oliver Hines | 1:51:16 | 510 | 0 |
| 8 | Roving Restons | Mark Reston, Ruth Reston, Sebastian Reston | 1:51:18 | 510 | 0 |
| 9 | Mt Pleasant Titans | Mia Bennison, Hannah Barker, Chris Barker | 2:11:56 | 510 | 240 |
| 10 | Squish Ninjas | Stan Topping, Louise Topping, Lyla Topping, Eryn Topping | 1:54:22 | 420 | 0 |
| 11 | Who's incharge here? | Steven franc, Jess ballinger, Cooper ballinger | 1:50:58 | 360 | 0 |
2HR Mixed Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Campeones del mundo | juan, celia, ivan, felipe | 1:57:13 | 460 | 0 |
KIDS
Course KIDS Family
| Position | Team name | Members | Score | Penalty | |
|---|---|---|---|---|---|
| 1 | The Turners | Regan Turner, Jenny Turner, Heath Turner, Jonty Turner | 690 | 0 | |
| 2 | The Moore's | Serena Moore, Amalia Moore, Jason Moore, Liliana Moore | 600 | 0 | |
| 3 | Team MAAD | Daryl Webb, Michael Webb, Andrea Webb, Amelia Webb | 580 | 0 | |
| 4 | Team Alpe | Nick Alpe, Helen Alpe, Rowen Alpe, Beckett Alpe | 570 | 0 | |
| 5 | KiwiBeans | Jenna Plunkett, Matt Plunkett, Sam Plunkett | 540 | 0 | |
| 6 | Happie Chappies | Nikki, Jered, Olly chapman | 540 | 0 | |
| 7 | We love rogaines | Jo Todd, Paul Todd, Lulu Todd, Benson Todd | 530 | 0 | |
| 8 | Stoakes Family | Phil Staokes | 530 | 0 | |
| 9 | Kootstra | Pascal Kootstra, Charlotte Kootstra, Ella Kootstra, Amelia Kootstra | 450 | 0 | |
| 10 | Greta rogaine experiences | Sam Powrle | 450 | 0 | |
| 11 | JAC Explorers | Amy van Deurs, Charlotte Bayliss, James Bayliss | 420 | 0 | |
| 12 | The Groods | Caitlin, Julia Holland, Arthur, Michelle | 410 | 0 | |
| 13 | Team Unicorn | Craig Moore, Maddie Moore | 400 | 0 | |
| 14 | The Roses | Esther McNally, Eliza McNally, Sam McNally, Ollie McNally | 400 | 0 | |
| 15 | Aye Em Tea | Tim Parkin, T Parkin, Audrey Turner | 400 | 0 | |
| 16 | Flowers | Lucy Stewart, Simon Munro, Orla Munro | 360 | 0 | |
| 17 | Little Brittains | Cass Brittain, Mason Brittain, Sophie Brittain | 360 | 0 |