WICKED SPRING ROGAINE 2025
GRETA VALLEY
TEAMS ROUTES AND MAP ANALYSIS AVAILABLE SOON.
6HR Junior
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Where Are We? | Lachlan Home, Owen Kiddle, Oscar Wishart, Clem Arnold, Eddie Falvey | 5:52:42 | 1400 | 0 |
6HR Open Men
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | In A Prickle | Jack Davies, Mark Gardyne, Pieter Leigh | 5:52:17 | 2500 | 0 |
| 2 | Further forests | Jamie Mountier, Michael Mitchell | 5:49:17 | 2460 | 0 |
| 3 | 20m Cabbage Tree S of Potato | Josh Barry, Daniel Barry | 5:40:06 | 2410 | 0 |
| 4 | Tenacious Turtles | Nathan Harris, Ev Tolerton | 5:57:16 | 2400 | 0 |
| 5 | Shirasu | Lo�c Grummitt, Sam Grummitt | 5:47:43 | 1960 | 0 |
| 6 | Haretoise | Andrew Memory, Sam Radley | 5:50:14 | 1500 | 0 |
6HR Men Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Waihora Wombles | David Bailey, Jim Wallace | 5:59:08 | 2000 | 0 |
| 2 | Just For Laughs | Michael Lawrie, Terry Laugesen | 5:42:33 | 1560 | 0 |
| 3 | Kneecappers | Nick Dollin, Eamon Gough, Simon Taylor | 0:04:30 | 1250 | 0 |
6HR Open Women
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Bowie Farm | Amanda Bowie, Lucy B, Bree B | 5:48:15 | 1620 | 0 |
| 2 | Manager and Assistant | Abby Dixon, Nic Kerr | 6:02:26 | 1400 | 60 |
| 3 | Just Kidding | Juanita Miln, Kim Doherty, Sandrine Douarin | 5:57:30 | 1330 | 0 |
| 4 | The Mapping Mums | Olivia Johnson, Annabelle Allott | 5:58:29 | 860 | 0 |
| 5 | Dobby�s fan club | Marissa Law, Melanie Law | 5:34:04 | 620 | 0 |
| 6 | Queen Bees | Amy McCusker, Leanne Mataia, Jo Newton, Gemma Greenwood | 5:45:46 | 600 | 0 |
6HR Women Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Spring Chicks | Sarah Wright, Joolz Moore | 0:06:23 | 1890 | 0 |
| 2 | Finding the Finish | Lisa ainley, Bridget Guerin | 5:43:41 | 1800 | 0 |
| 3 | CALamity | Lara R Hopwood, Caroline philp | 5:58:32 | 1640 | 0 |
| 4 | Bad Jelly Witches | Jo Forbes, RB | 5:47:25 | 1630 | 0 |
| 5 | Viv and Kathrin | Kathrin Mueller, Viv Prince | 5:52:03 | 1460 | 0 |
| 6 | Karma | Karen Gray, Emma Bradley | 5:57:06 | 1150 | 0 |
| 7 | Watt! A Bush | Heather Bushway, Rachel Watt | 5:52:59 | 920 | 0 |
6HR Open mixed
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Capital Rogaines Tax | Christopher Greenan, Timothy Har Grave, Lottie Armstrong | 6:01:27 | 2300 | 40 |
| 2 | The Gretaest Shogaine | Jenny Blackburne, Adam cullen | 5:56:38 | 2210 | 0 |
| 3 | Strategic Operations | Verity Halkett, Pim de Monchy | 6:06:19 | 2190 | 140 |
| 4 | Mango and Almonds | Natalie Paterson, Richard Eggleton | 5:47:11 | 2020 | 0 |
| 5 | Resisting a Rest | Emma Rogers, Benjamin Still, Phill Wallis, Andrew Hawke | 6:04:36 | 2020 | 100 |
| 6 | Snot Rockets | Tim Ensor, Isla Ensor | 5:49:23 | 2010 | 0 |
| 7 | Who's the Boss? | Ed Tapp, Julie Tapp, Mark Cudmore, Jess Cudmore | 5:37:43 | 1790 | 0 |
| 8 | Four Play Outdoors | Sarah Bruce, Matt Ryan, Callum Scott, Lily Muir | 5:58:30 | 1770 | 0 |
| 9 | Murts x 2 | Sheena Murtagh, Daniel Murtagh | 5:51:34 | 1670 | 0 |
6HR Mixed Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | One Direction | Karen Muller, Richard McIntosh | 5:54:45 | 1380 | 0 |
6HR Mixed Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Perfect Strangers | Kirk McDonald, Anita Copplestone, Greg O'Brien | 5:55:14 | 2200 | 0 |
| 2 | Rob Solo | Robert Harrow, Rachel Brown | 5:59:33 | 1990 | 0 |
| 3 | Trail Mix and Muscles | Mitchel Alatalo, Philippa Johnson-Alatalo, Chris Webb | 5:50:40 | 1260 | 0 |
| 4 | The Whooleys | Andrew Whooley, Josie Whooley | 5:57:04 | 1150 | 0 |
4 HOUR EVENT
4HR Open Men
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Harry & The Dinosaur | Steve Pooley, Harry Pooley | 3:51:30 | 890 | 0 |
4HR Men Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Wrong Direction | Stewart Ford, Mark Cornell | 4:25:04 | 430 | 520 |
4HR Open Women
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Gotta Greta Them All | Emma Gibson, Jane Croft, Elise Johns | 3:56:21 | 1210 | 0 |
| 2 | Rouge Runners | Emily, Faith Beattie, Hannah Greenwood | 3:44:15 | 1200 | 0 |
| 3 | Dazed lost and confused | Jane Elley, Kathryn Lee, Liz | 3:54:47 | 1060 | 0 |
| 4 | Roaming Rascel�s | Tara Abbott, Lauren Hughes | 3:49:19 | 1000 | 0 |
| 5 | Fake Whippets | Liv Jackson, Rach Monkhouse, Ella Boyd | 3:48:20 | 860 | 0 |
| 6 | In-law Outlaws | Aleesha Everitt, Adrienne Lester, Amanda Gale, Symantha Everitt | 3:58:31 | 820 | 0 |
| 7 | Fit & Fun | Rylee Bassett, Jenny Jackson, Cherie Hansen | 3:39:14 | 670 | 0 |
4HR Women Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Sweat Sisters | Anna Frost, Caroline Curtis, Vanessa Alcock | 3:54:12 | 920 | 0 |
| 2 | Gin at Dusk | Dusk Mains, Veronica Gin | 4:12:37 | 880 | 260 |
| 3 | Clara | Lara Thomas, Claire Salter | 4:02:11 | 860 | 60 |
| 4 | Two Old Girls and Rebecca | Jane Melville, Rebecca Mansfield, Christine Taylor | 3:49:27 | 820 | 0 |
| 5 | Aged to Perfection! | Megan Gourley, Sara Cameron, Chessa Crow | 3:56:59 | 780 | 0 |
| 6 | Femme Fatales | Kristen Soper, Anna Sandiford | 3:53:31 | 700 | 0 |
| 7 | All about apres | Polly Miller, Sarah Fawcwtt, Rachel Wiseman, Jess Brown | 4:05:52 | 580 | 120 |
| 8 | I'm following you | Philippa Hood, Marianne Nalder, Paulette Nott | 3:42:19 | 520 | 0 |
4HR Open mixed
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | H and The Boys | Heather Jackman, Ben Jackman, Leo Jackman, Jamie Jackman | 3:59:25 | 1000 | 0 |
| 2 | Broomfield School | Neil Hammond, Liz Atkins | 4:10:55 | 750 | 220 |
| 3 | Soni and Liam | Sonseeahray Laugesen, Liam Laugesen | 3:33:42 | 520 | 0 |
| 4 | McFarlane | Sam McFarlane, Nadine McFarlane, George McFarlane, Blake McFarlane | 4:52:07 | -1060 | 1810 |
4HR Mixed Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Glacial Pace | Miles Watson, Leeanne Yeoman | 4:01:41 | 820 | 40 |
| 2 | Earlybirds | David Early, Vicki Early | 4:04:36 | 760 | 100 |
| 3 | Tekoa Travellers | Amber Cavanagh, Rob Cavanagh | 3:59:44 | 640 | 0 |
2 HOUR EVENT
2HR Family
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Team Chris lost in the Abyss | Chris Hyslop, Owen Hyslop, Laurie Chacko, Harry Marsh | 1:59:31 | 710 | 0 |
| 2 | Team Matt Attack | Matt Chacko, Naomi Chacko, Louise Mulliner | 1:57:07 | 570 | 0 |
| 3 | The lost boys | Tessa de Ridder, Flynn de Ridder, Angie Riddler, Luke Smith | 1:51:14 | 560 | 0 |
| 4 | Team Clive Alive | Clive Marsh, Finn Hyslop, James Marsh | 1:52:30 | 510 | 0 |
2HR Junior
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | MPS AHOLE | Oscar Edmond, Elsa Leech, Louis Anderson | 1:56:50 | 520 | 0 |
| 2 | Bush Boys | Luca Jones, Jamie Gardener-Innes | 1:47:04 | 380 | 0 |
2HR Open Men
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Messi | Tony Jones, Finn Jones | 1:57:44 | 440 | 0 |
| 2 | Charlie and Raff | Charlie Anderson, Raff Wills, Grant Anderson | 1:55:58 | 370 | 0 |
2HR Open Women
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | The Hepnethies | Isla Hepburn, Shona Abernethy | 1:53:46 | 650 | 0 |
| 2 | Give It A Go | Jess Cudmor, Grace Mckay, Char Hewitt | 2:00:21 | 450 | 20 |
2HR Women Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | running in circles | karyn berrill, heather bushaway, vanessa wright, hollie tang | 3:02:39 | -1260 | 2320 |
2HR Open mixed
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Dory & spuds adventures with Dad | Nick Abbott, Jake Abbott, Kelly Abbott | 1:51:32 | 620 | 0 |
| 2 | Wilbur and Mum | Wilbur Anderson, Liz Anderson | 1:56:50 | 580 | 0 |
| 3 | Copplestone Crew | Lee Copplestone, Lucas Copplestone, Josef Copplestone | 1:47:12 | 550 | 0 |
| 4 | Baby Steps | Matt Bloc, Immie Bloc | 1:56:26 | 500 | 0 |
| 5 | Greta Valley GOATS | Bridget Radford, Gererd Tuetabug, Maze Tuetabug, Artre Murray, Ben Bowe | 1:43:32 | 490 | 0 |
| 6 | Coringa Cowboys | Gordon Steele, Skily Kelso, Michelle McGartland, Laura Kelso, George Steele | 1:56:14 | 450 | 0 |
| 7 | Road Runner! | Gina Carr, Ollie Carr, Frank Hope-Pearson | 1:58:55 | 450 | 0 |
| 8 | Doubletrouble | Lisa Cooper, Flynn Cooper | 1:55:55 | 440 | 0 |
2HR Mixed Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Kerrigans | Phil Kerrigan, Annie Kerrigan | 1:47:10 | 490 | 0 |
2HR Mixed Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | R & R NEWS | Ronda South, Richard South | 1:58:06 | 570 | 0 |
KIDS EVENT
Course KIDS Family
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Team Fraser | James Fraser, Lucy Fraser, Hugh Fraser | 4:58:13 | 490 | 0 |
| 2 | Team black caps | Tom Maxwell, Freddy Maxwell, Herietta Maxwell, Sophie Bowie, Lilly Douglas | 4:58:21 | 460 | 0 |
| 3 | Starklean | Sarah Lean, Vanessa Stark, Adson Stark, Myka Stark | 5:45:04 | 370 | 0 |
| 4 | Here For The Snacks | Odie Runegg, Amanda Robinson, Luke Ruegg, Charlie Ruegg | 6:16:33 | 360 | 0 |
| 5 | Scream Show | Peter Mewis, Dave Slater, Elisa Mewisova, Theo Slater, Otilia Mewisova | 6:20:20 | 360 | 0 |
| 6 | Mini Millers | Lucy Miller, Ben Miller, George Miller, Ava Miller | 5:48:04 | 350 | 0 |
| 7 | Table Socks | Anthea Rolfe, Cade Rolfe, Dylan Ashley | 7:08:20 | 310 | 0 |
| 8 | Team Panky | Lisa Chapman, Ben Pankhurst, George Pankhurst, Isabel Pankhurst | 4:53:16 | 230 | 0 |