

RESULTS
Waimak Family Rogaine 2023
WICKED KIDS EVENT
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | The border collie advantage | Jason Brown | 00:32:49 | 1200 | 0 |
2 | Sherlock | Kelly Harbour, Susan Watson, Maisey Harbour, Holly Harbour, Hayley Watson, Lucy Watson | 00:58:17 | 1200 | 0 |
3 | Team Luci | Deb Floyd, Luci Floyd | 01:01:33 | 1200 | 0 |
4 | Team Squid | Emma Champan, Mark Stuckey, Mia Stuckey, Ivy Stuckey | 01:10:15 | 1200 | 0 |
5 | No Regrets | Veronika Johansson, Scott Llewellyn, Anne Malloch | 01:13:39 | 1200 | 0 |
6 | Chappies | Nikki Chapma, Jered Chapma, Harry Chapma, Olly Chapma | 01:18:16 | 1200 | 0 |
7 | LORS | Sarah Bowler, Robert Ebner, Olivia Ebner, Lucie Ebner | 01:22:39 | 1200 | 0 |
8 | Cheeky Cheetahs | Millie Steele, katie steele, susie Lowe, Edison Lowe, Jack Lowe | 01:24:00 | 1200 | 0 |
9 | Team Mashall | Kate Marshall, Pete Marshall | 01:24:03 | 1200 | 0 |
10 | Wilderness Wonderes | Amy Blacker, Cameron Neale | 01:45:57 | 1200 | 0 |
11 | The Blood Hounds | Anna Taylor, Phil Taylor, Soren Taylor, Beatrix Taylor | 01:22:07 | 1180 | 0 |
12 | O'Sullivan | Abby O'Sullivan, Pippa O'Sullivan | 01:00:55 | 1150 | 0 |
13 | Avaya | Oscar Edmond, Louis Anderson | 01:22:52 | 1150 | 0 |
14 | M and S | Martha Richards, Sam Richards | 01:03:30 | 1140 | 0 |
15 | Rutherfords Rangers | Toni Rutherford, Tony Simpson, Menzies Rutherford, Robyn Simpson, Lucy Rutherford | 01:39:11 | 1130 | 0 |
16 | Team Toogalberry | Kirsty Rutherford, Ella Dorgan, Oli Dorgan, Poppy Taylor | 01:39:49 | 1130 | 0 |
17 | The Lawrence boys | Phil Lawrence, Joshua Lawrence, Oliver Lawrence, Angus Lawrence | 01:02:35 | 1110 | 0 |
18 | The Hughes girls | Sarah Hughes, Milly Barnes, Caitlin Barnes | 01:02:18 | 1060 | 0 |
19 | James's 11th Birthday | Rob Reynolds, James Reynolds, Nico Oberholzer, Will Butters | 01:05:35 | 1010 | 0 |
20 | It’s a Shaw thing | Reuben Shaw, Joanna Shaw, Kayla Shaw | 01:03:20 | 1000 | 0 |
21 | The Punts | Anna Punt, Elise Punt, Nico Punt | 00:59:48 | 960 | 0 |
22 | Bells and buttons | Elizabeth Button, Susie Bell, Sophie Bell, Scarlett Button, Alexander Button, Noah Bell | 01:35:41 | 870 | 0 |
23 | Silly SpongeBob’s | Kelly Olsen, Brad Olsen, Scarlett Olsen, Suzune Taniguchi | 00:57:08 | 860 | 0 |
24 | McToots | Tim Tootell, Shane McKenzie, Ruby Tootell, Phoebe Tootell, Laure McKenzie, Gemma McKenzie | 01:14:50 | 860 | 0 |
25 | White Elephant | Ev Tolerton, Nathan Harris, Spencer Harris, Paige Tolerton | 01:16:02 | 860 | 0 |
26 | Nothan Ethel | Noel Whiteside, Ethan Shaw | 01:01:12 | 840 | 0 |
27 | Just having Fun | Jenna Reynolds, Lisa Bullin, John Reynolds, Emily Reynolds | 01:05:07 | 840 | 0 |
28 | The francs | Steve Franc, Tracy Franc | 01:01:37 | 810 | 0 |
29 | The Wombles | Steven Franc, Tracey Franc, Jess Ballinger, Sam Ballinger | 01:02:54 | 810 | 0 |
30 | BaaHootMewWoof | Marino Beenhakker, Angie Hoskin, Aelara Beenhakker-Hoskin, Loic Beenhakker-Hoskin | 02:08:53 | 810 | 0 |
31 | Swordies | Gemma Sword, Evie Sword, George Sword | 00:58:56 | 800 | 0 |
32 | No Drama Llama | Greg Petersen, Ali Petersen | 01:15:22 | 800 | 0 |
33 | Hebe is a dog | Michelle Lambert, Bronwyn Slack | 00:51:04 | 770 | 0 |
34 | Beep | Paul Todd, Benson Todd, Lulu Todd | 01:00:06 | 750 | 0 |
35 | Supermans | Todd Schmidt, Spencer Schmidt, Wendy Schmidt | 00:38:16 | 710 | 0 |
36 | Havelaars | Jaz Haverlaar, Luca Haverlaar, Pieter Harverlaar, Ayla Havelaar | 00:58:42 | 710 | 0 |
37 | Cooper Ninja 123 | Hayden McCay, Cooper McCay | 01:07:28 | 710 | 0 |
38 | Move like jagger | Sharon Jagger, Milo Jagger, Torin Jagger | 01:01:52 | 650 | 0 |
39 | Patch | Chole A, Pippa A, Charlie A, Grant A, McKenzie A | 00:46:38 | 580 | 0 |
40 | Chicken Face | Stan Topping, Lyla Topping | 00:58:00 | 580 | 0 |
41 | Amazing 10 years old | Ebba Hamilton, Caitlin Barnes | 01:02:13 | 540 | 0 |
42 | COS we can | Cath Read, Shelley Clark, Olivia Scobie | 01:06:29 | 530 | 0 |
43 | Team Harris | James Harris, Theo Harris, Mille Harris, Camille Harris James Harris | 00:58:17 | 490 | 0 |
44 | Orla and the bolras | Lucy Stewart, Simon Munro, Orla Munro, Barnaby Munro | 00:59:57 | 490 | 0 |
45 | Hewllet | Chris Hewlett, Theresa H, Oscar H, Sophia H | 00:55:54 | 470 | 0 |
46 | Varley | James Varley, Carolyn Varley, Lydia Varley, Claire Varley | 00:56:03 | 470 | 0 |
47 | Running Bunnies | Jessica Coombes, Eva Coombes, Maddie Coombes, Oliver Coombes | 01:01:29 | 440 | 0 |
48 | Ur Mum | Karen van der Maspel, Andrea Gaydyne | 00:25:40 | 400 | 0 |
49 | GMT | Tim Jessup, Germaine Gerken, Maya Jessup | 01:18:16 | 390 | 0 |
50 | Soutar | Chris Soutar, George Soutar | 00:36:21 | 370 | 0 |
51 | K and Co | Kala Zivkovic, Alicia Murphy, Jess Lee, Annaliisa Fidow | 01:12:26 | 370 | 0 |
