

Please select event you want to check results below.
EVENT 4 – SUMNERVALE RESERVE
Maps and team’s route analysis available soon.
Spring Series 2022 Event 4
1HR EVENT
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Downhill battling | Zoe Windner | 01:03:29 | 510 | 80 |
2 | Blue Babbits | Gill Campbell, Rory Miller, Andrew Miller | 00:54:52 | 440 | 0 |
3 | Team Watt | Emily Watt, David Watt | 01:11:46 | 280 | 240 |
4 | Da Pig Oink | Kylie Kamo, Ana Kamo, Emily Hastie, Isla Hastie | 01:14:44 | 10 | 300 |
5 | Lizzie & Soso | Sophie Sara, Lizzie Stapleton-Coffey | 01:15:30 | 0 | 0 |
6 | Smokin | Iain Martin,Sarah Cooper | 01:40:14 | 0 | 0 |
2HR OPEN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Tiki | George Lucas | 02:00:17 | 1930 | 20 |
2 | Rad Dads | Zack Reimer, Luke Carroll | 01:58:52 | 1890 | 0 |
3 | Team devold | Jamie Mountier, Alan Steel | 02:07:07 | 1820 | 160 |
4 | Uphill Battlin | Rowan McComish, George Watson, Morgan Adams | 02:01:33 | 1760 | 40 |
5 | Dan Smells | Dan Smells | 01:51:15 | 1720 | 0 |
6 | Godzone Next | Corin Simcock, Toby Harvie | 01:59:42 | 1640 | 0 |
7 | Thunder Chickens | Peter, Jonty Davies | 01:53:41 | 1410 | 0 |
8 | Always Late | Rob Lambie, Steven Armstrong | 02:04:13 | 1290 | 100 |
9 | Tim and the toe rags | Tim, Angus Ensor, Guy Moore | 01:58:27 | 1050 | 0 |
10 | The ultra mountain racers | Nelson Pearson, Andy Howell | 01:59:22 | 1020 | 0 |
11 | where's my map? Dude | Jarrod dalton, Preston Kerr, Casey O'Connor | 02:03:30 | 990 | 80 |
12 | Tof | Hayden McCoy, Simon Olsen | 02:03:41 | 990 | 80 |
13 | Very good question | Thomas James, Tobi McKellar | 01:58:47 | 910 | 0 |
14 | Dan and all his mates | Dan Cameron | 01:37:01 | 750 | 0 |
15 | Young bucks | Mick young, Conor young | 02:00:18 | 750 | 20 |
16 | Broadies | clive marsh, james marsh | 02:00:33 | 750 | 20 |
17 | Duckling Brains | Sam Cook, Finn Groer, Leroy Harford, Alison m Cook | 02:09:05 | 730 | 200 |
18 | Without a Shirt | Herny Shaw, Max Beckert, Callum Slaven | 01:31:23 | 650 | 0 |
19 | Blosh | Josh Janssen, Brian Ja | 01:54:01 | 630 | 0 |
2HR OPEN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | River waders | Rose Pearson, Reg Measures | 01:55:40 | 1850 | 0 |
2 | Mountain Cat Collective | Freya O'Donoghue, Josie Norris, Harvey Brouard | 02:00:58 | 1560 | 20 |
3 | Rat in the Hat | Rainer Pye, Penny Mouat | 02:02:01 | 1540 | 60 |
4 | THE PLODDERS | ALEX ROBERTS, Alan Friedman, Hannah Lund | 01:59:51 | 1470 | 0 |
5 | Cashmere FLK | Karin Prince, Leo O'Neill, Finn van Keulen Sara M Prince | 02:04:51 | 1370 | 100 |
6 | The snords | Nicola snook, Rob snook, Gemma sword | 01:59:41 | 1350 | 0 |
7 | Grundy's | Tim Grunshaw, Michelle Procter, Hannah Howard | 02:05:07 | 1320 | 120 |
8 | Fried Chicken | Ellen Buchanan, Ethan Dale | 01:55:50 | 1160 | 0 |
9 | Nic's Team | Hayley Nicol, Nic Christeller | 01:59:50 | 1100 | 0 |
10 | Middleton 1 | Middleton 1, Get2go #2, Get2Go #3 | 02:01:41 | 1060 | 40 |
11 | Hype Rogaine Team | Jacob Knoef, Tyler McCavitt, Daniel Vickers, Phoebe Hunt, Andie Scheiwe | 01:55:02 | 1020 | 0 |
12 | Double Date | Maggie McLean, Ben Croucher, Connor Craig, Caroline Paulsen | 02:04:29 | 1010 | 100 |
13 | Slogain | Rita Clark | 01:53:09 | 990 | 0 |
14 | Slippery Stoats | Andrew Christie, Emily Wium | 01:59:28 | 960 | 0 |
15 | Active Scholars Society | Andrew Lamborn, Hannah Lieshout, Gerard Lieshout, Odette Lieshout | 01:59:15 | 940 | 0 |
16 | Captain Dee and the Followers | Dee Bratten, Adam Campbell, Kylie Matchitt, Kate Adams | 02:07:35 | 940 | 160 |
17 | MFHC | Sorcha Nic Giolla, Will Henderson | 01:58:24 | 920 | 0 |
18 | Hirschfeld Family | Nick Hirschfeld, Matthew Hirschfeld, Ally Hirschfeld | 01:34:16 | 880 | 0 |
19 | Easier Said Than Run | Fergus Farrell, Johanna Siebel, Alan Coppin | 01:40:47 | 880 | 0 |
20 | Get Dem Gains | Josh Brown, Maddy Hodge, Jess Burgess Smith | 01:53:56 | 880 | 0 |
21 | Middleton 3 | Middleton 3, Get2Go #2, Get2Go #3 | 01:59:16 | 880 | 0 |
22 | Middelton 2 | Middleton2, Get2Go #2, Get2Go #3 | 01:59:20 | 880 | 0 |
23 | Speights Meights | Louise Rutherford, Janine Manson, Libby Jones, Scott Jones | 01:58:42 | 840 | 0 |
24 | The Trotts | freya braun, Quinn Clarke, George Smith | 01:56:54 | 830 | 0 |
25 | The sleuths | Roseanna Gamlen-Greene, Sam Stephenson | 02:01:28 | 720 | 40 |
26 | J Dog | Andre Hill, Jen Weaver | 01:42:57 | 690 | 0 |
27 | Far North Far South | Andrew Mothershaw, Catherine Wilson, Charlie Burrows, Wayne Burrows | 01:51:18 | 690 | 0 |
28 | Chambers Family | Donna Chambers, Max Chambers, Max Chambers | 01:59:36 | 690 | 0 |
29 | The Rick and Morty Experience | Hadani Woodruff, Brad Spiers, Brion Matthews, Anika Matthews | 01:55:49 | 680 | 0 |
30 | Navigationally Challenged | Grace Watson, Georgia Toohey, Damian Hansen, Sarah Earwaker | 01:58:19 | 670 | 0 |
31 | Sock | Rich Leenard, Sam Iovie | 02:00:58 | 670 | 20 |
32 | Quick and the Dead | Sarah Clinch, Rebecca Jarman, Max Clinch | 01:57:28 | 650 | 0 |
33 | Jofranna | Anna Wright, Francis Laurie, Joseph Scott | 01:56:06 | 610 | 0 |
34 | Fandango | Josh Currie-Cook, Katelyn Gee, James Rashbrook-Field | 01:56:15 | 610 | 0 |
35 | Ganymedes crips | No club | 02:02:53 | 600 | 60 |
36 | Adventure b4 dementia | Suzann McListere, Declan McLister | 02:13:57 | 550 | 280 |
37 | Earlybirds | David Early, Shayna Early | 01:56:28 | 530 | 0 |
38 | Mini and maxi Puffin | Tony, Frankie Clare Palmer | 01:46:33 | 360 | 0 |
2HR OPEN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Born free | Aliesha Pile | 01:57:03 | 1670 | 0 |
2 | Partners in climb | Ira Sizova | 02:00:11 | 1330 | 20 |
3 | CBJ | Conor Handley, Ben Fletcher, Josh Wemsys | 01:56:01 | 1210 | 0 |
4 | Purple shoes | Marta Scott, Claire Measures | 02:08:35 | 1100 | 180 |
5 | Freeman | Hannah Freeman | 02:00:17 | 1070 | 20 |
6 | Quite the Lucky Ones | Anna Babington, Juliet Freeman | 02:00:18 | 1070 | 20 |
7 | Active activewear | Dusk Mains, Emma Soppit, Helen Celia | 01:58:03 | 1050 | 0 |
8 | Exploring Ensors | Gillian Ensor, Isla Ensor | 01:55:56 | 1040 | 0 |
9 | Beach babes | Loren Pye, Aimee Reese | 02:00:00 | 1030 | 0 |
10 | Couples counselling in training | Sarah Grant, Katie Coluccio | 02:02:00 | 1020 | 40 |
11 | The Burger Bitchez | Step Lovelock, Lucy Morgan, Brooke Jones, Rachel Dunford | 01:58:43 | 990 | 0 |
12 | Black swan | Amélie Watson, Zee Hallam | 01:53:48 | 940 | 0 |
13 | Gin Club | Nadine Kirk, Meg Maher | 02:03:42 | 920 | 80 |
14 | Hannah Jones | Hannah Jones | 01:49:33 | 870 | 0 |
15 | Trailblazers | Sara Collie, Chessa Crow | 01:57:35 | 860 | 0 |
16 | The Puffins | Millie Palmer, Susannah Regnault | 01:56:55 | 850 | 0 |
17 | Jenna & Ryan | Jenna Hirshfield, Ryan Hirshfield | 02:00:27 | 770 | 20 |
18 | 2 Blind Mice | Maud de Vries, tara buxton | 01:59:40 | 730 | 0 |
19 | Farts not sharts | Sally Wren, Charlotte Bates, Nicky Pateman, Alice Denley | 01:48:15 | 710 | 0 |
20 | Eviana Blair | Eviana Blair, Gillie Watson | 01:59:20 | 690 | 0 |
21 | Try hards | Antje Schmidt, Thea Hewitt, Jaqclin Parker | 02:02:34 | 660 | 60 |
22 | Send the search party | Sophie Ware, Kelsi Mosley, Rebecca Maynard | 01:53:53 | 640 | 0 |
23 | Moore Fun | Sarah Moore, Lucy Moore | 01:52:51 | 630 | 0 |
24 | Rogaining Wickedly | Fiona Harney, Alicia Paulsen | 02:16:21 | 600 | 340 |
25 | Book Club Truants | Melisa Zinzan, Andrea Cairns | 01:58:56 | 590 | 0 |
26 | A HUSTLIN IN THE HILLS | TONI RUTHERFORD, KIRSTY RUTHERFORD, SARAH BENNETT | 02:04:09 | 580 | 100 |
27 | Wāhine ngaro | Katie O'Loughlin, Claire ruru, Amelia paige | 02:00:57 | 560 | 20 |
28 | mum and dawt | clare marshall, tessa marshall | 02:02:13 | 550 | 60 |
29 | Still in Terraining | Natalie Care, Ciara, Miranda | 01:58:26 | 530 | 0 |
30 | Just for funsies | Janine McNicholl, Maree Kettles, Molly, Abby | 01:58:30 | 500 | 0 |
31 | Keeping up with the daughters | Victoria Lindley, Kim Cowles, Pip Roy | 01:50:49 | 460 | 0 |
32 | Ankle Rollers | Millie Johnston, Abby Bent, Emma Hopkinson | 01:56:05 | 440 | 0 |
33 | Adventure Mice | Hadee Thompson, Rachel Hollander | 02:06:45 | 440 | 140 |
34 | Eat pasta run fasta | Hannah, Lucy Peebles | 02:00:43 | 430 | 20 |
35 | Beynlea & Megan | Megan Baxter, Brynlea Stocks | 01:46:53 | 400 | 0 |
36 | Lost Control | Jo-Anne Pon, Sue Pereira | 01:59:23 | 380 | 0 |
37 | Lets give it a go | Lisa Bullin, Rebecca McClean, Fiona Lee, Jo Livingstone | 02:00:30 | 380 | 20 |
38 | Mccooley | Erin Whooley, Jocelyn McCutcheon | 01:48:31 | 290 | 0 |
39 | we love Pedro | Willow Cook | 02:16:42 | 290 | 340 |
2HR SUPER VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | The Duroc's | Ginny Rhodes, Karen Watson | 01:47:02 | 250 | 0 |
2HR VETERAN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Last Minute | Matthew Hall | 01:51:37 | 1360 | 0 |
2 | Two Tactical Tortoises | Stan Topping, Paul Davies | 01:51:34 | 1130 | 0 |
3 | Peter Blair | Peter Blair | 02:04:13 | 1060 | 100 |
4 | Optimistic | Craig Cox, Shane Horgan | 01:59:07 | 1010 | 0 |
5 | River Ninja | Todd Kraiger | 01:50:29 | 520 | 0 |
2HR VETERAN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Flightless Kiwis | Emma Rogers, Chris McHarg | 01:59:55 | 1650 | 0 |
2 | Lost Somewhere | Kirk McDonald, Anita Copplestone | 02:06:05 | 1300 | 140 |
3 | Kimba and Co | Wendy Riach, Ian Huntsman, Adrian Hamill, Tania Vincent, Juliet Duder | 01:59:18 | 1120 | 0 |
4 | Ginger ninjas | Rachel Simons, John Verney | 01:58:15 | 1050 | 0 |
5 | Flattys | Tracey Flatman, Nigel Flatman | 02:07:13 | 720 | 160 |
6 | The Wombles of Wimbledon | Kyla jasperse, Chris young | 01:56:22 | 640 | 0 |
7 | Besties | Hugh Worrall, Victoria Moore | 01:44:25 | 590 | 0 |
8 | Brown Sisters | Rebecca Brown, Jenna Lundie, Mark Robinson | 01:58:35 | 460 | 0 |
2HR VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Sally et al | sally lochhead, sally Lochhead | 01:56:08 | 1130 | 0 |
2 | twice as lost | karyn berrill, Bryony Simcock, Heather Bushaway | 01:51:32 | 1120 | 0 |
3 | Where's the Sat Nav | Claire Le Grice | 02:02:27 | 1060 | 60 |
4 | Team Stickman | Fiona stechmann | 01:55:39 | 1050 | 0 |
5 | Peri and post | Caroline Ansley, Christine McCormack | 01:55:04 | 1040 | 0 |
6 | Knoll Idea What We Are Doing | Lisa Ainley, Bridget Guerin | 01:57:46 | 1040 | 0 |
7 | CALamity | Lara R Hopwood, Caroline philp | 01:58:59 | 950 | 0 |
8 | Alisa and Brigette | Brigette Bilbe, Alisa Wood | 01:59:30 | 850 | 0 |
9 | Completers not competers | Kate Hodgins, Susan Aitken | 01:59:29 | 770 | 0 |
10 | Gintastic | Stacey McLachlan, Nicola Arnott, Fiona Gordon, Lisa Williams, Tessa Benzie | 02:00:04 | 700 | 20 |
11 | are we there yet | francy wium, emily rouse | 02:02:58 | 690 | 60 |
12 | Two Halves | Lesley Rumball, Lily Rumball | 01:50:55 | 670 | 0 |
13 | Puffin 2 | Clare Palmer, Marilyn Clare Palmer | 02:03:12 | 640 | 80 |
14 | Arse Weather Faries | Jeni spencer, Jessie lynch, Cath Wilson | 02:15:02 | 600 | 320 |
15 | Running Hot | Theresa Aitchison, Linda Ryder, Kaz | 01:56:53 | 590 | 0 |
16 | Ice Queen | Penny Shaw,Tina Flight | 01:58:28 | 540 | 0 |
17 | Westies M.I.A! | Sarah Crofts, Rachel Meek, Belinda McAnallyAndrew Crofts | 02:07:50 | 500 | 160 |
18 | The Elite Team | Lisa Chubb, Val Fletcher | 01:50:33 | 460 | 0 |
19 | Ho team | Heather Spearing, Jo Rea | 01:29:29 | 380 | 0 |
WICKED KIDS EVENT
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | The Cool Kids | Kirsty Rutherford, Ella Dorgan, Tommy Dorgan, Oli Dorgan | 01:50:08 | 610 | 0 |
2 | LuceGoose & Dad MingMong | James Rutherford, Menzies Rutherford, Lucy Rutherford | 01:50:34 | 610 | 0 |
3 | Team Hanmer | Steve Hanmer, Joseph, Erina | 00:57:23 | 490 | 0 |
4 | Team Goldilocks | Mark De Goldi, Asher Jenkinson, Evelyn,Bella De Goldi, Bella Marsh | 00:57:46 | 490 | 0 |
5 | Finlay's runners | Mark Megaughin, Finlay Megaughin | 00:57:49 | 490 | 0 |
6 | Lost & Confused | Mark Ewing, Manaia Ewing | 01:32:37 | 490 | 0 |
7 | Sussybaka | Emily Jenkison, Ava Marsh, Lucia De Goldi | 01:03:25 | 420 | 0 |
8 | Happy Life | Ondrej LandKammer, Tobis LandKammer | 01:26:01 | 350 | 0 |
9 | Team Ninja Hamsters | Jackson Sligting, Hazel Sligting | 01:22:07 | 320 | 0 |
10 | Team TJ or 2x2 | Tor Prince, Jack Thomson Sara M Prince | 01:15:03 | 300 | 0 |
11 | Lila's in Charge | Lila Glassford, Cole Glassford, Rob Glassford, Tamasine Glassford | 01:17:40 | 240 | 0 |
12 | Connor & Finn | Connor Moran, Finn Moran | 01:18:52 | 240 | 0 |
13 | Dragon Fury | Gemma Warner, Eli warner, Josh warner, Ardan Hathaway, Jo Hathaway | 01:16:10 | 180 | 0 |
EVENT 3 – VICTORIA PARK
Maps and team’s route analysis available soon.
Spring Series 2022 Event 3
1HR EVENT
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Downhill battling | Zoe Windner | 00:56:17 | 570 | 0 |
2 | Trouble | Lisa Kahi, Karen Gardiner | 00:59:27 | 450 | 0 |
3 | Connor & Finn | Connor Moran, Finn Moran | 00:52:45 | 160 | 0 |
2HR OPEN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Uphill Battlin | Rowan McComish, George Watson, Morgan Adams | 01:59:58 | 1690 | 0 |
2 | Team Devold | Jamie Mountier, Alan Steel | 02:05:20 | 1620 | 120 |
3 | Blosh | Blake McMillan, Josh Janssen | 02:00:22 | 1580 | 20 |
4 | Sam Anderson | Sam Anderson | 01:57:15 | 1510 | 0 |
5 | Ev T | Ev tolerton | 01:59:10 | 1430 | 0 |
6 | Trev Fenemor | Trev Fenemor | 02:06:52 | 1390 | 140 |
7 | Dan Major | Dan Major | 01:58:57 | 1370 | 0 |
8 | Alpine Gypsies | Christopher Greenan | 02:02:14 | 1280 | 60 |
9 | Solo | Peter Blake | 02:03:44 | 1150 | 80 |
10 | where's my map? Dude | Jarrod dalton, Preston Kerr, Casey O'Connor | 01:54:52 | 920 | 0 |
11 | Duckling Brains | Sam Cook, Finn Groer, Leroy Harford, Alison m Cook | 01:57:26 | 910 | 0 |
12 | Kia ora Sender | Samuel Rademaker, Ben Zeylemaker | 01:59:32 | 810 | 0 |
13 | Tim and the toe rags | Rachel Brown, Louise Brown | 01:58:31 | 540 | 0 |
2HR OPEN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Rat in the Hat | Rainer Pye, Penny Mouat | 02:01:13 | 1710 | 40 |
2 | Hype Rogaine Team | Jacob Knoef, Tyler McCavitt, Daniel Vickers, Phoebe Hunt, Andie Scheiwe | 02:00:12 | 1410 | 20 |
3 | THE PLODDERS | ALEX ROBERTS, Alan Friedman, Hannah Lund | 02:01:54 | 1250 | 40 |
4 | Snookered | Rob Snook, Nicola Snook | 02:00:15 | 1230 | 20 |
5 | Double Date | Maggie McLean, Ben Croucher, Connor Craig, Caroline Paulsen | 01:58:26 | 1190 | 0 |
6 | J Dog | Andre Hill, Jen Weaver | 01:59:31 | 1170 | 0 |
7 | Grundys | Tim Grunshaw, Hannah Howard | 01:56:25 | 1160 | 0 |
8 | Alisa and Brigette | Brigette, John | 02:00:55 | 1160 | 20 |
9 | Cashmere FLAK | Karin Prince, Leo O'Neill, Finn van Keulen, Alice Vetcher | 01:58:59 | 1080 | 0 |
10 | Always Late | Bree Purdie, Rob Lambie | 02:01:38 | 1010 | 40 |
11 | Middleton 3 | Middleton 3, Get2Go #2, Get2Go #3 | 02:04:46 | 1010 | 100 |
12 | Middleton 1 | Middleton 1, Get2go #2, Get2Go #3 | 02:07:12 | 970 | 160 |
13 | Slippery Stoats | Andrew Christie, Emily Wium | 02:00:13 | 960 | 20 |
14 | CalBert | Caleb Jordan, Bertie Taylor | 01:50:39 | 930 | 0 |
15 | Far SouthFar NOrth | Cat Wilsons, Andy Mothershaw | 01:35:17 | 900 | 0 |
16 | Nic's Team | Hayley Nicol, Nic Christeller | 01:58:27 | 900 | 0 |
17 | Hirschfeld Family | Nick Hirschfeld, Matthew Hirschfeld, Ally Hirschfeld | 01:55:07 | 890 | 0 |
18 | Fried Chicken | Ellen Buchanan, Ethan Dale | 01:56:45 | 890 | 0 |
19 | Big Iron Sneaker | Brion Matthews, Anika Matthews | 01:58:03 | 840 | 0 |
20 | No Rogaine No Pain | Josh Brown, Maddy Hodge, Jess Burgess Smith | 01:54:45 | 830 | 0 |
21 | Macca's Mates | Lizzie | 01:58:44 | 830 | 0 |
22 | Running on Empty | Stephanie Koviessen, Darren Koviessen | 01:48:05 | 810 | 0 |
23 | The Trotts | freya braun, Quinn Clarke, George Smith | 01:43:54 | 780 | 0 |
24 | Easier Said Than Run | Fergus Farrell, Johanna Siebel, Leon Davis, Alan Coppin | 01:23:53 | 750 | 0 |
25 | ligonma (french for team spirit) | Siobhan Mac, Scarlett maclennan, Zarnder Robson, Fox Robson | 01:55:55 | 740 | 0 |
26 | Middelton 2 | Middleton2, Get2Go #2, Get2Go #3 | 02:02:40 | 730 | 60 |
27 | Eat pasta run fasta | Dali Fan, Lucy Peebles, Sarah Abbott, Heidi Su | 02:00:29 | 720 | 20 |
28 | Pals | Emily Stonehouse, Fergus Frame | 01:57:32 | 690 | 0 |
29 | Quick and the Dead | Sarah Clinch, Rebecca Jarman, Max Clinch | 01:58:14 | 690 | 0 |
30 | MegaRobbo | Rob Cole, Megan De Lambert | 02:00:55 | 690 | 20 |
31 | Southern Shellfish | Lorden Rowden, Goldie Goldsmith | 01:39:34 | 670 | 0 |
32 | Chambers Family | Eviana Blair, Gillie Watson, Donna Chambers, Max Chambers, Max Chambers | 01:51:16 | 640 | 0 |
33 | Fans of Heon! | Ben Shepherd, Eva Watson | 01:56:29 | 610 | 0 |
34 | Earlybirds | David Early, Shayna Early | 01:31:54 | 570 | 0 |
35 | J&J | Josh NIchol, Jessie McKenzie | 01:29:33 | 550 | 0 |
36 | The Cows | Gen O'Reilly, Dom Edmond, Mark Graemer | 01:57:51 | 510 | 0 |
37 | Speights Meights | Louise Rutherford, Janine Manson, Libby Jones, Scott Jones | 01:29:40 | 390 | 0 |
2HR OPEN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | The SAS girls | Anna Brooke, Stephanie Scheirlinck, Sara Vermuelen | 02:08:08 | 1220 | 180 |
2 | Partners in climb | Ira Sizova | 02:04:25 | 1170 | 100 |
3 | Beach babes | Loren Pye, Aimee Reese | 01:58:12 | 1140 | 0 |
4 | The Burger Bitchez | Step Lovelock, Lucy Morgan, Brooke Jones, Rachel Dunford | 01:57:15 | 1090 | 0 |
5 | Arse Weather Fairies | Jessie Lynch, Jeni Spencer, Cath Wilson | 02:03:44 | 1020 | 80 |
6 | Rogaining Wickedly | Fiona Harney, Alicia Paulsen | 01:58:46 | 900 | 0 |
7 | Hippy Chick | Marta Scott | 02:11:09 | 880 | 240 |
8 | A HUSTLIN IN THE HILLS | TONI RUTHERFORD, KIRSTY RUTHERFORD, SARAH BENNETT | 02:04:19 | 830 | 100 |
9 | Hannah Jones | Hannah Jones | 01:52:33 | 820 | 0 |
10 | Wāhine ngaro | Katie O'Loughlin, Claire ruru, Amelia paige | 01:54:36 | 800 | 0 |
11 | Try hards | Antje Schmidt, Thea Hewitt, Jaqclin Parker | 01:58:38 | 800 | 0 |
12 | Adventure Mice | Hadee Thompson, Rachel Hollander | 01:59:17 | 790 | 0 |
13 | Solo Katie | Katie Coluccio | 01:58:28 | 740 | 0 |
14 | Black swan | Amélie Watson, Zee Hallam | 01:57:07 | 680 | 0 |
15 | Harrison Girls | Sue Harrison, Lizzie Harrison, Lucy Harrison | 01:58:11 | 670 | 0 |
16 | Just for funsies | Janine McNicholl, Maree Kettles, Molly, Abby | 01:49:40 | 660 | 0 |
17 | Stephanie Pandrea | Stephanie Pandrea | 01:49:02 | 650 | 0 |
18 | Eviana Blair | Eviana Blair, Gillie Watson, Donna Chambers, Max Chambers, Max Chambers | 01:51:16 | 640 | 0 |
19 | Keeping up with the daughters | Victoria Lindley, Kim Cowles, Pip Roy | 01:57:04 | 640 | 0 |
20 | Farts not sharts | Sally Wren, Charlotte Bates, Nicky Pateman, Alice Denley | 02:00:18 | 610 | 20 |
21 | Big Hearts Sore Soles | Gabby Shields, Jessica Foote, Allana Coxon | 01:21:39 | 590 | 0 |
22 | What ones next | Ella Lewis sandford, Nichola Lewis | 01:54:02 | 590 | 0 |
23 | Exploring Ensors | Gillian Ensor, Isla Ensor | 01:54:58 | 580 | 0 |
24 | Gin Club | Nadine Kirk, Meg Maher | 01:56:37 | 580 | 0 |
25 | Active activewear | Dusk Mains, Emma Soppit, Helen Celia | 01:59:21 | 580 | 0 |
26 | Send the search party | Sophie Ware, Kelsi Mosley, Rebecca Maynard | 01:39:38 | 560 | 0 |
27 | Freeman | Hannah Freeman | 01:58:46 | 530 | 0 |
28 | Beynlea & Megan | Megan Baxter, Brynlea Stocks | 01:43:43 | 500 | 0 |
29 | Trailblazers | Sara Collie, Chessa Crow | 01:52:27 | 500 | 0 |
30 | Piggyback please | Mya Bennett, Paula Eden | 02:17:06 | 140 | 360 |
31 | Still in Terraining | Natalie Care, Ciara, Miranda | 02:30:51 | 0 | 0 |
2HR SUPER VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Adventure b4 dementia | Jenni Blyleven | 01:43:38 | 840 | 0 |
2 | Usually Biking | Lisa Spiers, Megan Gibbs | 01:52:53 | 580 | 0 |
3 | Duroc’s | Karen Watson, Ginny Rhodes | 01:45:45 | 350 | 0 |
2HR VETERAN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Tiki | George lucas | 02:05:48 | 1510 | 120 |
2 | Last Minute | David Ruddenklau, Matthew Hall | 02:02:57 | 1500 | 60 |
3 | Waihora Wombles | David Bailey, Jamie Wallace, Damian Lynch | 01:58:41 | 1470 | 0 |
4 | Just Scott | Scott Condron | 01:54:05 | 1310 | 0 |
5 | Going Solo | daniel holland | 02:02:40 | 1300 | 60 |
6 | Two Tactical Tortoises | Stan Topping, Paul Davies | 01:59:53 | 1270 | 0 |
7 | River Ninja | Todd Kraiger | 02:01:12 | 980 | 40 |
8 | Absolutely Bonkers | Paul Burns, Nick Hay, Cameron Glass | 02:01:37 | 930 | 40 |
9 | Optimistic | Craig Cox, Shane Horgan | 02:05:16 | 900 | 120 |
10 | Hoganz | Carl Hogan | 01:55:55 | 740 | 0 |
2HR VETERAN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Flightless Kiwis | Emma Rogers, Chris McHarg, Steve Bruerton | 02:01:26 | 1250 | 40 |
2 | Ginger ninjas | Rachel Simons, John Verney | 01:55:56 | 1210 | 0 |
3 | Flattys | Tracey Flatman, Nigel Flatman | 01:58:37 | 1010 | 0 |
4 | Lost Somewhere | Kirk McDonald, Anita Copplestone | 01:59:39 | 880 | 0 |
5 | Kimba and Co | Wendy Riach, Ian Huntsman, Adrian Hamill, Tania Vincent, Juliet Duder | 02:00:22 | 860 | 20 |
6 | Bartaque | Christian Wilson, Lynn Brand, Carlos Sumner, Hannah Sumner | 02:08:36 | 820 | 180 |
7 | The Rick and Morty Experience | Hadani Woodruff, Brad Spiers | 01:52:15 | 790 | 0 |
8 | The Wombles of Wimbledon | Kyla jasperse, Chris young | 01:59:01 | 760 | 0 |
9 | A and A | Annie Button, Aaron Cook | 01:59:48 | 760 | 0 |
10 | Enchilada On A Bus | Nick Thompson, Alex Thompson | 02:05:45 | 640 | 120 |
11 | Brown Sisters | Rebecca Brown, Jenna Lundie, Mark Robinson | 02:02:33 | 560 | 60 |
12 | Besties | Hugh Worrall, Victoria Moore | 01:56:16 | 500 | 0 |
2HR VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Sally et al | sally lochhead, sally Lochhead | 01:56:27 | 1220 | 0 |
2 | Where’s the sat nav? | Claire Le Grice | 02:00:31 | 1100 | 20 |
3 | Team Stickman | Fiona stechmann | 01:57:53 | 1070 | 0 |
4 | Twice as lost | karyn berrill, Bryony Simcock, Heather Bushaway | 01:56:18 | 880 | 0 |
5 | Country Womens Institute | Lisa Ainley, Koleighne Ford | 02:01:23 | 810 | 40 |
6 | CALamity | Lara R Hopwood, Caroline philp | 01:50:32 | 800 | 0 |
7 | Westies M.I.A! | Sarah Crofts, Rachel Meek, Belinda McAnally | 01:58:33 | 790 | 0 |
8 | A moose and a Bean | Tina George, Sarah Sagihan | 01:57:15 | 730 | 0 |
9 | Gintastic | Stacey McLachlan, Fiona Lisa, Tessa Nic | 01:58:07 | 710 | 0 |
10 | PJ | Julie Groen, Phil Daly | 02:02:17 | 710 | 60 |
11 | Not bovvered | Kellie-Lee James, Karen MacMillian | 01:58:21 | 700 | 0 |
12 | Completers not competers | Kate Hodgins, Susan Aitken | 01:46:56 | 680 | 0 |
13 | Book Club Truants | Melisa Zinzan, Andrea Cairns | 01:49:51 | 660 | 0 |
14 | Periperi | Jane Jones, Caroline Ansley | 01:55:36 | 520 | 0 |
