

Please select event you want to check results below.
EVENT 2 – HALSWELL QUARRY
Maps and team’s route analysis available below.
Spring Series 2026 Event 2
1HR EVENT
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Team Slay | Lennon Bedford, Kim Bedford, Arthur Bedford | 00:57:03 | 720 | 0 |
| 2 | MJ Squared | Mark Johnston, Max Johnston | 00:58:48 | 710 | 0 |
| 3 | Ro and Dad | Errol, Rosalind | 00:57:24 | 620 | 0 |
| 4 | Mandogs | Brendan Creutz, Ian Creutz | 00:51:38 | 570 | 0 |
| 5 | Goldir | Mark De Goldi | 01:00:15 | 560 | 20 |
| 6 | Schnecki | Belinda Mellish, Phoebe Diettrich | 01:00:11 | 500 | 20 |
| 7 | Red House Blue House | Ryan Foley, Simon Bloomberg, Amos Bloomberg, Willow Foley | 00:57:13 | 470 | 0 |
| 8 | TPB | Lukas Fern, Wynn Fern | 00:57:45 | 450 | 0 |
| 9 | Go Hazel | Stacy Holland, Abram Belser, Gwenyth Belser | 00:58:50 | 450 | 0 |
| 10 | Barbara's Family | Winston Deo, Sanjeev Deo, Andrey Deo | 00:56:48 | 430 | 0 |
| 11 | Team RPR | Ruby Owens, Riley Owens, Paul owens | 00:58:15 | 430 | 0 |
| 12 | Slow Motion Ninjas | Isla Hepburn, Pete, Mirren, Shona | 00:54:13 | 420 | 0 |
| 13 | Groovers | BrettHarvey, Ari Harvey | 00:50:35 | 360 | 0 |
| 14 | Mushwooms | Morgan Muller | 00:53:43 | 60 | 0 |
2HR OPEN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Team name * | Sir William Griffiths, Squire Toby Harvie | 01:51:34 | 1930 | 0 |
| 2 | Sam Anderson | Sam Anderson, Jpsh Pearson | 01:58:29 | 1900 | 0 |
| 3 | Lil's Fellas | Pieter Leigh, Jackson Crawford, James Goldingham | 01:58:54 | 1860 | 0 |
| 4 | Sam McNally | Sam McNally | 01:32:57 | 1820 | 0 |
| 5 | Earn Your Pints | Jacques Bekkenes, Harry Duffy | 01:55:53 | 1810 | 0 |
| 6 | Lost Phool | Phillip Wallis | 02:02:19 | 1800 | 60 |
| 7 | Alps to Alps | Jonathan Wood, Gregor | 01:57:33 | 1770 | 0 |
| 8 | Alpine Gypsie | Christopher Greenan | 01:59:30 | 1770 | 0 |
| 9 | S | No club, Digby Symons, Hector Symons | 01:40:24 | 1710 | 0 |
| 9 | Symons guys | No club, Digby Symons, Hector Symons | 01:40:24 | 1710 | 0 |
| 11 | Ev | Ev tolerton | 01:54:36 | 1660 | 0 |
| 12 | The Ginger Ninja | Wyatt Clancey | 01:57:40 | 1650 | 0 |
| 13 | Kai me a River | Reuben Jones | 01:54:41 | 1630 | 0 |
| 14 | Lost duck | Robbie smith, Shaun Harrington | 01:52:11 | 1570 | 0 |
| 15 | Joshua Couper | Joshua Couper | 01:54:56 | 1520 | 0 |
| 16 | Four Mins One Skins | Felix Greighton, Oliver Fisher, Dom Edmond | 01:52:01 | 1510 | 0 |
| 17 | Job Solutions | Ryan Shields, Ryan Morton | 02:05:39 | 1420 | 120 |
| 18 | Reg | Reg Measures | 01:43:18 | 1410 | 0 |
| 19 | Ngatokimatawhaorua | Karatī Metcalfe | 01:58:28 | 1290 | 0 |
| 20 | Harre Bott | Robert Bott, Graeme Harre | 01:37:58 | 1200 | 0 |
| 21 | The Hillbillies | Leo Davies, Paul Richard Davies | 01:51:27 | 1140 | 0 |
| 22 | Dan Cameron | Dan Cameron | 01:55:09 | 1010 | 0 |
| 23 | Bombay u12 Restricted | Josh Nichol, Alex Goodwin | 01:08:42 | 980 | 0 |
| 24 | Having a boys look | Matthew Campbell, Leroy Campbell | 01:32:55 | 890 | 0 |
| 25 | Ryan O'Grady | Ryan O'Grady | 01:45:20 | 810 | 0 |
| 26 | Slow Pokes | Roy, Ethen | 01:17:51 | 550 | 0 |
| 27 | Sirena Blair | Sirena Blair, Peter Blair, Eleanor Blair | 00:55:19 | 460 | 0 |
2HR OPEN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Lone Shreder | Dave Bisgrove, Jacqui | 01:56:17 | 1580 | 0 |
| 2 | Possums on Patrol | Kaleb Geary, Ruby, Matt Pitcher | 01:56:21 | 1510 | 0 |
| 3 | Working for Eddie | 01:59:34 | 1510 | 0 | |
| 4 | Bubblegum Penguins | Toni Schollum, Niklas Pechan, Adam Cameron | 01:51:47 | 1450 | 0 |
| 5 | Chocolate Milk | Rebecca Willis, Patrick McKenzie | 01:37:17 | 1410 | 0 |
| 6 | Bean Machine | Emma Stilwell, Patrick Lindsay | 01:54:15 | 1330 | 0 |
| 7 | WHERE THE HILL ARE WE? | Natalie Peoples, Gavin Sandrey | 02:00:06 | 1290 | 20 |
| 8 | In a Prickle | Jack Davies, Ola Wesolowastka, Kathryn Cody, Casey Harris | 01:58:16 | 1270 | 0 |
| 9 | Come On I'm Dean | Tui Dugan, Casper Dugan, Dean Harris | 01:55:00 | 1220 | 0 |
| 10 | Striving for Mediocrity | Bill Johnson, Holly Lee | 01:56:06 | 1150 | 0 |
| 11 | Seriously off course | Marissa Law, Austin Smith, Catie Scott | 01:59:06 | 1140 | 0 |
| 12 | Alpine Calves & Thunder Thighs | Ella Blakely, Olivia Calvert, Pearl Tulay, Amelia Tomkins, Tommy Copeland, Ry Bleckel | 01:52:01 | 1130 | 0 |
| 13 | Speedy burgers | Rae Stewart, Kyle Stewart, Chadelle Bascara | 01:49:09 | 1050 | 0 |
| 14 | Tiny B.A.L.Ls | Louise Schwass, Bernice Corbett, Lauren Bonner | 01:55:21 | 1050 | 0 |
| 15 | The Brits | Curtis Thompson, Kieran Storer, Lauren McDermott | 01:52:51 | 1010 | 0 |
| 16 | Fastford | Aaron Forde, Erica Forde | 01:54:17 | 1010 | 0 |
| 17 | Tino Lakes | Julie GreenSlade, David Greenslade | 01:55:15 | 980 | 0 |
| 18 | Still learning | Carmen Jacobs, Max Grafwallner | 01:49:56 | 950 | 0 |
| 19 | Geologist's Rock! | Jake Marshall, Aoife Swinney | 01:57:40 | 820 | 0 |
| 20 | BT and CJ | Caleb Jordan, Bertie Taylor | 00:58:13 | 540 | 0 |
| 21 | Liam & Remy | Veronika Frank, Liam Kerr, Remy Hewitt | 00:54:18 | 400 | 0 |
2HR OPEN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Backcountry Studio | Ira Sizova | 02:01:00 | 1640 | 20 |
| 2 | Naturally High | Jen Tregurtha, Kait Herron | 01:57:24 | 1530 | 0 |
| 3 | Murph's Mum | Erin Harrison | 01:59:15 | 1510 | 0 |
| 4 | Alaina Morrison | Alaina Morrison | 01:56:06 | 1290 | 0 |
| 5 | Bun in the Run | Lottie Armstrong | 01:46:34 | 1220 | 0 |
| 6 | Em And Kaz | Karen Gray, Emma Bradley, Andrew Whooley | 01:56:14 | 1200 | 0 |
| 7 | The agony of de-feet | Stacey Hendriks, Valerie Hendriks | 01:57:25 | 1140 | 0 |
| 8 | Totally Loessed | Alex Aves, Hadee Thompson | 01:59:07 | 1120 | 0 |
| 9 | Trails and tribulations | Lauren Loveridge, Candice Black | 01:55:31 | 1090 | 0 |
| 10 | Geographically Challenged | Rachel Perkinson, Megan Vink | 01:55:11 | 1080 | 0 |
| 11 | Sonic Boomm | Holly Norton, Sofia Foulkes, Zara Rose, Nicole Pirnea | 01:56:23 | 1050 | 0 |
| 12 | Flying Bluebells | Hilary Fowler, Lindsey Alton | 01:57:11 | 1050 | 0 |
| 13 | Flirty and Lost 30 | Rebecca Henderson, Charlotte Chambers | 01:53:28 | 1010 | 0 |
| 14 | BB | Bree, Becky | 01:56:03 | 1000 | 0 |
| 15 | Too far for 20 points | Rylee Shepherd, Jo Shepherd, Indi Shepherd | 01:59:31 | 940 | 0 |
| 16 | Just Furious Not Fast | Francesca Taylor, Audrey Chevillat, Shannah Rhynard - Geil | 01:44:50 | 870 | 0 |
| 17 | Kashlegh | Katie Skinner, Ashleigh Harrey | 01:52:49 | 850 | 0 |
| 18 | Just for Funsies | Janine, Maree, Fiona, Lana, Molly, Abby | 01:52:44 | 660 | 0 |
| 19 | Girls Gone Rogaine | Brooklyn Ennor, Tori Skene | 01:52:58 | 660 | 0 |
| 20 | A Team Reunites | Angela Smith, Amanda Robinson-Ruegg, Alice Gee | 01:23:32 | 650 | 0 |
| 21 | Two Roses and Two Thorns | Anna Lindsay, Richard Lindsay, Emily Lindsay, Oliver Roger, Emily E Lindsay | 01:37:38 | 650 | 0 |
| 22 | Gosling Grove Gals | Jess Lange, Madi Taylor | 01:59:33 | 590 | 0 |
2HR SCHOOL
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Cookie | Sam Cook | 02:15:24 | 1580 | 320 |
| 2 | Where Are We? | Lachlan Home, Oscar Wishart, Owen Kiddle | 01:53:45 | 1570 | 0 |
| 3 | Blake | Blake Velenski | 02:03:14 | 1570 | 80 |
| 4 | Bedean Rangers | Hugh Tapp, Toby Knill, Sean McGowan | 01:59:53 | 1400 | 0 |
| 5 | Kirkwood School | Walter Symons, James Marsh | 01:58:33 | 1390 | 0 |
| 6 | Mgs2 | Isabella owens, JT wessels, Matthew de freitas | 01:53:52 | 1380 | 0 |
| 7 | Mad Macs | Abbie Macdonald | 01:55:23 | 1310 | 0 |
| 8 | The BFFs | Macca Robinson, Jackson Cutts | 01:44:40 | 1290 | 0 |
| 9 | Fifice | Tobie Liebert, Ju Grobler | 01:42:27 | 1240 | 0 |
| 10 | Mgs 3 | Georgia watson, Aston Gee, Emilia Liebert | 01:58:42 | 1220 | 0 |
| 11 | Aqua Chatters | Amélie Watson, Keira Allen | 01:52:26 | 880 | 0 |
| 12 | The Imposters | Stella Leitch, Zara Leitch, Adele Kiddle | 01:52:51 | 850 | 0 |
| 13 | Where Are We | Stephanie Pijpker, Kayla Shaw, Paige Churton | 01:56:53 | 830 | 0 |
| 14 | F.E. Trinket | No club | 00:00:00 | 740 | 0 |
| 15 | Smiles & Swearwords | Tager Hewitt, Angie, Amelia Laub | 01:22:28 | 740 | 0 |
| 16 | Rogue Code | Jeremy FreemanFinn Moran | 01:51:41 | 630 | 0 |
| 17 | Just out for fun | Connor Moran, Tiata Taylor | 01:35:55 | 580 | 0 |
| 18 | The Homing Pigeons | William Hyslop, Sam Copson | 02:00:01 | 530 | 20 |
| 19 | Mgs 1 | Isabella watson, Ella drake, Jo weston | 01:02:08 | 470 | 0 |
2HR SUPER VETERAN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Finding the Mojo | Robert Harrow, Peter Montgomery | 01:56:44 | 1750 | 0 |
| 2 | Martin | Martin Freeman | 01:57:12 | 1730 | 0 |
| 3 | Dad and Dave | Todd Kraiger | 01:49:39 | 1290 | 0 |
2HR SUPER VETERAN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Kimba and Co | Adrian Hamill, Wendy Riach | 01:43:37 | 1250 | 0 |
| 2 | Besties | Victoria Moore, Hugh Worrall | 01:51:01 | 920 | 0 |
| 3 | Burkeys | Amy Burke, Marty Burke | 01:56:23 | 570 | 0 |
2HR SUPER VETERAN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Louise OConnell | Louise O'Connell | 01:57:18 | 1310 | 0 |
| 2 | Disoriented | Josie O’Callaghan, Jude Lange | 01:59:39 | 1220 | 0 |
| 3 | Femmes Fatales | Kristen Soper, Anna Sandiford | 01:49:19 | 1110 | 0 |
| 4 | Old slow Shelia’s | Jax williams, debbie Ewing | 01:40:08 | 390 | 0 |
2HR VETERAN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Ruby's Racers | Paul Humphreys | 01:57:37 | 1280 | 0 |
| 2 | Solo-O | Paul Dalton | 01:41:22 | 1260 | 0 |
| 3 | Back Alley Biker | Tommy Olliver | 01:55:48 | 910 | 0 |
2HR VETERAN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Resisting a Rest | Emma Rogers, Benjamin Still, Dave Hume | 02:00:47 | 1600 | 20 |
| 2 | JDog | Jennifer Weaver, Andre Hill | 01:57:38 | 1570 | 0 |
| 3 | Entertainment Value | Grant Neal, Scott Ferguson, Maud de Vries | 01:58:36 | 1020 | 0 |
| 4 | McKay Mayhem | Aileen McKay, Heath McKay | 01:56:36 | 570 | 0 |
2HR VETERAN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Katie Symons | Katie Symons | 02:00:26 | 1840 | 20 |
| 2 | SoloSally | Sally Lochhead | 01:57:36 | 1620 | 0 |
| 3 | Alice in Wanderland | Alice Talbot | 01:59:01 | 1460 | 0 |
| 4 | String Beans | Karen Muller, Leah King | 01:52:41 | 1380 | 0 |
| 5 | Purple fun | Claire Salter, Marta Scott | 01:57:25 | 1350 | 0 |
| 6 | Revolvets | Joanna Orr, Amelia Wilkins, Gemma Dean | 01:56:20 | 1170 | 0 |
| 7 | Mildy Adventurous | Kim Churton | 01:57:31 | 1150 | 0 |
| 8 | Stomping Stompers | Janelle Parr, Lou Beckingsale, Tash Higginson | 01:53:43 | 1130 | 0 |
| 9 | No bush bashing after dark | Stefania Osella | 01:50:02 | 1060 | 0 |
| 10 | CALamity | Lara Hopwood, Caroline philp | 02:00:26 | 1060 | 20 |
| 11 | The Hillgirlies | Emma Jenkins, Kristy Davies | 01:56:50 | 1030 | 0 |
| 12 | But first Coffee | Tania Vincent, Mary Fitzpatrick, Clare Hutchinson | 01:54:08 | 980 | 0 |
| 13 | Blister sisters | Maaike, Amy | 01:59:03 | 800 | 0 |
WICKED KIDS EVENT
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Team Cutts | Flynn Cutts, Rochelle Cutts, Ryan Cutts | 01:50:03 | 1170 | 0 |
| 2 | Team Hartley | Cassie Hartley, Jackson Hartley | 01:21:50 | 640 | 0 |
| 3 | Super Legends | Youxin Su, Kelcey Ling, Leah Su, Dylan Su | 01:26:37 | 590 | 0 |
| 4 | Speedy Strong Legs | Susan Grobler, Hadassah | 02:08:46 | 570 | 0 |
| 5 | Mouldy Peas | Elsie Bedford, Paul Mason, Pippa Mason | 00:59:56 | 530 | 0 |
| 6 | Team Mel & Lily | Mel Janssen, Lily Heffernan | 00:58:58 | 500 | 0 |
| 7 | Pokemon Hunters | Odie Ruegg, Luke Ruegg, Charlie Ruegg | 01:03:00 | 480 | 0 |
| 8 | Sonic Runners | Elisa Menisova | 01:03:07 | 480 | 0 |
| 9 | Quiliza | Esther McNally, Eliza McNally, Jess Ellis, Quinn Ellis | 00:58:28 | 470 | 0 |
| 10 | Team. breezy | Mike Gale, Amanda gale, Harriet gale, Eleanor gale | 01:25:51 | 470 | 0 |
| 11 | Lost and Confused | Richard Clayton | 00:57:34 | 450 | 0 |
| 12 | Rainbow Unicorns | Elouise Crowley, Maia Crowley | 01:05:31 | 430 | 0 |
| 13 | Cool Cooks | Bronwyn Cook, Peter Cook, Owen Cook, Fraser Cook | 00:00:21 | 420 | 0 |
| 14 | Map Happy | Amelia Soppit, Emma Soppit | 00:58:15 | 420 | 0 |
| 15 | Maddies Monsters | Craig Moore, Maddie Moore | 00:49:53 | 400 | 0 |
| 16 | The lambingtons | Ben Throssell, Esme throssell, Tessa miller, Hannah lawrence, Margot throssell | 01:00:06 | 380 | 0 |
| 17 | Ummm... | LewisDevery, James Devery | 00:57:37 | 340 | 0 |
| 18 | Nica Family | Charlie Nicol | 01:00:27 | 300 | 0 |
| 19 | The Mighty Mckays | Jessica Gray, Finley McKay | 00:58:00 | 220 | 0 |
| 20 | Foord Fam | Alice Foord, Cooper Foord, Archer Foord | 00:58:49 | 220 | 0 |
| 21 | Bravepaws | Eleanor Taffs, Agatha Throssell, Basil Taffs, Monty Taffs | 00:37:16 | 180 | 0 |
EVENT 1 – VICTORIA PARK
Maps and team’s route analysis available soon.
Spring Series 2026 Event 1
1HR EVENT
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Ruby's Racers | Paul Humphreys | 00:49:08 | 550 | 0 |
| 2 | The Weka | Tim Dewar, Oliver Dewar | 00:56:05 | 510 | 0 |
| 3 | Team Slay | Lennon Bedford, Kim Bedford, Arthur Bedford | 00:59:10 | 510 | 0 |
| 4 | No thumpasses here | Sophie Dean, Amy Royston | 00:59:42 | 460 | 0 |
| 5 | Ro and Dad | Errol, Rosalind | 00:57:19 | 450 | 0 |
| 6 | Red House Blue House | Ryan Foley, Simon Bloomberg, Amos Bloomberg, Willow Foley | 01:03:07 | 340 | 80 |
| 7 | Stiles and Whyles Smiles | Simeon Whyle, Ezra Whyle, Alben Whyle | 00:57:36 | 330 | 0 |
2HR OPEN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Team Name* | Sir William Griffiths, Mathew Walker | 01:58:33 | 1590 | 0 |
| 2 | little fellas | Jackson Crawford, James Goldingham | 01:54:04 | 1330 | 0 |
| 3 | Slippery Sardine | Peter Joynt | 01:58:43 | 1320 | 0 |
| 4 | Lost Phool | Phillip Wallis | 02:02:57 | 1240 | 60 |
| 5 | The Ginger Ninja | Wyatt Clancey | 01:59:15 | 1210 | 0 |
| 6 | Bubblegum Penguins | Adam Cameron, Nic, Toni | 01:55:30 | 1070 | 0 |
| 7 | The Hillbillies | Leo Davies, Paul Richard Davies | 01:53:51 | 1000 | 0 |
| 8 | Harre Bott | Rob Bott, Graeme Harre | 01:58:07 | 990 | 0 |
| 9 | Djuni Unchaned | Adam Cullen | 01:59:39 | 990 | 0 |
| 10 | Having a boys look | Matthew Campbell, Leroy Campbell | 02:05:40 | 690 | 120 |
| 11 | Ryan O'Grady | Ryan O'Grady | 00:00:39 | 670 | 0 |
2HR OPEN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | JSJ | Jacques Bakernes, Sarah Mabin, Julie Greenslade | 01:52:09 | 1320 | 0 |
| 2 | It's Nearly Christmas | Cooper Stewart, Sarah Earwaker | 01:51:59 | 1250 | 0 |
| 3 | In A Prickle | Jack Davies, Casey Harris | 01:55:06 | 1110 | 0 |
| 4 | Geo-Phie | Sophie Maclaren, George Medley | 02:00:25 | 1100 | 20 |
| 5 | Bombay u12 Restricted | Josh Nichol, Letischa | 01:55:49 | 1010 | 0 |
| 6 | Ngatokimatawhaorua | Heta, Karatī Metcalfe, Zoe Hyndman | 01:54:26 | 940 | 0 |
| 7 | Team Murphy | Amy M, Matt M, Max M, Finn M, Poppy M, Sam M | 01:48:26 | 930 | 0 |
| 8 | WHERE THE HILL ARE WE? | Natalie Peoples, Gavin Sandrey | 01:59:12 | 910 | 0 |
| 9 | Clueless | Jess Hale, Cam Perkins, Callum Baker, Alice | 01:57:31 | 790 | 0 |
| 10 | T.P.B. | Lukas Fern, Lynn F | 01:48:45 | 780 | 0 |
| 11 | Wacky Wanderers | Karina Leppik, Chris Martin, Sam, Frederick | 01:56:42 | 750 | 0 |
| 12 | That’s a good question | Rosalind Crombie, Emilia Munday, Isaac Munday | 01:40:34 | 740 | 0 |
| 13 | Fastforde | Aaron Forde, Erica Forde | 01:56:00 | 730 | 0 |
| 14 | Bean Machine | Emma Stilwell, Patrick Lindsay | 01:45:46 | 700 | 0 |
| 15 | Alpine Calves & Thunder Thighs | Ella B, Olivia C, Pearl T, Amelia T, Tommy C, Ry B | 01:56:02 | 700 | 0 |
| 16 | I Miss Summer | Helen Sinclair, Josh Merrion | 02:00:17 | 650 | 20 |
| 17 | Rowan’s fan club | Camilla Gardiner, Tom maxwell, Connor Reich, Mollie Reich | 01:52:38 | 640 | 0 |
| 18 | Baby on the Run | Genevieve smith, Immie Lochyer, Sarah Roberts, Dan byrne | 01:50:58 | 620 | 0 |
| 19 | Come on I'm Dean | Tui Dugan, Dean Harris, Casper Dugan | 02:08:48 | 480 | 180 |
| 20 | Team GP | Margot Fern, Trinni Fern | 02:13:21 | 120 | 280 |
2HR OPEN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Backcountry Studio | Ira Sizova | 01:59:16 | 1410 | 0 |
| 2 | Nat Splat | Natasha Mealing | 02:02:59 | 1220 | 60 |
| 3 | The B-Team | Bri Scott, Alice Whitehouse, Beth Maw | 01:54:18 | 880 | 0 |
| 4 | Madness | Madeleine Martin, Genevieve Martin | 01:58:37 | 830 | 0 |
| 5 | Sonic Boomm | Holly Norton, Sofia Foulkes, Zara Rose, Nicole Pirnea | 01:43:47 | 820 | 0 |
| 6 | Too Far for 20 Points | Rylee Shepherd, Jo Shepherd, Indi Shepherd | 01:55:57 | 800 | 0 |
| 7 | Maike and Koryn | Koryn Arthur, Maike Guesgen, Koryn Arthur | 01:57:28 | 790 | 0 |
| 8 | Grass 2 Glass | Andrea Murray, Sarah Dixon | 01:51:53 | 770 | 0 |
| 9 | Average Janes | Frances Holmes, Bronwyn Cook | 01:53:36 | 770 | 0 |
| 10 | Hils | Hilary | 01:56:24 | 740 | 0 |
| 11 | Flirty and Lost Thirty | Rebecca Henderson, Charlotte Chambers | 01:59:45 | 680 | 0 |
| 12 | Big chick energy | Megan de Lambert, Jessie Sims-Johns, Aimee Brown | 02:01:17 | 680 | 40 |
| 13 | Just for Funsies | Janine, Maree, Fiona, Lana, Molly, Abby | 01:54:01 | 650 | 0 |
| 14 | Alaina Morrison | Alaina Morrison | 01:38:39 | 600 | 0 |
| 15 | Peaking ducks | Rylee Bassett, Abby Barnett | 01:59:08 | 570 | 0 |
| 16 | eye rollers and a nav | Jules Tweedie, Paige, Zita | 01:48:35 | 510 | 0 |
| 17 | but furious Not fast | Shannah Rhynard-Geil, Francesca Taylor | 01:48:12 | 490 | 0 |
| 18 | Team Turnbull | Carla Turnbull, Zoe Bscla, Meagan Beane | 01:43:04 | 460 | 0 |
| 19 | Trails and tribulations | Lauren Loveridge, Candice Black | 02:02:47 | 380 | 60 |
| 20 | Wilderness Runned | Sirena Blair, Eleanor Blair | 00:53:41 | 60 | 0 |
| 21 | Mildly Directional | Erin, Lucy | 02:13:09 | 20 | 280 |
2HR SCHOOL
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Where Are We? | Lachlan Home, Oscar Wishart, Eddie Falvey, Owen Kiddle | 01:55:17 | 1170 | 0 |
| 2 | Cookie | Sam Cook | 01:59:31 | 1130 | 0 |
| 3 | Charged by Chocolate | Hannah Watson, Pieta Bennett | 01:59:24 | 1060 | 0 |
| 4 | MPS AHOLE | Oscar Edmond, Elsa Leech, Milly Leech | 02:00:30 | 950 | 20 |
| 5 | Mgs2 | Isabella owens, JT wessels, Matthew de freitas | 02:03:36 | 910 | 80 |
| 6 | Mgs 1 | Isabella watson, Ella drake, Jo weston | 01:58:12 | 840 | 0 |
| 7 | The Homing Pigeons | William Hyslop, Sam Copson | 01:57:23 | 810 | 0 |
| 8 | The BFFs | Jackson Cutts, Macca Robinson | 01:29:19 | 770 | 0 |
| 9 | Blake | Blake Velenski | 02:22:39 | 510 | 460 |
| 10 | Aqua Chatters | Amélie Watson, Keira Allen | 01:59:19 | 440 | 0 |
| 11 | Da Peeps | Kayla Shaw, Stephanie Pijpker | 01:56:23 | 220 | 0 |
2HR SUPER VETERAN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Finding the Mo | Peter Montgomery, Rob Harrow | 01:50:55 | 1230 | 0 |
| 2 | River Ninja | Todd Kraiger, David Ward | 01:59:53 | 980 | 0 |
2HR SUPER VETERAN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Kimba and Co | Adrian Hamill, Wendy Riach | 01:55:36 | 1000 | 0 |
2HR SUPER VETERAN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Disoriented | Josie O'Callaghan, Jin Flanagan | 01:53:15 | 1010 | 0 |
| 2 | CaPow | Jan Powell, Hilary cave | 01:47:28 | 810 | 0 |
| 3 | Waitaha Wahini | Dawn Proud, Kirsten Dell-Hartgers, Siobhan Cross | 01:47:19 | 730 | 0 |
| 4 | Turtle | Wendy Crossen | 01:08:32 | 410 | 0 |
| 5 | Old slow Shelia’s | Jax williams, debbie Ewing | 01:50:11 | 60 | 0 |
2HR VETERAN MEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Lost Somewhere | Kirk McDonald | 01:55:15 | 1270 | 0 |
| 2 | Spanky Monkeys | Peter Blair, Daniel Levettron | 02:01:36 | 860 | 40 |
| 3 | Yeah Nah | Ashley McLachlan, Paul H, James H, Isobel H, Paige H | 02:16:16 | 800 | 340 |
2HR VETERAN MIXED
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Resisting a Rest | Emma Rogers, Andrew Hawke | 01:58:34 | 1410 | 0 |
| 2 | JDog | Jennifer Weaver, Andre Hill | 02:00:13 | 970 | 20 |
| 3 | Partial Match | John Osborne, Hannah Bolton | 01:49:49 | 720 | 0 |
| 4 | A Rose and a Thorn | Anna Lindsay, Richard Lindsay | 01:57:07 | 670 | 0 |
2HR VETERAN WOMEN
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Alice in Wanderland | Alice Talbot | 01:51:16 | 1020 | 0 |
| 2 | Louise O'Connell | Louise O'Connell | 01:55:59 | 1010 | 0 |
| 3 | String Beans | Karen Muller, Leah King | 01:47:23 | 970 | 0 |
| 4 | Woop | Catherine Low | 01:50:56 | 960 | 0 |
| 5 | No bush bashing after dark | Stefania Osella | 01:51:03 | 960 | 0 |
| 6 | SoloSally | Sally | 01:50:59 | 940 | 0 |
| 7 | The Originals | Heather Smith, Dusk Mains | 01:56:06 | 930 | 0 |
| 8 | Call us an uber | wendy Faulkner, Tanya Dillon, dawn munro | 01:59:06 | 810 | 0 |
| 9 | Skizzlers Unhinged | Genevieve Leech, Fiona Shanhun | 01:57:38 | 790 | 0 |
| 10 | CALamity | Lara Hopwood, Caroline philp | 01:56:29 | 750 | 0 |
| 11 | Revolvets | Jo Orr, Amelia Wilkins | 01:54:16 | 700 | 0 |
| 12 | Merriott | Mary-Anne Merriott | 01:47:46 | 560 | 0 |
WICKED KIDS EVENT
| Position | Team | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Path Length Optimisers | Pieter Leigh, Jack Butler | 01:55:53 | 1410 | 0 |
| 2 | Team Cutts | Flynn Cutts, Rochelle Cutts, Ryan Cutts | 01:48:21 | 820 | 0 |
| 3 | Map Happy | Amelia Soppit, Emma Soppit | 01:03:00 | 540 | 0 |
| 4 | Rainbow Unicorns | Elouise Crowley, Andrew Crowley | 01:05:22 | 540 | 0 |
| 5 | Nicol family | Charlie nicol, Ted Nicol, Caroline Nicol | 00:53:34 | 490 | 0 |
| 6 | Moldy Peas | Emma Bedford, Elsie Bedford, Pippa Mason | 00:58:01 | 470 | 0 |
| 7 | Team Breezy | Amanda Gale, Mie Gale, Harriet Gale, Eleanor Gale | 01:07:02 | 280 | 0 |
| 8 | Lost and confused | Richard Clayton, Matai Clayton, Tom Clayton, Friend #1 | 00:58:45 | 270 | 0 |

