

EVENT 3 – LYTTELTON
Maps and team’s route analysis coming soon!
Winter Series Event 3
2hr OPEN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Up the GG | Charlie Murray, Guy Gibb | 01:57:24 | 1440 | 0 |
2 | Dirty Long Legz | Will Jones | 01:56:28 | 1400 | 0 |
3 | Cameron Jones | Cameron Jones | 02:00:26 | 1290 | 20 |
4 | Alex Head | Alex Head | 02:00:29 | 1290 | 20 |
5 | Lost Direction | Lewis Rowland, Brad Peterson, Andrew Davidson | 01:57:36 | 1270 | 0 |
6 | Not Sure | Ronan Avery | 01:58:59 | 1250 | 0 |
7 | Yeet | Blake, Joshua Janssen | 01:52:40 | 1210 | 0 |
8 | Regretti spaghetti | Jamie Mountier | 02:07:03 | 1070 | 160 |
9 | Happy Life | Ondrej Landkammer | 01:55:46 | 970 | 0 |
10 | A Bird | Alistair Bird | 01:57:52 | 950 | 0 |
11 | no gear no idea | mike gray, Alex Holmes | 01:57:45 | 940 | 0 |
12 | Team George | Jono Sc ott, Andrew Mike Barrett | 01:58:06 | 860 | 0 |
13 | Craig Cox | Craig Cox | 02:01:07 | 850 | 40 |
14 | Southern Shelfish | Right Honorable Andrew Rowden the Third, Shannon Goldsmith | 01:53:26 | 840 | 0 |
15 | Mo's Mob | Paul Humphreys, Jayden Meads | 01:59:58 | 840 | 0 |
16 | Is this the right way? | Robert, Jai Bilbrough | 01:26:48 | 600 | 0 |
17 | 5 Seat plus 1 | Greg Smithson, Reef Forbes-Williams | 01:13:41 | 150 | 0 |
2hr OPEN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Loony Dook | Heather Kennedy, Claire Purvis, Jack Thompson, Calum Lawrence, Richard Eggleton | 01:53:20 | 1000 | 0 |
2 | Flightless Kiwis | Emma Rogers, Benjamin Still, Steve Bruerton | 01:57:42 | 990 | 0 |
3 | Partners In Climb | Nicolas Dubois, Irina Sizova | 01:59:44 | 990 | 0 |
4 | No Rogaine! No Pain | Stefanie Parks, Adam Parks, Ness Harford, Lukasz Spychalski | 01:55:56 | 930 | 0 |
5 | Tatty McFaff | Lyn Quinlan, Chole Dearlove, David Dobson | 01:56:29 | 880 | 0 |
6 | Its my birthday | Shane Horgan, Nadine Kirk | 02:00:44 | 800 | 20 |
7 | Cuh | Patrick Henkel, Danielle Whitehead | 01:55:00 | 520 | 0 |
8 | Lost on Purpose | Kirsty Stewart, Peter Stewart, Roanna Stewart, Martin Rumbold | 02:04:37 | 520 | 100 |
9 | Lili and Graeme | Lili rose bates, Graeme Adriaens | 01:55:55 | 490 | 0 |
10 | AndB | Brian Aitken, Alex Aitken | 01:52:08 | 460 | 0 |
2hr OPEN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Born Free | Aliesha Pile | 02:04:48 | 1160 | 100 |
2 | Carey Lintott | Carey Lintott | 01:58:54 | 1140 | 0 |
3 | Alpine Gypsy | Lottie Armstrong | 02:00:12 | 990 | 20 |
4 | Kaleidoscope | Charlotte Doogue, Hannah Bayliss, Lilly Van Keulan | 01:52:10 | 860 | 0 |
5 | Christine | Christine Franke | 01:57:10 | 860 | 0 |
6 | Kimba and Co | Wendy Riach, Bridget White | 02:00:17 | 830 | 20 |
7 | Hoon Hay Hooligans | Lisa Owen, Kate Cambie | 01:57:06 | 720 | 0 |
8 | BK whoopers | Kim Doherty, Bonnie Wood | 02:01:20 | 650 | 40 |
9 | Two Aces and a Kween | Grace Jones, Hannah Coutts, Stacey Peeters | 01:52:38 | 580 | 0 |
10 | Scrambled Legs | Antonia Yarnton, Beth oates | 01:51:48 | 570 | 0 |
11 | Woop Woop | Catherine Low, Claire Edwards | 01:50:42 | 560 | 0 |
12 | Alex & Nat Kelsee | Natalie Ward, Kelsee Hamilton, Alex Ward | 01:59:21 | 540 | 0 |
13 | Hustlin in the Hills | Kirsty Rutherford, Toni Rutherford | 01:56:37 | 530 | 0 |
14 | Easier Said Than Run | Fiona King, Stefania Osella | 01:18:40 | 440 | 0 |
15 | Two Tutu's & a Nunn | Vanessa Hutchins, Jo Nunnerly, Jen Weaver | 01:46:02 | 400 | 0 |
2hr SUPER VETERAN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Punch Drunk | Peter Montgomery | 01:56:07 | 1080 | 0 |
2 | GRR | Graeme Read | 02:02:57 | 760 | 60 |
2hr SUPER VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Kathrin's team | Kathrin Mueller | 01:59:49 | 470 | 0 |
2hr VETERAN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Kirk N Rob | Kirk McDonald, Rob Wilson | 01:58:00 | 1140 | 0 |
2 | Maggie's mob | Ian Huntsman | 02:05:09 | 1000 | 120 |
3 | CJ | Jonathan carr | 01:57:47 | 990 | 0 |
4 | Mud Dogs | Dean Velenski, Mason Velenski | 02:02:50 | 950 | 60 |
5 | River Ninja | Todd Kraiger | 01:55:18 | 860 | 0 |
6 | GAL | Geoff Clarke, Alan McNulty | 01:56:17 | 640 | 0 |
2hr VETERAN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Are we there yet | Rachel simons, Lance simons | 01:57:05 | 770 | 0 |
2 | Rutters | Helen Rutter, Nick Rutter | 01:58:33 | 650 | 0 |
3 | Run Forrest | cathy forrest, Jon Brooks, Andrea Goebel, Tim Hines | 01:56:33 | 590 | 0 |
2hr VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Arse Weather Fairies | Jess Lynch, Jeni Spencer, Cath Wilson | 01:58:29 | 1060 | 0 |
2 | Where’s the sat nav | Rachel Schmack, Claire Le Grice | 01:53:52 | 920 | 0 |
3 | Runners Behind | Sally Lochhead, Annette Radford | 02:01:15 | 850 | 40 |
4 | Coffee | Lara Hopwood, Kate Stawoorthy, Ruth Blane | 01:59:31 | 540 | 0 |
5 | Wednesday Girls | Jen griffen, Aj Low | 01:56:31 | 480 | 0 |
6 | Double 24 | SUZANNE LIGHT, Megan Van Opzeeland | 01:45:17 | 470 | 0 |
7 | Smugglers | Wendy, Sharyn Peters | 01:36:13 | 310 | 0 |
EVENT 2 – SUMNER
Maps and team’s route analysis coming soon!
2020 Winter Series Event 2
1hr EVENT
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Mo's Mob | Paul Humphreys, Jayden Meads | 00:58:52 | 810 | 0 |
2 | Heather Kennedy | Heather Kennedy, Richard En | 00:59:23 | 610 | 0 |
2hr OPEN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Tim Farrant | Tim Farrant | 01:58:12 | 1560 | 0 |
2 | Regretti spaghetti | Jamie Mountier | 02:01:05 | 1350 | 40 |
3 | Abird | Alistair Boyce | 01:49:22 | 1320 | 0 |
4 | CIC Financial | Kieran Sutherland, Nathan Hay | 02:00:41 | 1270 | 20 |
5 | Yeet | Blake, Joshua Janssen | 01:58:35 | 1240 | 0 |
6 | Wooooooooo | Josh Telford | 02:01:33 | 1220 | 40 |
7 | Brogaine | Liam Cosgrove | 01:59:27 | 1190 | 0 |
8 | Lost Direction | Lewis Rowland, Andrew Davidson, Brad Peterson | 02:04:30 | 1190 | 100 |
9 | Just cruising | Ross, Stephen Hudson | 02:03:23 | 1160 | 80 |
10 | Ligma Tmar | Luke Parker | 01:56:33 | 1120 | 0 |
11 | Southern Shelfish | Rowdy, Shannon Goldsmith | 01:58:37 | 910 | 0 |
12 | Is this the right way? | Robert, Jai Bilbrough | 01:57:38 | 900 | 0 |
13 | Happy Life | Ondrej Landkammer | 01:51:47 | 850 | 0 |
14 | 5 Seat plus 1 | Greg Smithson, Reef Forbes-Williams | 01:07:38 | 400 | 0 |
2hr OPEN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Partners In Climb | Nicolas Dubois, Irina Sizova | 01:59:25 | 1340 | 0 |
2 | Flightless Kiwis | Emma Rogers, Benjamin Still, Steve Bruerton | 01:53:27 | 1320 | 0 |
3 | No Rogaine! No Pain | Stefanie Parks, Adam Parks, Ness Harford, Lukasz Spychalski | 01:59:39 | 1290 | 0 |
4 | Fly Fop | Felix Hunt, Katherine Babington | 02:00:54 | 1130 | 20 |
5 | Fiona & friends | Fiona & friends, Fiona Short, Sam Lim | 02:01:56 | 1090 | 40 |
6 | Frank and Beans | Frank Manifold, Andrew Florance, Anna Broms, Tim McCracken | 01:57:40 | 1060 | 0 |
7 | Tweedle dum tweedle key | Steven franc, Kyla Jasperse | 02:01:31 | 1050 | 40 |
8 | Come on Dugdale | Matt Jarvis, nicole Montgomery | 01:59:31 | 980 | 0 |
9 | Mayan Madness | Geoff Matthews, Paul Barr, Nicole Crequer | 01:59:24 | 930 | 0 |
10 | Rutters | Helen Rutter, Georgia Rutter, Katherine Rutter | 01:50:58 | 900 | 0 |
11 | AndB | Brian Aitken, Alex Aitken | 01:51:48 | 850 | 0 |
12 | Lost on Purpose | Kirsty Stewart, Peter Stewart, Shaunice Ross, Richard Bray | 01:56:19 | 790 | 0 |
13 | Eh? Team | John Kerkhofs, Mary Ogburn | 01:57:14 | 770 | 0 |
14 | Tippy Tappers | Mikaela Davidson, Philippa Van Grondelle, Harry Ahearn | 01:51:39 | 760 | 0 |
2hr OPEN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Born Free | Aliesha Pile, Sam Potter | 01:59:12 | 1390 | 0 |
2 | Alpine Gypsy | Lottie Armstrong | 01:58:46 | 1330 | 0 |
3 | Just for Girls Adventure | Sara Prince | 02:00:03 | 1220 | 20 |
4 | Carey Lintott | Carey Lintott | 02:07:19 | 1190 | 160 |
5 | Kimba and Co | Wendy Riach, Bridget White | 02:04:28 | 1150 | 100 |
6 | Hoon Hay Hooligans | Lisa Owen, Kate Cambie | 01:48:25 | 1130 | 0 |
7 | Innit for the Jet Planes | Sarah Thom, Katherine Manning | 01:57:56 | 1110 | 0 |
8 | Scrambled Legs | Antonia Yarnton, Beth oates | 02:00:40 | 1070 | 20 |
9 | Christine | Christine Franke | 02:05:04 | 1030 | 120 |
10 | Pavlova | Mona Neumann, Sarah O'Connell | 01:56:40 | 1020 | 0 |
11 | Woop Woop | Catherine Low, Claire Edwards | 02:01:21 | 980 | 40 |
12 | Llama Quest | Angeline Burks, Faine Kelly | 02:00:31 | 960 | 20 |
13 | Easier Said Than Run | Fiona King, Stefania Osella | 01:45:52 | 920 | 0 |
14 | Mooses | Kaia Jorgensen | 01:54:24 | 860 | 0 |
15 | Beguinners Luck | Charlotte Lordan, Emma Rees | 02:05:30 | 840 | 120 |
16 | Spring Roll | Holly Wyndham, Renee Pettitt | 01:49:27 | 830 | 0 |
17 | The Rampaging Rogaining Renegades | Phoebe Hunt, Juliet Freeman, Anna Babbington | 02:01:53 | 800 | 40 |
18 | SmartTarts | Sally Wren, Charlotte Bates | 01:50:15 | 760 | 0 |
19 | Maybe Friday | Sharon jagger, Geneva Loftus | 01:56:11 | 760 | 0 |
20 | BK whoopers | Kim Doherty, Bonnie Wood | 02:02:23 | 760 | 60 |
21 | Mrs Macs` | Jill McCaw, Gemma McCaw | 01:52:59 | 710 | 0 |
22 | AWOL | Clare Vesty, Kirsten Lloyd-Scott, Amber Roozendaal | 01:59:09 | 680 | 0 |
23 | Redcliffs Pursuits Club | Annelise Wright, Erin Hughes, Evie Wallace | 02:03:16 | 620 | 80 |
24 | Two Tutu's & a Nunn | Vanessa Hutchins, Jo Nunnerly, Jen Weaver | 02:08:20 | 560 | 180 |
25 | pink crocs | ngaire ferriss, amy dunn | 02:08:03 | 480 | 180 |
2hr SUPER VETERAN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Punch Drunk | Peter Montgomery | 01:59:11 | 1350 | 0 |
2 | GRR | Graeme R Read | 01:58:00 | 1030 | 0 |
2hr SUPER VETERAN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | The Wiz Kids | Wayne Millow, Liz Millow | 01:56:53 | 970 | 0 |
2hr SUPER VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Its Us Again | Louise O'Connell, Gertrud Annevelink | 01:58:23 | 1000 | 0 |
2 | Kathryn's Team | Kathrin Mueller | 02:00:07 | 910 | 20 |
2hr VETERAN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Mud Dogs | Dean Velenski, Mason Velenski | 01:57:04 | 1480 | 0 |
2 | CJ | Jonathan carr | 01:53:30 | 1320 | 0 |
3 | Maggie's mob | Ian Huntsman | 02:12:52 | 1210 | 260 |
4 | Craig Cox | Craig Cox | 02:10:37 | 1070 | 220 |
5 | River Ninja | Todd Kraiger | 01:55:17 | 970 | 0 |
6 | GAL | Geoff Clarke, Alan McNulty | 01:57:01 | 970 | 0 |
7 | Over the hill | 01:57:17 | 970 | 0 | |
8 | Kirk N Rob | Rob Wilson, Kirk McDonald | 01:59:48 | 960 | 0 |
2hr VETERAN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Viv & Dave | Viv Prince, Dave Armstrong | 01:57:42 | 1180 | 0 |
2 | Are we there yet | Rachel simons, Lance simons | 01:55:25 | 1140 | 0 |
2hr VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Arse Weather Fairies | Jess Lynch, Jeni Spencer, Cath Wilson | 02:01:23 | 1210 | 40 |
2 | Ana te haere | Helena | 02:00:30 | 1140 | 20 |
3 | Nigella Nomates | Ann-Marie Head | 02:02:27 | 1130 | 60 |
4 | Runners Behind | Sally Lochhead, Annette Radford | 01:53:11 | 1100 | 0 |
5 | Where’s the sat nav | Rachel Schmack, Claire Le Grice | 02:05:36 | 1000 | 120 |
6 | Gin'll Fix It | Emma Bradley, Justine Schroder, Karen Gray | 01:59:04 | 970 | 0 |
7 | No Tutus Tonight | Rae Stewart, Vicky Rowe, Julie Groen | 01:59:51 | 920 | 0 |
8 | Coffee | Lara Hopwood, Kate Stawoorthy, Ruth Blane | 01:53:04 | 810 | 0 |
9 | Westies M.I.A | Sarah Crofts, Rachel Meek, Belinda McAnally | 01:58:20 | 810 | 0 |
10 | Wednesday Girls | Jen Griffen, Jo, AJ Low | 01:59:50 | 800 | 0 |
11 | Famous Five | Serena Bayles, jeny Rooney | 01:57:56 | 760 | 0 |
12 | Smugglers | Wendy Faulkner, Cathie Penfold, Sharyn Peters | 01:52:12 | 710 | 0 |
13 | Lost Soles | Jude Campion, Rochelle Tremewan, Gabrielle Sato | 01:51:36 | 630 | 0 |
14 | Run Forrest | Cathy Forrest | 02:08:39 | 570 | 180 |
WICKED KIDS
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Thunderbirds | James Collett, Edward Collett | 01:33:02 | 500 | 0 |
2 | Team Nieuwenhuijsen | Cathy Nieuwenhuijsen, Jessica Nieuwenhuijsen, Peter Nieuwenhuijsen, Alex Nieuwenhuijsen | 01:03:36 | 350 | 0 |
EVENT 1 – WESTMORLAND
Maps and team’s route analysis coming soon!
2020 Winter Series Event 1
1hr EVENT
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Scrambled Legs | Antonia Yarnton, Beth oates | 00:57:20 | 870 | 0 |
2 | The B Team | Helen Barclay, Emma Barclay | 00:59:10 | 620 | 0 |
3 | Run Forrest | Cathy Forrest | 01:05:30 | 370 | 120 |
4 | Moo | Paula Bloomfied, Molly bloomfield, paula bloomfield | 00:58:33 | 320 | 0 |
5 | Hay Power | chris hay, olivia hay | 01:21:17 | 100 | 440 |
6 | Thunderbirds | James Collett, Edward Collett | 01:26:13 | 0 | 0 |
2hr OPEN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Team Tim Farrant | Tim Farrant | 01:44:13 | 1740 | 0 |
2 | Regretti spaghetti | Jamie Mountier | 01:57:51 | 1670 | 0 |
3 | Wooooooooo | Josh Telford | 01:55:25 | 1580 | 0 |
4 | Lost Direction | Lewis Rowland, Brad Peterson, Andrew Davidson | 01:57:13 | 1470 | 0 |
5 | CIC Financial | Kieran Sutherland, Nathan Hay | 01:58:15 | 1460 | 0 |
6 | Andrew Tyrrell | Andrew Tyrrell | 01:59:24 | 1420 | 0 |
7 | Brogaine | Liam Cosgrove | 01:58:53 | 1380 | 0 |
8 | Yeet | Blake, Joshua Janssen | 01:50:05 | 1360 | 0 |
9 | Happy Life | Ondrej Landkammer | 01:54:11 | 1260 | 0 |
10 | The hunters | Tom lovell, Issac Anderson, Keegan Irwin, Lucas hill | 01:58:14 | 1130 | 0 |
11 | Is this the right way? | Robert, Jai Bilbrough | 02:03:06 | 910 | 80 |
12 | Joe Exotic Fan Club | Ben Peters, Connor Hanham, Anthony Leach, Adam Henderson | 01:57:19 | 850 | 0 |
13 | The cobra bastards | Vincent allen | 00:58:56 | 400 | 0 |
14 | 5 Seat plus 1 | Greg Smithson, Reef Forbes-Williams | 01:14:38 | 370 | 0 |
2hr OPEN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Partners In Climb | Nicolas Dubois, Irina Sizova | 02:03:30 | 1570 | 80 |
2 | Flightless Kiwis | Emma Rogers, Benjamin Still, Steve Bruerton | 01:59:15 | 1530 | 0 |
3 | LIGMA TMAR | Thomas Moser, Luke Parker, Adele MacG | 01:50:00 | 1510 | 0 |
4 | Mo's Mob | Paul Humphreys, Jayden Meads | 01:59:02 | 1380 | 0 |
5 | No Rogaine! No Pain | Stefanie Parks, Adam Parks, Ness Harford, Lukasz Spychalski | 01:57:00 | 1300 | 0 |
6 | Bright Holmes | Frances Holmes, Duncan Bright | 01:55:06 | 1280 | 0 |
7 | The Pandas Bears | Jess Pouzadaux, Christiian Mewes, Gael Pouzadoux, Andrew Shea, Kim Shea | 01:56:53 | 1280 | 0 |
8 | Prebs | Jamie Prebble | 01:55:00 | 1270 | 0 |
9 | Squiggle Lines | Matt Jarvis, Mia | 01:50:54 | 1210 | 0 |
10 | Fiona & Friends | Shane Horean, Fiona Short, Sam Lim | 01:53:02 | 1200 | 0 |
11 | Earlybirds | David Early, Shayna Early | 02:03:04 | 1200 | 80 |
12 | Pop Out | Carren McDonald, Peter Stanley | 01:56:08 | 1140 | 0 |
13 | Cool Runnings | Laurent Yooum, Amy Elsmore, Sarah Akers, Clare Banfield | 01:43:37 | 980 | 0 |
14 | Hopes | Katy Hope, Ashley Hope | 01:56:52 | 840 | 0 |
15 | Eh? Team | John Kerkhofs, Mary Ogburn | 01:55:36 | 800 | 0 |
2hr OPEN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Just for Girls Adventure | Sara Prince | 01:59:15 | 1700 | 0 |
2 | Born Free | Aliesha Pile | 02:00:10 | 1660 | 20 |
3 | Carey Lintott | Carey Lintott | 02:02:38 | 1570 | 60 |
4 | Kaleidoscope | Charlotte Doogue, Hannah Bayliss, Lilly Van Keulan | 02:03:38 | 1500 | 80 |
5 | Coke Heads | Carolina, Ann-Marie Head, Tina Bayer | 01:55:15 | 1480 | 0 |
6 | Nikau | Caroline Diprose-Rea, Nicola Ponsonby | 01:54:35 | 1370 | 0 |
7 | Alpine Gypsy | Lottie Armstrong | 02:02:35 | 1330 | 60 |
8 | Hoon Hay Hooligans | Lisa Owen, Kate Cambie | 01:58:15 | 1250 | 0 |
9 | BK whoopers | Kim Doherty, Bonnie Wood | 01:59:20 | 1240 | 0 |
10 | The two best mooses | Daisy Jorgensen | 01:57:47 | 1220 | 0 |
11 | Pavlova | Mona Neumann, Sarah O'Connell | 01:56:36 | 1180 | 0 |
12 | Redcliffs Pursuits Club | Annelise Wright, Evie Wallace, Erin Hughes | 01:50:39 | 1110 | 0 |
13 | Easier Said Than Run | Fiona King, Stefania Osella | 01:59:26 | 1070 | 0 |
14 | Faff Queens | Emma Rudge, Charlotte Skelton | 01:55:17 | 1060 | 0 |
15 | Kimba and Co | Wendy Riach, Bridget White | 01:59:27 | 1060 | 0 |
16 | Llama Quest | Angeline Burks, Faine Kelly | 01:57:54 | 1020 | 0 |
17 | Innit for the Jet Planes | Sarah Thom, Katherine Manning | 01:54:51 | 980 | 0 |
18 | Christine | Christine Franke | 02:01:52 | 970 | 40 |
19 | The Dutch Irish Kiwi Trio | Nicole Hanning, Fiona Kirk, Miranda de gouw | 01:54:46 | 830 | 0 |
20 | Crazy Horses | Lucy Evans, Charlie Irving | 01:52:22 | 750 | 0 |
21 | pink crocs | ngaire ferriss, amy dunn | 02:02:34 | 750 | 60 |
22 | Desperately seeking alone time | Robyn Frost, Louise Sue, Angela hartley | 01:59:17 | 580 | 0 |
23 | Two Tutu's & a Nunn | Vanessa Hutchins, Jo Nunnerly, Jen Weaver | 01:40:34 | 570 | 0 |
24 | Maybe Friday | Geneva Pritchard, Sharon Jagger | 01:19:59 | 330 | 0 |
2hr SUPER VETERAN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Team GRR | Graeme Read | 01:58:13 | 1420 | 0 |
2 | Punch Drunk | Douglas Woods, Peter Montgomery | 02:05:04 | 1410 | 120 |
2hr SUPER VETERAN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | The Wiz Kids | Wayne Millow, Liz Millow | 02:00:20 | 1060 | 20 |
2hr SUPER VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | It's us again | Gertrud, Louise O'Connell | 01:59:59 | 900 | 0 |
2hr VETERAN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | CJ | Jonathan carr | 01:59:16 | 1530 | 0 |
2 | Lost Somewhere | Kirk McDonald, Rob Wilson | 02:00:25 | 1440 | 20 |
3 | McClay | Shane McClay | 01:55:08 | 1400 | 0 |
4 | Craig Cox | Craig Cox | 01:52:50 | 1250 | 0 |
5 | Maggie's mob | Ian Huntsman | 01:59:41 | 1210 | 0 |
6 | Mud Dogs | Dean Velenski, Mason Velenski | 01:58:09 | 1180 | 0 |
7 | GAL | Geoff Clarke, Alan McNulty | 01:52:25 | 1080 | 0 |
2hr VETERAN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Are we there yet | Rachel simons, Lance simons | 01:53:00 | 1440 | 0 |
2 | Old Age and Treachery | Kath Copland, Warren Mckie | 01:50:53 | 1270 | 0 |
2hr VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Arse Weather Fairies | Jess Lynch, Jeni Spencer, Cath Wilson | 01:57:22 | 1360 | 0 |
2 | Runners Behind | Sally Lochhead, Annette Radford | 01:54:30 | 1320 | 0 |
3 | Where’s the sat nav | Rachel Schmack, Claire Le Grice | 01:58:02 | 1270 | 0 |
4 | Lone Woop | Catherine Low | 01:45:25 | 1150 | 0 |
5 | Just A Stroll In The Park | Philippa Daly, Sarah Thomson | 01:58:54 | 1080 | 0 |
6 | Ana te haere | Helena | 01:58:54 | 1050 | 0 |
7 | No Tutus Tonight | Rae Stewart, Vicky Rowe, Julie Groen | 01:51:35 | 940 | 0 |
8 | Wednesday Girls | Jen Griffin, Jo Gooch, AJ Low, Emmerson Low | 01:55:26 | 900 | 0 |
9 | Coffee | Lara Hopwood, Kate Stawoorthy, Ruth Blane | 01:55:16 | 850 | 0 |
10 | Slowgainers | Chantal McCarthy | 01:56:01 | 760 | 0 |
11 | Lost Soles | Jude Campion, Rochelle Tremewan, Gabrielle Sato | 01:56:56 | 730 | 0 |
12 | Westies M.I.A | Sarah Crofts, Rachel Meek, Belinda McAnally | 01:54:06 | 620 | 0 |
WICKED KIDS
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | LY | Lindsay Sandford, Yana Sandford | 00:00:00 | 570 | 0 |
2 | Little Wolf | Tim Main, Laura Griffiths, Micah Main | 00:00:47 | 310 | 0 |
3 | Team Nieuwenhuijsen | Cathy Nieuwenhuijsen, Jessica, Alex, Peter Nieuwenhuijsen | 00:58:31 | 220 | 0 |
4 | Burtensmit | Richard Burtenshaw, Nicki Smith, Jack Burtenshaw | 00:01:03 | 180 | 0 |
5 | Team Ratbags | Rose Walters, Alistair Walters, Jake Walters, Jessica Walters | 01:04:33 | 170 | 0 |