


- EVENT 6 - FERRYMEAD PARK
- EVENT 5 - SEDGWICK RESERVE
- EVENT 4 - SCARBOROUGH PARK
- EVENT 3 - MCCORMACKS BAY
- EVENT 2 - HOLLISS RESERVE
- EVENT 1 - HANSEN PARK
FERRYMEAD PARK, FERRYMEAD
Provisional results available now.
Map and team’s route analysis coming soon.
Winter Series Event 6
1hr EVENT
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Tim + Stephanie Farrant | Tim Farrant, Stephanie Farramt | 00:59:23 | 770 | 0 |
2 | Sunny | Annelies Zwarm | 00:47:55 | 640 | 0 |
3 | B!TCHE$ in the mist | Meagan Kelly, Anna | 00:58:54 | 570 | 0 |
4 | Liv Eevi | Olivia Richards, Lexi Pascoe | 00:57:06 | 530 | 0 |
5 | Snickers | Shane McClay, Malhi McClay, Vanessa McClay | 00:56:57 | 430 | 0 |
6 | Where’s North | Jaana Aramowicz, Mitchell Aramowicz, Mia Aramowicz, Luka Aramowicz | 01:30:24 | 0 | 0 |
2hr OPEN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Chris Forne | Chris Forne | 00:00:00 | 1940 | 0 |
2 | Featherless Bird - Man | Rhys John | 01:58:29 | 1900 | 0 |
3 | Silver Desert Panda | Blake Shirley | 02:01:14 | 1550 | 40 |
4 | Last Minute | David Ruddenklau, Daniel Holland | 01:54:54 | 1530 | 0 |
5 | Alex Head | Alex Head | 02:01:36 | 1490 | 40 |
6 | Team fries | Glen frieru, Hayden friery | 01:59:33 | 1460 | 0 |
7 | Follow Your Nose | Jamie Prebbl | 01:49:53 | 1390 | 0 |
8 | Electra craft | Mark smith, Crac face | 01:50:39 | 1330 | 0 |
9 | Al | Alistair Bird | 01:55:32 | 1330 | 0 |
10 | Super Fast Jellyfish | Jonny Pethybridge | 02:00:09 | 1330 | 20 |
11 | lost n found | Peter Ross, maarten hollestelle | 01:59:07 | 1270 | 0 |
12 | Team SHOTGUN | Mac Pye, Max Becket, Jacob Stuthridge | 01:56:05 | 1260 | 0 |
13 | Partners in climb 2 | Robert Gallagher, Geoff Matthews | 01:53:50 | 1240 | 0 |
14 | Nugged and Ruggety | Craig Marshall | 01:58:04 | 1220 | 0 |
15 | Joe Rogaine | William Daniell, Campbell Elliott | 01:58:47 | 1220 | 0 |
16 | Dave's Dragons | Dave Taylor, Jon Bruce, Luke Rundle, Rhys Applegarth | 01:55:22 | 1180 | 0 |
17 | Woooooo | Josh Telford | 02:10:13 | 1180 | 220 |
18 | Ara 1 | Jayden Meads | 01:59:55 | 1170 | 0 |
19 | Rob Team | Robbie Phemister | 01:58:56 | 1150 | 0 |
20 | TBH | Tom Wells, Benn Greenwood | 02:03:55 | 1150 | 80 |
21 | SLAM | Shawn Richards, Kieran Hitchcock | 01:39:10 | 1100 | 0 |
22 | Cashmoney | Ben Hay, Archie Macdonald | 02:07:20 | 1100 | 160 |
23 | Tall Purple Ducks | Jeremy Inglis, Josh Methven | 01:52:51 | 1070 | 0 |
24 | Yaldhurst | Harry Hunter, Michael Gray | 01:56:37 | 1050 | 0 |
25 | The Bois | Pearce Mote, Amos Doogue | 01:55:30 | 980 | 0 |
26 | Jim Shorts | Tom Topdog Anderson, Ross McFadden | 02:16:11 | 960 | 340 |
27 | Winging It | Tom Wing, Thomas Wing | 01:55:18 | 930 | 0 |
28 | Smylie | Chelsea, Harriet, Sharee | 01:55:50 | 930 | 0 |
29 | Jacques | Jacques Bakkenes | 02:04:46 | 920 | 100 |
30 | William & Grandad | Vince Pooch, William Pooch | 01:50:23 | 660 | 0 |
31 | Blaneroyd | Tim Ackroyd, David Blane | 02:15:33 | 500 | 320 |
32 | Pink Flamingos 2.0 | Rachael Davis, Sophie Davis, Aaron Jones | 00:58:01 | 410 | 0 |
2hr OPEN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | B(ee) Team | Emma Rogers, Zack Williams, Jonathan Carr | 01:59:24 | 1450 | 0 |
2 | Compass Conundrum | Nydia Castle, Hamish Castle | 01:47:03 | 1430 | 0 |
3 | Sea Horses | Scott Condron, Carolina Condron | 01:59:27 | 1420 | 0 |
4 | Big Dumps | Forrest Bilek, Kirk Symmes | 01:57:05 | 1400 | 0 |
5 | Partners in Climb | Nicolas Dubois, Irina Sizova | 01:50:11 | 1390 | 0 |
6 | Blind following the blind | Lottie Armstrong, Chris Greenan | 01:59:39 | 1270 | 0 |
7 | Far north far south | Catherine Wilson, Andrew mothershaw | 01:54:08 | 1250 | 0 |
8 | Sassy Sloths | Kate Chisnall, Oliver Edwards | 01:57:52 | 1240 | 0 |
9 | No eye deer | Millie Morgan, Ed Laver | 01:56:48 | 1210 | 0 |
10 | Jachel | Rachel Baker, James Gilchrist | 01:53:39 | 1200 | 0 |
11 | Whole Lotta Macka | Mark McIntosh, Susie Kerr | 01:55:19 | 1200 | 0 |
12 | Fire Breathing Rubber Duckies | Nicole Radburnd, Alice Mullins, Ben Lysaght | 01:57:23 | 1200 | 0 |
13 | Run? I thought they said rum | Cleo Schurink, Eddie Hebert | 02:08:40 | 1180 | 180 |
14 | Long Road to Ruin | Daniel Gray, Hanna-Jane Watson | 02:06:04 | 1170 | 140 |
15 | Kimba and Co | Wendy Riach, Adrian Hamill, Bridget White | 01:59:21 | 1160 | 0 |
16 | Run Rhonnie Run | Rhys Bowen, Connie Dick | 01:56:43 | 1150 | 0 |
17 | No time | Mariona Roige, Jason Marshall, Victor Gutierrez | 01:57:23 | 1130 | 0 |
18 | Bright Holmes | Frances Holmes, Duncan Bright | 01:57:39 | 1130 | 0 |
19 | Ara | Kristianco, Bily Geogef | 01:51:40 | 1120 | 0 |
20 | Fantastic finders | Katherine Babington, Scott Babington | 01:49:15 | 1110 | 0 |
21 | Wrong direction | Laura Pidcock, Eleina Hofman, Mitchell Trezise, Kieran stevenson | 01:54:52 | 1110 | 0 |
22 | Pop Out | Carren McDonald, Peter Stanley | 01:56:43 | 1080 | 0 |
23 | Cashmere | Alex Blann | 01:59:07 | 1030 | 0 |
24 | Eh? Team | John Kerkhofs, Monika Bratownik, Mary Ogburn, Chantal McCarthy | 01:55:04 | 990 | 0 |
25 | Al Alone | Kellen Patfield | 01:37:06 | 980 | 0 |
26 | Squiggly Lines | Mathew Jarvis, Rahana Jarvis, ReidAnderson | 01:55:10 | 970 | 0 |
27 | Ara Super teamwins! | Cory Walsh, Mikeely Milligan, Hamish | 01:53:24 | 950 | 0 |
28 | Danella | Stefania Osella, Daniele Danesin | 02:08:58 | 950 | 180 |
29 | Dumber & Dumber | Arna Warrander, Georgia-mae | 01:59:22 | 940 | 0 |
30 | It'll be fun....... | Steven Franc, Tracey Franc | 01:59:20 | 930 | 0 |
31 | Faff Queens | Jess Hamilton, Jessie Winden, Philip Cammack | 01:58:29 | 910 | 0 |
32 | H.A.R.T. | Liadan Dickie, Lochlan Dickie, Keke Mote | 01:54:55 | 900 | 0 |
33 | D & Es | Donna Edwards, Solitaire Durante, Will Edwards | 01:49:01 | 890 | 0 |
34 | The Hawkys | Lewis Hawkyard, Craig Hawkyard, Craig Hawkyard | 01:21:50 | 800 | 0 |
35 | J e M | Johanna Church, Michael Malore | 01:58:39 | 790 | 0 |
36 | Mitchell | Abbie Mitchell, Liam Mitchell, Karyn Mitchell, Steve Mitchell | 01:23:46 | 780 | 0 |
37 | Ara 9 | Brynela Hocks, Megan Baxter | 01:49:50 | 760 | 0 |
38 | Not Fast just Furious | Teresa Dugan, Nick Dugan, Michael Preen, Lisa Preen | 02:00:17 | 660 | 20 |
39 | Ara 3 | Kate Rayner, Monica Bean | 01:50:14 | 610 | 0 |
40 | MGS Jigsaw Puzzle | RLiebert, Penelope Lousdale | 00:58:37 | 590 | 0 |
41 | Channon Smith | Louise Chanron, Francis Smith | 00:57:28 | 540 | 0 |
42 | except backwards First | Oliver Jasman, George MacDonald, Kellen Patfield | 01:47:30 | 540 | 0 |
43 | Ara 13 | Satori Mayell, Ata Smith, Millie Chamburlin, Ange VZ | 01:54:59 | 540 | 0 |
44 | Better Than Ara | Grace Challies, Michael Malone | 02:05:44 | 510 | 120 |
45 | Team GB | Stefanie Parks, Chris Pike, Adam Parks | 02:08:52 | 390 | 180 |
46 | Paula Boomfield | Paula Bomfield, Mollly Blomfield | 00:48:26 | 380 | 0 |
47 | Ara Sta | Sam LeMarguard, Andrew Tarbot | 00:00:00 | 0 | 0 |
47 | Brethven | Dani Whitehead, Jacob, Renzo | 00:00:00 | 0 | 0 |
2hr OPEN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Kaleidoscope | Charlotte Doogue, Lilly van Keulen | 01:59:32 | 1440 | 0 |
2 | Born Free | Aliesha Pile | 01:59:54 | 1440 | 0 |
3 | K&K | Kate Cambie, Kate Purdie | 01:57:41 | 1370 | 0 |
4 | Marta | Marta Scott | 01:58:30 | 1340 | 0 |
5 | Scrambled Legs | Lisa Owen, Sarah Lindley, Sarah Jenkins | 01:58:41 | 1340 | 0 |
6 | Kamikaze Kaka | Kate Salmon, Charlotte Lordan, Libby Malthus | 01:58:13 | 1260 | 0 |
7 | Missing in action | Nicola Ponsonby, Catherine Bryant | 01:51:23 | 1250 | 0 |
8 | molly | molly shaw | 01:54:27 | 1250 | 0 |
9 | Rita Clark | Rita Clark | 01:44:36 | 1220 | 0 |
10 | Christine Franke | Christine Franke | 01:57:14 | 1210 | 0 |
11 | Arse Weather Fairies | Jessie Lynch, Jeni Spencer, Cath Wilson | 01:50:41 | 1200 | 0 |
12 | Local Gals | Katie Ridley, Anna Peers | 01:57:56 | 1190 | 0 |
13 | Amuri Warriors | Kristen Diederich, Kiley Bailey, Olivia Rutherford | 01:55:43 | 1150 | 0 |
14 | Just Wandering Not Lost | Fiona Harney, Alicia Paulsen | 02:00:27 | 1150 | 20 |
15 | Nor | Eleanor Jackson | 01:56:04 | 1120 | 0 |
16 | Woop Woop | Catherine Low, Claire Edwards | 01:54:52 | 1110 | 0 |
17 | Plunket Pals | Tracey Ruddenklau, Babs Sutherland | 01:52:52 | 1060 | 0 |
18 | Malloch Madness | Hannah Malloch, Anne Malloch | 01:55:20 | 1050 | 0 |
19 | Mums On The Run | Virginia Fleming, Penny Seager, Emma King | 02:09:43 | 1040 | 200 |
20 | Mad Muddy Mums | Celia Hogan, Jodi Oldham, Kim Churton | 01:57:32 | 1030 | 0 |
21 | Flopsy and Mopsy | Claire Stephenson, Dale Shore | 01:59:36 | 1030 | 0 |
22 | Team French | Lauren French, Michelle French | 01:57:35 | 1010 | 0 |
23 | Sanity Break | Kirstin Young, Abbie Hill, Sarah Sandland, Nathalie Doering, Rosemary Brooks | 01:49:32 | 1000 | 0 |
24 | Gentle jog | Adele Macgregor, Rebecca risi | 01:43:53 | 990 | 0 |
25 | Pink crocs | Ngaire Ferriss, Amy Dunn | 01:57:02 | 980 | 0 |
26 | Sarah & Mona Go Rogaining | Sarah O'Connell, Mona Neumann | 01:52:33 | 960 | 0 |
27 | Rach n Jax | Jacqui Wilson, Rachel Jansen | 01:56:53 | 930 | 0 |
28 | Seven Between Us | Isabel Foster, Sarah Carsten | 01:57:06 | 930 | 0 |
29 | Where’s the Sat Nav? | Claire Le Grice, Rachel Schmack | 02:06:52 | 930 | 140 |
30 | Tash | Tash | 01:57:59 | 920 | 0 |
31 | Zero to Hero | Beth Williamson, Laura Williamson, Whitney Richdale | 01:58:37 | 890 | 0 |
32 | BK Whoopers | Kim Doherty, Bonnie Smith | 02:01:58 | 890 | 40 |
33 | Rakau | sarah, Hannah Thomas, Katie Tullett | 01:55:39 | 880 | 0 |
34 | Sharkbait | Anna Wood, Olivia Barclay | 01:55:17 | 830 | 0 |
35 | Fobudy | Michelle Foster, Cynthia Cody, Kimmy Swinburn, Nicole Hanning | 01:55:03 | 820 | 0 |
36 | Between a walk and a hard place | Stacy Holland, Hannah Gosling, Michael Belser | 01:51:18 | 810 | 0 |
37 | 1 Scoop | Beth Jagusch | 02:05:12 | 800 | 120 |
38 | Ara 11 | Hanna Lauson, Toni Owen | 01:49:16 | 780 | 0 |
39 | #wahinetoa3 | Vanessa Hutchins, Leanne Newsome | 01:51:28 | 760 | 0 |
40 | Lucys Ladies | Lucy Pooch, Michelle Cowles, Veronica Mitchell, Jessica Proft | 01:54:20 | 740 | 0 |
41 | noobs with boobs | Emily Gaffikin, Vinnie Morresey, Jennifer Weaver | 01:53:08 | 730 | 0 |
42 | Ali | Alison Scarlet | 01:57:16 | 700 | 0 |
43 | Pasta makes you faster | Holly Weston, Carly McMillan, Ali Marett | 01:59:07 | 700 | 0 |
44 | The Walkie Talkies | Avoca Adams, Amy O'Loughlin | 01:49:05 | 680 | 0 |
45 | Purple Mushrooms | Rebecca Inglis, Charlotte | 01:41:49 | 600 | 0 |
46 | Bad Bunnies | Morgan McPhail, Fay Isherwood, Devon Koller | 01:57:00 | 600 | 0 |
47 | Kage | Kerstin Sundford, Anya Sandford, Ellie Cooper, Grace Cooper | 01:41:26 | 570 | 0 |
48 | Running Amuck | Sally-Ann Fitzhardinge, Katie Lucus, Nicky Hogarth | 02:09:39 | 530 | 200 |
49 | Maybe Friday | Geneva Pritchard, Sharon Jagger, Niamh Buchanan | 01:15:07 | 480 | 0 |
50 | Nina + Anna | Nina McDonald, Anna Gibbs | 00:45:44 | 330 | 0 |
51 | Rutters | Helen Hutter, Georgia Rutter | 00:00:00 | 0 | 0 |
2hr SUPER VETERAN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Dave Armstrong | Dave Armstrong | 01:57:03 | 1390 | 0 |
2 | GRR | Graeme R Read | 01:56:28 | 1110 | 0 |
3 | 5seat | Greg Smithson | 01:57:10 | 1000 | 0 |
2hr SUPER VETERAN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Twosum | Kathryn Henshaw, Rod Lawrence | 01:19:38 | 640 | 0 |
2 | The Wiz Kids | Wayne Millow, Liz Millow | 02:04:28 | 600 | 100 |
2hr SUPER VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Adventure before Dementia | Jenni Blyleven, Mike Blyleven | 01:54:11 | 1270 | 0 |
2 | Mad Hatters | Louise O'Connell, Gertrud Annevelink | 01:46:53 | 980 | 0 |
3 | CIC Financial | Kieran Sutherland, Nathan Hay, Pete Ydgren | 00:00:00 | 0 | 0 |
2hr VETERAN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Mud Dogs | Dean Velenski | 01:57:33 | 1490 | 0 |
2 | Ian Huntsman | Ian Huntsman, Douglas Woods | 01:55:00 | 1470 | 0 |
3 | Going 100 degrees | Tony McGuire, Dev Burchett | 01:59:32 | 1460 | 0 |
4 | No Hands Rob | Rob Harrow | 01:54:10 | 1390 | 0 |
5 | Haast Eagle | Brandon Wilson | 01:54:52 | 1290 | 0 |
6 | Pedro pony | Dan levett, Peter blair | 02:00:42 | 1270 | 20 |
7 | Lost Somewhere | Kirk McDonald | 02:00:54 | 1220 | 20 |
8 | Pee Pee Pants | Paul Humphreys | 01:59:46 | 1170 | 0 |
9 | Sharks | Matt Hall. Blake Hall | 01:48:12 | 980 | 0 |
2hr VETERAN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Not over the hill yet | Rachel Simons, Brian Wilson | 01:59:19 | 1360 | 0 |
2 | Old Age + Trechery | Kath Copland, Warren Mckie | 01:57:55 | 1140 | 0 |
3 | Active Relaxers | Tracey Lucas, Sam Lucas, Jennie Bell, Sam Lucas | 01:49:16 | 960 | 0 |
4 | Macdonald's | Pip Macdonald, Brad Macdonald | 00:00:00 | 0 | 0 |
2hr VETERAN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Jo Forbes | Jo Forbes | 01:58:16 | 1350 | 0 |
2 | Wild not Wooly | Emma Bradley | 01:54:27 | 1310 | 0 |
3 | Sarah & Sally | Sally lochhead, Sarah Moore | 01:54:29 | 1250 | 0 |
4 | Compass Girls | Bridget Tempero, Suzanne Mclister | 01:57:44 | 1250 | 0 |
5 | Scooby Snacks | Claire Chatterton, Michelle McConnon, Anne Murphy, Brent Chatterton | 02:00:30 | 1110 | 20 |
6 | Still no eye deer | Lara Hopwood, Caroline philp | 01:55:55 | 1030 | 0 |
7 | Westie's M.I.A | Sarah Crofts, Rachel Meek, Belinda McAnally, Andrew Crofts | 01:52:53 | 1010 | 0 |
8 | Order 33: Find them | Carmel GUNN, Sam WAYMAN, Jeremy Gunn | 01:57:58 | 980 | 0 |
9 | Hoonhay hunters | Annette Radford, Charlot te Matthews, Craig Radford | 02:00:20 | 960 | 20 |
10 | Wheres the Aaron? | Meg Mason | 01:43:21 | 940 | 0 |
11 | Norfolk n clue | Shannon Johnson, Pennie Saunders | 01:51:03 | 930 | 0 |
12 | No Shortcuts | Leanne Maitland, Chantal Rosenhart | 01:47:33 | 920 | 0 |
13 | Tutuing Along | Rae Stewart, Helen Marshall, Vicky Rowe | 01:59:08 | 920 | 0 |
14 | Wednesday Night | Jenny Griffin, Jo Gooch, AJ Low | 01:51:39 | 910 | 0 |
15 | Two Halves | Lesley Rumball, Kerrie Galbraith | 01:49:23 | 900 | 0 |
16 | Albatroaz | Jane Kerkmann, Michelle Preece | 01:49:56 | 860 | 0 |
17 | Sole Sisters | Steph Craighead, Sarah Stratton | 01:51:50 | 750 | 0 |
18 | Bring on the Newbies | Robina Rudd, Nicky Brydon, Angela McArthur, Margie Weston | 01:54:24 | 710 | 0 |
19 | Whose idea was this | Erika Jefferies, Wendy Bristow, Urmi Shah | 01:50:04 | 680 | 0 |
20 | TJ | Jane Heatherington, Tracy Ross | 01:28:43 | 530 | 0 |
21 | Hoof Hearted | Melanie White | 00:00:00 | 0 | 0 |
WICKED KIDS
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Team Blitzer | Jacob Roberts, Zania Roberts | 01:02:55 | 650 | 0 |
2 | Ski Legs | Kath Conlan, Duncan Sherratt, Elise Sherratt, Fergus Sherratt | 01:01:46 | 600 | 0 |
3 | Leech Family Rogainers | Gen Leech, Elsa Leech, Milly Leech | 00:56:52 | 570 | 0 |
4 | Team de Lacey | Jacob and Abby de Lacey, Heidi, Clara, Frances, Elijah, Tessa | 01:01:21 | 530 | 0 |
5 | Waymanaters | Tania Wayman, Faya Wayman, Hannah, Sophie | 01:21:11 | 510 | 0 |
6 | Borough Babes | Steve Win, Olivia Win, Keeley Begg, Steph Craighead | 00:00:19 | 390 | 0 |
7 | Bestie Boys | Warren Scott, James Scott | 00:59:09 | 380 | 0 |
8 | Nieuwenhuijsen | Cathy Nieuwenhuijsen, Peter Nieuwenhuijsen, Alex Nieuwenhuijsen, C E Nieuwenhuijsen | 01:01:38 | 340 | 0 |
9 | Ramblers | Rich Hosking, Rory Hosking, Daniel Robertson, Daniel Eagle, Steph Craighead | 00:00:40 | 310 | 0 |
10 | Marriage Family | Benjamin Marriage, Tyara Banerjee, Joshua Marriage, Luca Marriage, Kumkum Banerjee, Anjan Banerjee | 01:01:55 | 280 | 0 |
11 | Saraya's team | Saraya Martin-Mckenzie, George Macdonald, Raphael | 00:00:00 | 0 | 0 |
SEDGWICK RESERVE, WESTMORLAND
Provisional results available now.
Map and team’s route analysis coming soon.
Winter Series Event 5
1hr EVENT
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Hilltop dog tarts | Niamh Scott, Jack Ballard | 00:56:56 | 910 | 0 |
2 | Out of Townies | Craig Hutching, Ben Rizuska, Anna Riszuska | 00:59:03 | 790 | 0 |
3 | The cracked Champions | Greta Prince, Tor Prince | 00:57:37 | 650 | 0 |
4 | Liv and Mum | Olivia, Amanda | 00:52:06 | 570 | 0 |
5 | The Lonely Smooshed Potato | Karin Prince | 00:41:40 | 560 | 0 |
6 | Bloomburgers | Paula Blomfield, Mollly Blomfield | 00:48:09 | 400 | 0 |
7 | Happy chappys | Captain Vic, Pete, Ben, Anthony | 00:57:18 | 320 | 0 |
8 | Goddard | Victoria Benton, James Goddard, Conrad Goddard, Taylor Goddard | 01:03:15 | 250 | 80 |
9 | Two out of Three | Sheryl, Sharon Croy | 01:14:27 | 130 | 300 |
2hr OPEN MEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Dirty Long Legz | Will Jones | 01:21:54 | 1760 | 0 |
2 | Chaos | Aaron Prince | 01:31:40 | 1760 | 0 |
3 | Greig Hamilton | Greig Hamilton | 01:32:44 | 1760 | 0 |
4 | Fergustus | Fergus O'Neill | 01:43:23 | 1760 | 0 |
5 | CIC Financial | Kieran Sutherland, Nathan Hay, Pete Ydgren | 01:38:13 | 1720 | 0 |
6 | Trev’s Chickens | Nathan Sheppard | 01:38:00 | 1700 | 0 |
7 | Ev | Ev tolerton | 01:34:54 | 1670 | 0 |
8 | Team fries | Glen frieru, Hayden friery | 01:48:19 | 1650 | 0 |
9 | Electra Craft | Mark Smith, Mark Gherken, Jared McCracken | 01:55:31 | 1610 | 0 |
10 | Blind following the blind | Christopher Greenan | 01:42:39 | 1600 | 0 |
11 | Silver Desert Panda | Blake Shirley | 01:28:36 | 1590 | 0 |
12 | Wooooo | Josh Telford | 01:43:41 | 1590 | 0 |
13 | Partners in climb 2 | Robert Gallagher, Geoff Matthews | 01:57:41 | 1560 | 0 |
14 | lost n found | Peter Ross, maarten hollestelle | 01:54:37 | 1550 | 0 |
15 | Super Fast Jelly Fish | Jonny Pethybridge | 01:57:19 | 1550 | 0 |
16 | Sean Teamgate | Shane Weiss, Ryan Gillipie | 01:53:50 | 1540 | 0 |
17 | Finn Ross | Finn Ross | 02:01:05 | 1540 | 40 |
18 | Cashmoney Squad | BenItay, Archie Macdonald, Hamish Sherratt | 01:46:37 | 1430 | 0 |
19 | Joe Rogaine | William Daniell, Campbell Elliott | 01:54:47 | 1420 | 0 |
20 | The Bois | Pearce Mote, Amos Doogue | 01:53:07 | 1370 | 0 |
21 | Team SHOTGUN | Mac Pye, Max Becket, Jacob Stuthridge | 01:56:21 | 1360 | 0 |
22 | Yealandhurst | Mike Gray | 01:50:01 | 1350 | 0 |
23 | Gogaine | Geoff Clarke | 01:47:17 | 1050 | 0 |
24 | The Hawkys | Lewis Hawkyard, Craig Hawkyard | 01:29:53 | 840 | 0 |
25 | Southern Shellfish | Shannon, Mr Rowden | 01:21:27 | 800 | 0 |
2hr OPEN MIXED
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Compass Conundrum | Nydia Castle, Hamish Castle | 01:54:18 | 1760 | 0 |
2 | Partners in Climb | Nicolas Dubois, Irina Sizova | 01:59:39 | 1720 | 0 |
3 | Martin and Carey | Martin Peat, Carey Lintott | 01:38:57 | 1670 | 0 |
4 | Run Rhonnie Run | Rhys Bowen, Connie Dick | 01:44:23 | 1670 | 0 |
5 | Big Dumps | Forrest Bilek, Kirk Symmes | 02:00:48 | 1600 | 20 |
6 | Manahmanah | Maria Laurie, Brigette Bilbe | 02:01:40 | 1550 | 40 |
7 | Kimba and Co | Wendy Riach, Adrian Hamill, Bridget White | 01:58:17 | 1540 | 0 |
8 | B(ee) Team | Emma Rogers, Zack Williams, Jonathan Carr | 01:44:16 | 1500 | 0 |
9 | Far north far south | Catherine Wilson, Andrew mothershaw | 01:56:01 | 1500 | 0 |
10 | Who | Jacques Bakkenes, Amy Coolis | 01:52:53 | 1480 | 0 |
11 | The Sideburns | Laura Doughty, Thomas McKellar, Zoe Buxton | 01:58:40 | 1480 | 0 |
12 | No eye deer | Millie Morgan, Ed Laver | 01:55:59 | 1470 | 0 |
13 | Run? I thought they said rum. | Cleo Schurink, Eddie Hebert | 01:49:24 | 1460 | 0 |
14 | Team GB | Stefanie Parks, Adam Parks, Chris Pike | 01:53:54 | 1450 | 0 |
15 | Big Dawg's | Reuben Dimock, Mia Anderson, Georga Wilson, Rod Morrison | 01:54:13 | 1440 | 0 |
16 | g2gfast | Samuel Irvine | 01:37:29 | 1430 | 0 |
17 | Mad Robbers | Maddy Long, Rob Gwynne-Jones | 01:53:59 | 1430 | 0 |
18 | Winging It | Tom Wing, Simon Wing | 01:57:14 | 1430 | 0 |
19 | Fantastic finders | Katherine Babington, Felix Hunt | 01:47:15 | 1420 | 0 |
20 | Earlybirds | David Early, Shayna Early | 01:51:53 | 1420 | 0 |
21 | Bright Holmes | Frances Holmes, Duncan Bright | 02:00:16 | 1420 | 20 |
22 | Long Road to Ruin | Daniel Gray, Hanna-Jane Watson | 01:50:02 | 1400 | 0 |
23 | Jam and Gusto sandwich | Scott Babington, Anna Babington | 01:50:33 | 1320 | 0 |
24 | B&A | Brian Aitken, Alexandra Aitken | 01:42:40 | 1260 | 0 |
25 | FH Fury | Steven Franc, Kim Cowles | 01:55:12 | 1240 | 0 |
26 | Singles and Sons | ANgus, Liz Ingles | 01:55:26 | 1230 | 0 |
27 | Nuclear Spazz | Tora Humblett, Ruben Hamblet | 01:58:44 | 1230 | 0 |
28 | D & Es | Donna Edwards, Solitaire Durante, Will Edwards | 01:53:12 | 1160 | 0 |
29 | No time | Mariona Roige, Jason Marshall, Victor Gutierrez | 01:54:02 | 1150 | 0 |
30 | Eh? Team | John Kerkhofs, Monika Bratownik, Mary Ogburn, Chantal McCarthy | 01:51:53 | 1040 | 0 |
31 | Squiggly Lines | Mathew Jarvis, Rahana Jarvis | 01:48:52 | 1000 | 0 |
32 | Gone astray | Mat Palmer, Amy Blair, Bryn Palmer | 01:46:39 | 970 | 0 |
33 | Pop Out | Carren McDonald, Peter Stanley | 01:55:09 | 930 | 0 |
34 | Mitchell | Abbie Mitchell, Liam Mitchell, Karyn Mitchell, Steve Mitchell | 01:56:42 | 780 | 0 |
35 | Please can we go to Pisa | Lisa Morrison, Piet van Hasselt | 01:49:01 | 650 | 0 |
36 | The Dippers | Marcus Diprose, Annabel Diprose, James Diprose | 01:20:21 | 610 | 0 |
37 | Jogging with Jack | Kate Day, Jack Harris | 01:20:12 | 590 | 0 |
38 | Potato Crew | Jacquelyn Greenbank, Cristina Canard, Teodora | 01:41:52 | 500 | 0 |
2hr OPEN WOMEN
Position | Team | Members | Time | Score | Penalty |
---|---|---|---|---|---|
1 | Kamikaze Kaka | Kate Salmon, Courteney Clarke, Charlotte Lordan | 01:46:24 | 1620 | 0 |
2 | 3 Charged Headlights | Angela Lowery, Evie Anderson, Olivia Barron | 01:53:48 | 1590 | 0 |
3 | Nor | Eleanor Jackson | 01:56:29 | 1590 | 0 |
4 | Where’s the Sat Nav? | Claire Le Grice, Nick Ryan | 01:46:03 | 1550 | 0 |
5 | K&K | Kate Cambie, Kate Purdie | 01:59:01 | 1550 | 0 |
6 | Arse Weather Fairies | Jessie Lynch, Jeni Spencer, Cath Wilson | 01:50:16 | 1530 | 0 |
7 | Marta | Marta Scott | 01:59:12 | 1530 | 0 |
8 | molly | molly shaw | 01:56:04 | 1490 | 0 |
9 | Kaleidoscope | Charlotte Doogue, Lilly van Keulen | 01:56:40 | 1490 | 0 |
10 | The Besties | Liv Dewhirst, Rebecca Fearnley, Jaqualine Wilson | 01:59:17 | 1470 | 0 |
11 | Rachel and Nicole | Nicole Symons, Rachel Baker | 01:50:08 | 1450 | 0 |
12 | Born Free | Aliesha Pile | 01:52:13 | 1450 | 0 |
13 | Cow and a Daisy | Caroline Diprose-Rea, Catherine Kane | 01:53:40 | 1450 | 0 |
14 | Just A Stroll in the Park | Philippa Daly, fliss cox | 01:49:51 | 1430 | 0 |
15 | Faff Queens | Nicola, Jess Hamilton | 01:52:53 | 1420 | 0 |
