WICKED WINTER ROGAINE TEVIOTDALE 2024
PROVISIONAL RESULTS
TEAMS ROUTES AND MAP ANALYSIS AVAILABLE NOW
6 HOUR
6HR Junior
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | StAC Prickly Thistles | Abi Scott-Douglas, Izzy Cody, Toby Wilson, Joshua Morrow, Adam McFarlane | 5:56:28 | 2800 | 0 |
| 2 | muddy buddies | Elsie Brown, Zoe Clarke | 6:03:08 | 2440 | 80 |
| 3 | Just Four Fast Legs | Joseph Scott, Francis Laurie, Eliza Maze, Louise Brown | 5:50:28 | 2300 | 0 |
| 4 | The Timaz Teens | Melah Bowen, Zoey Falconer, Brylee Payne, Ashton Hurrell, Luc Todd and 1 other | 5:46:54 | 1420 | 0 |
6HR Open Men
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Revenant Relapse | Thomas Hughes, Jamie Mountier, George Hedley, Ellie Tuzzolino-Smith | 5:40:21 | 3390 | 0 |
| 2 | Uphill Battlin | Rowan McComish, Eric Munro | 5:46:20 | 3390 | 0 |
| 3 | The A* annihilators | Jack Davies, Pieter Leigh, Robbie Grove | 5:58:30 | 2880 | 0 |
| 4 | R-Ash in places they've never been before | Rafe Persson, Asher persson | 5:41:50 | 2850 | 0 |
| 5 | Shirasu | Sam Grummitt, Loic Grummitt | 5:29:16 | 2600 | 0 |
| 6 | The Legends | Terry Laugesen, Jack Laugesen | 5:41:12 | 2280 | 0 |
| 7 | Smoky Z�s | Zachariah Mills, Luke Carman | 5:34:55 | 1940 | 0 |
6HR Men Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Sponsored By Maxagesic | Robert Harrow, Peter Montgomery | 5:45:08 | 3260 | 0 |
| 2 | AA...Amblers Anonymous?? | Ronnie Williamson, Mark Shaw | 5:54:25 | 2300 | 0 |
| 3 | the lame rangers | colin butler, raymond nicholson | 3:41:19 | 1260 | 0 |
6HR Men Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Trundlers | SCOTT CONDRON, ALEX HEAD | 5:44:01 | 3220 | 0 |
| 2 | Waihora Wombles | David Bailey, Jim Wallace | 5:39:40 | 3040 | 0 |
| 3 | Last Minute | David Ruddenklau, Matthew Hall | 5:40:46 | 3040 | 0 |
| 4 | Stike | Mike Blyleven, Steve OBrien | 5:28:17 | 2510 | 0 |
6HR Open Women
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Go faster Mummas | Madeleine Martin, Louise Knewstubb, Chelsea Smyllie | 5:49:18 | 2980 | 0 |
| 2 | Study leave | Catie Mason, Sylvie Frater | 5:57:05 | 2830 | 0 |
| 3 | Child Free 6Hrs | Becs Dondertman, Annalese Lissington, Annabel Harris, Debby Galletley, Dee Shanks | 5:54:56 | 2640 | 0 |
| 4 | Time To Get Lost | Sarah O'Connell, Mona Neumann | 5:31:51 | 2230 | 0 |
| 5 | Roaming Rookies | Hollie Reimink, Kelly Forrester | 5:51:30 | 2060 | 0 |
| 6 | Error504 | Sarah Gwyther, Kath Copland, Libbie Faith, Gabrielle Faith | 5:43:11 | 2030 | 0 |
| 7 | Milfpack | Sommer O'Shea, Kim Turney, Hannah Morris | 5:55:54 | 2000 | 0 |
| 8 | Stichers get stitches | Maria Larsen, Bront� Henkel | 5:53:36 | 1990 | 0 |
| 9 | Team Happy Feet | Eleanor Jackson, Sarah Tolerton, Liz Robinson | 5:55:58 | 1950 | 0 |
| 10 | Run Like a Girl | Jo Newton, Emma Newton, Nicola Chinn, Katie Chinn | 5:42:08 | 1910 | 0 |
| 11 | Race Venturas | Amelia Kench, Suzanne McLister | 5:54:23 | 1910 | 0 |
| 12 | Lactic Acid Trip | Luisa Lightfoot, Maria Adams, Jessica Fisher | 5:24:42 | 1390 | 0 |
6HR Women Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Adventure before dementia | Jenni Blyleven, Anne Frankland | 5:57:16 | 2420 | 0 |
| 2 | Bushbash | Heather Bushaway, Karyn Berrill | 5:41:03 | 2270 | 0 |
| 3 | CaPow | Hilary Cave, Jan Powell | 5:46:47 | 2160 | 0 |
| 4 | OMG SV | Lee Robertson, Rebecca Redmond | 5:29:08 | 1730 | 0 |
| 5 | Wally Talky | Brenda Pottinger, Shelley Lines | 5:32:54 | 1700 | 0 |
| 6 | Wahine Toa | Kirsten Dell-Hartgers, Jackie Dalton, Jackie Pye | 5:50:42 | 1640 | 0 |
6HR Women Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Bee Fit | Belinda McCone, Kristen Diederich, Olivia Rutherford | 5:39:39 | 3070 | 0 |
| 2 | Fantastic Beasts | Ruth Cornelius, Katie Smith | 5:30:30 | 2870 | 0 |
| 3 | Maptologists | Jo Forbes, Jill Westenra, Rachel Brown | 5:36:14 | 2440 | 0 |
| 4 | Clynders | Pennie Saunders, Michelle Clyne | 5:33:51 | 2390 | 0 |
| 5 | In the zone | Nicola Mitchell, Rachel Simons | 5:44:16 | 2320 | 0 |
| 6 | Run Like the Winded | Brigette Bilbe, Liz Brady, Anna Maze | 5:54:11 | 2250 | 0 |
| 7 | Speed Sold Separately | Lisa Ainley, Bridget Guerin | 5:31:45 | 2240 | 0 |
| 8 | String Beans | Karen Muller, Leah King, Fiona Gilroy | 5:45:11 | 2080 | 0 |
| 9 | Sweat Regret and Oxygen Debt | Michele Stevenson, Rebecca Burns, Rachel Scott | 5:52:40 | 1890 | 0 |
| 10 | Meet in the Middle | Christine Officer, Isla Hepburn, Joanna Filmer | 5:59:48 | 1620 | 0 |
| 11 | Lucy and Dale | Dale Shore, Lucy Pooch | 5:40:48 | 1470 | 0 |
| 12 | East and West | Debbie Lawn, Jean Foster | 5:42:29 | 1440 | 0 |
| 13 | Lost Lassies | Vicky Youngman, Charlotte Blakey | 6:01:21 | 1310 | 40 |
6HR Open mixed
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Backcountry Studio | Irina Sizova, Rowan Nugteren | 5:48:57 | 3370 | 0 |
| 2 | Slippery Sardines | Peter Joynt, Josie Norris | 5:53:08 | 3370 | 0 |
| 3 | Born Free | Aliesha Pile, Ben Brown | 5:49:42 | 3200 | 0 |
| 4 | Resisting a Rest | Emma Rogers, Andrew Hawke, Phill Wallace, Chris McHarg | 5:51:21 | 3200 | 0 |
| 5 | Flying Doctors | Eloise Matthews, Robert Matthews | 5:56:35 | 3200 | 0 |
| 6 | Cool Runnings | Ngaio Fulton, Zander Wager | 5:57:50 | 2980 | 0 |
| 7 | Buzz Buzz | Dena Bakkenes, Alistair Coppard | 5:43:13 | 2880 | 0 |
| 8 | The Potato Pack | Ash Rees, Bradley Lang, Amy Montagu, Callan Tucker | 5:59:10 | 2820 | 0 |
| 9 | Djuni Chained | Adam Cullen, Jenny Blackburne | 5:53:52 | 2780 | 0 |
| 10 | Vertically Challenged | Jacques Bakkenes, Maddi Keurntjes | 5:43:31 | 2620 | 0 |
| 11 | JDog | Jen Weaver, Andre Hill | 5:47:20 | 2320 | 0 |
| 12 | The Tourists | Daniel Hendrie, Audrey Kottek | 5:54:38 | 1990 | 0 |
| 13 | Besties | Victoria Moore, Hugh Worrall, Monica Hoejes | 5:56:40 | 1840 | 0 |
| 14 | Team Curry | Shaun Curry, Stacey Curry | 5:17:18 | 1810 | 0 |
| 15 | Hill- Walking on Sunshine | Lucinda Kirkpatrick, Martin Kirkpatrick, Jess Frewen, Colin Frewen | 5:43:20 | 1560 | 0 |
| 16 | Still Moving | Libby Greaves, Claire Farrelly | 5:44:24 | 1220 | 0 |
| 17 | Lost and Confused | Laura Harnden, Matt Cox | 4:49:11 | 1200 | 0 |
6HR Mixed Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Racey Delaceys | Emma de Lacey, Guy de Lacey | 5:42:28 | 2790 | 0 |
| 2 | North Loburn Reunion | Alister Metherell, Louise O�Connell | 5:59:10 | 2440 | 0 |
| 3 | O-R's | Nichola Olds-Read, Tim Read, Nichola Lee OLDS-READ | 5:02:13 | 1370 | 0 |
6HR Mixed Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Bovines | Shane Jacobs, Carmen Jacobs | 5:25:39 | 2600 | 0 |
| 2 | H and G | Greg Jackman, Heather Jackman | 5:56:46 | 2490 | 0 |
| 3 | Team CaNiDa | Nicola Ponsonby, Caroline Rea, David McRobert | 5:44:58 | 1800 | 0 |
4 HOUR
4HR Junior
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Out there! | Hunter Hooson, Aaron Lochead | 3:35:24 | 2020 | 0 |
| 2 | Stac | Sophie Paterson, Isla Macfarlane | 4:02:25 | 1150 | 60 |
| 3 | Darfield Hardcore | Joe Warman, Kyle Towes | 3:51:07 | 1070 | 0 |
| 4 | Nowhere to be found | Finn Jennings, Tia Miller, Emily Breading | 3:45:45 | 1050 | 0 |
4HR Open Men
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Shirasu | Sam Grummitt, Loic Grummitt | 5:29:16 | -1800 | 4580 |
4HR Open Women
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Socially Competitive | Caitlin Munro, Kirsten Hyland, Rachel Weddell | 3:51:22 | 1980 | 0 |
| 2 | MPP | Marianne Nalder, Phillipa Hood, Phoebe Harris | 3:45:51 | 1250 | 0 |
| 3 | Easier Said Than Run | Phillippa Moffitt, Jess Moorby | 3:52:52 | 1250 | 0 |
| 4 | IK2 | Imi Blance, Isla Joyce | 3:54:08 | 1230 | 0 |
| 5 | Grey Valley Gals | Jenna Hahn, Annabelle Ealam, Nadine Savage, Jaimee Liddell | 3:47:25 | 1170 | 0 |
| 6 | Lincoln Lasses | Megan Harrison, Maddie Emery, Lucy Davidson, Rachel Duthie | 3:49:34 | 1170 | 0 |
| 7 | Gin Guzzlers | Jaimee Thorne, Sharleen Rankin, Sarah Reed | 3:43:05 | 1120 | 0 |
| 8 | King Ben and His Peasants | Katie Coluccio, Amy Whitehead | 3:56:09 | 1120 | 0 |
| 9 | WINGING IT! | Wendy Robertson, Claire Morris, Jo Columbus, Amanda Marshall | 3:43:38 | 1110 | 0 |
| 10 | Downhill loves is | Tara Moynihan, Caitlyn Moynihan, Melanie Roborgh | 4:02:55 | 920 | 60 |
4HR Women Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Spring chickens | Penny Henderson, Claire Maloney | 2:31:41 | 360 | 0 |
4HR Women Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Mostly super vets | Sue Edmundson, Karen McMillan, Katherine Pierce, Sharon Scott | 3:51:49 | 1670 | 0 |
| 2 | Thrills n Spills | Nardia Turner, Julie Shore | 3:55:10 | 1520 | 0 |
| 3 | Better at Running up a Tab | Kylee Habgood, Ingrid Davis, Richard Habgood | 3:27:32 | 1480 | 0 |
| 4 | Team KKB | Kirstina Moore, Katherine Tarr, Brylea Bostock | 3:50:25 | 1470 | 0 |
| 5 | CALamity | Lara hopwood, Andrea kissane | 3:59:02 | 1380 | 0 |
| 6 | Smells Like Team Spirit | Rebecca Brown, Michelle Atger, Jenna Lundie | 3:53:07 | 1350 | 0 |
| 7 | Lost in Loburn | Rachel Fahey, Eleanor Power | 3:32:53 | 1260 | 0 |
| 8 | OPC Dragon Slayers | Elizabeth Horn, Sarah Apiata, Verity Kirstein, Katrina Galbraith | 3:59:06 | 1200 | 0 |
| 9 | OPC Slay Dragons | Sharon Moody, Sarah Scott Webb, Alana Montgomery | 3:59:08 | 1200 | 0 |
| 10 | Lets Do It | Shelley Sincock, Linda Dunbar, Nicola Watson | 3:42:08 | 1070 | 0 |
| 11 | D&E | Emma Butler, Debbie Nield | 3:42:39 | 1070 | 0 |
| 12 | EEK | Emma Maw, Elissa Owens, Kate Frame | 3:58:46 | 990 | 0 |
4HR Open mixed
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | JR&C | Clive marsh, James Marsh | 3:51:24 | 1630 | 0 |
| 2 | Morrow madness | Michelle Morrow, Jackson Morrow | 4:03:52 | 1600 | 80 |
| 3 | Tekoa Travellers | Amber Cavanagh, Rob Cavanagh | 3:52:57 | 1500 | 0 |
| 4 | Young Hooligans | Brett Warman, Jason Dickens, Pete Warman, Theo Dickens | 3:49:27 | 1430 | 0 |
| 5 | The Hillbillies | Leo Davies, Emma Jenkins, Paul Davies | 3:39:02 | 1400 | 0 |
| 6 | Gone AWOL | Anna Vaughan, Anna Davidson, Pippa Wigley, Wade Crawford | 4:01:17 | 1380 | 40 |
| 7 | Squad | Blake McMillan, Kelly Reid, Andy Reid, Sarah Smith, Kieran Smith | 3:52:33 | 1360 | 0 |
| 8 | 6 kids Wouldn't you? | Leesa Anderson, James Anderson, Shane Taylor, Ashley Taylor | 3:58:12 | 1290 | 0 |
| 9 | Come On Eileen | Nenagh Mackie, Bridget Mackie, Eileen Mackie, Patrick Dixon, Jaxon Paul | 3:53:28 | 1220 | 0 |
| 10 | Janbert's | Paige Cuthbert, Hamish Janett | 3:54:31 | 1220 | 0 |
| 11 | Team cooper | Michelle Cooper, Shaun Cooper, Bruce Cooper | 3:52:12 | 1130 | 0 |
| 12 | Team Don | Hayley Fraser, Donald Fraser, Kate O�Connell, Gracie Taggart | 3:55:57 | 1090 | 0 |
| 13 | Davis and co | Claire Martin, Kelly Davis, Tristan Davis | 2:53:44 | 1080 | 0 |
| 14 | Rookie Ramblers | Trix Raybould, Ken Foster | 3:54:27 | 980 | 0 |
| 15 | MAFS reunion minus one | Johnathan Todd, Yasmin Ford, Gina Gladwin, Annabel Crawford | 1:54:50 | 960 | 0 |
4HR Mixed Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Will we beat the Teens? | Sally Lochhead, Nathan Lochhead | 3:46:26 | 1880 | 0 |
| 2 | y ddraig cymru | Malcolm Stoney, Bethan Evans | 3:46:01 | 1700 | 0 |
| 3 | Absolutely Dominant | Grant, Chris Williams, Stephanie Blake | 3:44:22 | 1480 | 0 |
| 4 | Rogaine Rookies | Logan Boyce, Bridie Johnstone | 3:48:41 | 1380 | 0 |
| 5 | FFC | Rosie Rhodes, Craig Davies | 3:48:55 | 1200 | 0 |
| 6 | First time lucky | Nina R Bradford, Paul Bradford | 3:43:04 | 1170 | 0 |
2 HOUR
2HR Family
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Copplestone Crew | Anita Copplestone, Lucas Copplestone, Josef Copplestone | 4:49:06 | 1040 | 0 |
| 2 | Lesters | Sarah Lester, Tim Lester, Sam Lester, Isaac Lester | 4:55:36 | 860 | 0 |
| 3 | Brooke & the Minions | Brooke Reid, Hunter Schroeder, Evie Grace | 4:44:38 | 840 | 0 |
| 4 | Girls Day Out! | Stephanie Manning, Eve Manning | 4:56:17 | 740 | 0 |
| 5 | BAM | Marc Stevenson, Ben Stevenson, Adam Stevenson | 2:06:22 | 670 | 140 |
| 6 | The Muppets | Krystal Jennings, Denelle Jamieson, Lochie Jennings, Gus Jennings, Scott Jamieson and 1 other | 5:03:29 | 660 | 80 |
2HR Junior
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | The Lost Boys | George Ranken, Gray Sweetman, Harry Frew | 4:59:52 | 1030 | 0 |
| 2 | Liam&Clem | Liam Jones, Clem Arnold | 4:57:19 | 980 | 0 |
| 3 | Bomber | Luke Sweeney, Jamie Pearson | 4:56:57 | 740 | 0 |
2HR Open Men
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Leftover apples | Adam Newberry, Danny Ball, John Kreft | 5:01:55 | 1260 | 40 |
| 2 | Wingin it | Simon Wing, Arlia Wing | 4:53:38 | 1020 | 0 |
| 3 | Lachie�s lads | Jody Withell, Lachie Thorne, Jordan Withell | 4:57:16 | 990 | 0 |
| 4 | Doing it for the post race beers | Jack Downing, Ad Hendriks | 5:02:04 | 920 | 60 |
| 5 | TJTJ | Tony Jones, Theo Jones | 4:54:08 | 790 | 0 |
| 6 | Mancons | Glen Mannren, Ewan Mannren, Finlay Mannren | 5:03:12 | 660 | 80 |
2HR Open Women
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Missfits Team 2 | Lu Jory, Kim Woods, Kate Boulton | 4:54:39 | 910 | 0 |
| 2 | GAS GAS GAS | Stacey Hendriks, Gabrielle Ranford, Anita Hendriks | 4:57:37 | 840 | 0 |
| 3 | Forest navigators | Claire Leach, Kirsty Ford, Amanda Barkle, Nicky Grant | 4:58:48 | 630 | 0 |
| 4 | The Snackers | Cat Mcleod, Kate Dyer | 4:53:30 | 600 | 0 |
| 5 | The Nutters | Rebecca Wilkinson, Isabella Wilkinson, Olivia N | 4:57:23 | 560 | 0 |
| 6 | Speedy Readies | Rachel Read, Jessica Cusiel, Rebecca Read | 4:53:58 | 460 | 0 |
| 7 | Missfits Team 1 | Kennie James, Jacky Ellis, Ian Ellis, Naomi van der Ploeg | 4:54:50 | 410 | 0 |
2HR Women Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Watching Kereru | Jane Mountier, Jacinda Gilligan | 4:58:29 | 810 | 0 |
2HR Women Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Double Trouble | Georgie Jones, Felicity Dunnett | 4:57:35 | 920 | 0 |
| 2 | Wright or Left | Linda Wright, Claire Spear, Claire Jane Spear | 4:50:36 | 810 | 0 |
| 3 | Forty and Fittish | Katie, Jayne Sidey, Megan Hamilton, Bridget Banks | 4:47:27 | 800 | 0 |
| 4 | Two old Hens | Debbie Board, Leanne Lye | 5:05:52 | 790 | 120 |
| 5 | Sisters Mac | Sara Heard, Anna Kilpatrick | 4:52:30 | 760 | 0 |
| 6 | Let's do it | Jaclyn Chisholm, Serena Moore | 4:53:54 | 730 | 0 |
| 7 | The North/West Cardinals | Amanda Parfitt, Tiana Wills | 4:48:07 | 420 | 0 |
2HR Open mixed
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | FROSTIES | Richard Frost, Lily Frost | 4:55:18 | 1220 | 0 |
| 2 | Mad Max and Team Sidey | Sam Sidey, Max Thomson, Kathryn Chandler | 4:47:14 | 1130 | 0 |
| 3 | Jones Clan | Tom Jones, Luca Jones | 4:49:09 | 1040 | 0 |
| 4 | Lost Somewhere | Kirk McDonald, Sophie McDonald | 4:58:59 | 1020 | 0 |
| 5 | Frosties | Anna Frost, Mitch Frost, Scarlett Frost, George Frost | 4:47:59 | 980 | 0 |
| 6 | Loten Family | Richard Loten, Katie Loten, Charlotte Loten, Alice Loten | 4:57:56 | 920 | 0 |
| 7 | McChicken's | Cara Minson, Ross Minson, Danica Minson, Georgia Minson | 4:57:04 | 900 | 0 |
| 8 | The Racoons | Ruth Hudson, Oliver Hudson, Neil Hudson | 4:54:27 | 870 | 0 |
| 9 | Which Ways North? | Hugh Ridgen, Chimene Ridgen, Saphia Ridgen, Child | 4:53:14 | 840 | 0 |
| 10 | Thunderchickens | Craig Travers, Chloe Travers, Hazel Travers, Freddie Travers | 4:33:47 | 810 | 0 |
| 11 | Grover and Rabby | Rosalind Crombie, Isaac Munday, Emilia Munday | 4:57:56 | 810 | 0 |
| 12 | Team Barber | Kate Barber, Matthew Barber, Audrey Barber, Mabel Barber | 4:56:45 | 770 | 0 |
| 13 | Savage Squinlans | Lynn Quinlan, Fergus Quinlan, Nia Quinlan, Isla Quinlan, Lola Seipp | 5:01:03 | 750 | 40 |
| 14 | Kirklands | Cath Kirkland, Lucy Kirkland | 4:55:14 | 670 | 0 |
| 15 | Smee again | Josh Hines, Imogen Hines, Oliver Hines, Leyton Smith, Max Smith | 4:48:44 | 650 | 0 |
| 16 | Who's in charge here? | Steven Franc, Jess Ballinger, Ruby Franc, Maddison Balinger, Cooper Ballinger | 4:56:03 | 610 | 0 |
| 17 | The Minions | Gary Roberts, Amy Mattson, Allas Roberts, Lucas Aitken | 5:14:31 | 530 | 300 |
| 18 | Wyatt & the Wanderes | Wyatt Gillespie, Ryan Gillespie, Andrew Gillespie, Haley Ross | 4:56:05 | 420 | 0 |
| 19 | Noodles | Hamish Marshall, Rory Marshall, Dougal Marshall, Jonty Rhodes | 5:24:50 | 340 | 500 |
| 20 | Team Anderson-Strahan | Shayne Anderson, Nikki Anderson, Jo Tilley, Elliot Anderson, Adam Strahan | 5:11:08 | 330 | 240 |
| 21 | JR&C | Clive marsh, James Marsh | 6:51:24 | -2240 | 3780 |
| 22 | Lost in pace | Tracy Stewart, Rae Haultain, Arthur Stewart, Noah Edgeworth | 7:44:40 | -3300 | 3840 |
2HR Mixed Super Veteran
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Maccas | Alison MacDonald, Grant MacDonald | 4:57:40 | 940 | 0 |
KIDS
Course KIDS Family
| Position | Team name | Members | Time | Score | Penalty |
|---|---|---|---|---|---|
| 1 | Cork Lane Crew | Daniel Gray, Hanna-Jane Watson, Hunter Gray, Alexis Watson | 8:27:01 | 850 | 0 |
| 2 | Who's the Boss | Fiona McDonald, Annabel McDonald, Thomas McDonald | 1:52:45 | 840 | 0 |
| 3 | Fuller | Tash Fuller, Nick Fuller, Harley Fuller, August Fuller | 8:00:07 | 820 | 0 |
| 4 | Burnstastic | Danny burns, Cara burns, Evan burns | 1:57:00 | 800 | 0 |
| 5 | Icy Penguins | Emma Soppit, Ben Soppit, Thomas Soppit, Amelia Soppit | 1:37:34 | 730 | 0 |
| 6 | Flewmans | Kirsty Flowers, Julius Newman, Ilaria Flowers, Brunel Newman, Zander Newman | 8:25:17 | 730 | 0 |
| 7 | Binco & Bluey | Simon Kristianson, Jess Ball, Heidi Kristianson, Kora Kristianson | 1:15:50 | 670 | 0 |
| 8 | Green Machine | Gemma Greenshields, Lillian Greenshields, Mabu Greenshields | 1:55:06 | 670 | 0 |
| 9 | BAM | Marc Stevenson, Ben Stevenson, Adam Stevenson | 2:06:22 | 670 | 140 |
| 10 | GAME | Anna Parbury, Guy Parbury, Mabel Parbury, Esmee Parbury | 7:57:43 | 670 | 0 |
| 11 | The Muppets | Krystal Jennings, Denelle Jamieson, Lochie Jennings, Gus Jennings, Scott Jamieson and 1 other | 2:03:29 | 660 | 80 |
| 12 | Gardeners | Liv Gardener, Blair Gardener, Leo Gardener, Sophia Gardener | 8:12:15 | 650 | 0 |
| 13 | Mighty Chicken Wings | Dan, Pip, Fletcher, Archer, Olivia | 1:58:37 | 640 | 0 |
| 14 | The Wossums | sharon towes, Alice Towes | 0:58:13 | 630 | 0 |
| 15 | Raining Runners | Paula Warman, Jed Warman | 0:58:45 | 610 | 0 |
| 16 | The Procrastinators | Jason Murray, Jasmine Murray, Hudson Murray, Blake Murray | 8:12:09 | 600 | 0 |
| 17 | The Clever Crew | Julia Holland, Caitlin, Michelle Thompson, Arthur Thompson | 0:57:13 | 580 | 0 |
| 18 | ACE | Judith Cartens, Aaron Carstens, Michael Carstens, Esther Carstens | 1:01:22 | 550 | 0 |
| 19 | NaLaMa | Matt Chacko, Lawrence Chacko, Naomi Chacko | 1:11:48 | 490 | 0 |
| 20 | The Berry Pickers | Latham Berry, Stella Berry, Jasper Berry | 1:12:06 | 490 | 0 |
| 21 | GROWCOTT�S get lost | Sarah, Ryan Growcott, Hunter GROWCOTT, Zac GROWCOTT | 1:20:14 | 480 | 0 |
| 22 | Team Chick | Gemma Chick, Leo Chick, Scarlett Chick | 0:58:41 | 410 | 0 |
| 23 | Last to start first to finish | Sara Scrinshaw, Bernie Cox, Grace O'Sullivan | 1:04:48 | 380 | 0 |
| 24 | Crocodile team | Amelia McIntosh, Brent McIntosh, Blaire Mcintosh, Ollie McIntosh | 1:39:19 | 350 | 0 |
| 25 | Cheeky Wekas | Olivia Spencer-Bower, Noah Davies, Aria Davies | 1:10:48 | 160 | 0 |
| 26 | Kiwi Kids Outdoors | Jasmine Trafford, Ben Maynard, Freddie Maynard, Pippa Maynard | 1:10:55 | 110 | 0 |